| 
				
					| 
							
								| Francisco "Francis" Alvarez Cutiño |  
								| Cuba   |  
								|     |  
							
								
							 
								|  |  
								| 4/14-16 | Marbella, Spain | Juan Rossell |  | 4 | $4,000.00 | 15 |  
								| 5/5-7 | Clearwater, United States | Juan Rossell |  | 17 | $500.00 | 6 |  
								| 6/22-25 | Marseille, France | Juan Rossell |  | 17 | $500.00 | 6 |  
								| 6/30-7/2 | Berlin, Germany | Juan Rossell |  | 9 | $1,000.00 | 8 |  
								| 7/14-16 | Hermosa Beach, United States | Juan Rossell |  | 13 | $750.00 | 7 |  
								| 7/22-26 | Pusan, Korea | Juan Rossell |  | 7 | $2,000.00 | 10 |  
								| 7/29-31 | Enoshima, Japan | Juan Rossell |  | 13 | $750.00 | 7 |  
								| 8/4-6 | Lignano, Italy | Juan Rossell |  | 13 | $750.00 | 7 |  
								| 8/11-13 | Espinho, Portugal | Juan Rossell |  | 7 | $2,000.00 | 10 |  
								| 8/17-19 | Ostende, Belgium | Juan Rossell |  | 9 | $1,000.00 | 8 |  
								| 8/24-26 | La Baule, France | Juan Rossell |  | 13 | $1,500.00 | 7 |  
								| 8/31-9/3 | Tenerife, Spain | Juan Rossell |  | 5 | $3,000.00 | 12 |  
								| 9/15-17 | Fortaleza, Brazil | Juan Rossell |  | 2 | $7,500.00 | 21 |  
								| 11/10-12 | Carolina Beach, Puerto Rico | Juan Rossell |  | 1 | $10,000.00 | 25 |  
								| 12/21-23 | Cape Town, South Africa | Juan Rossell |  | 13 | $750.00 | 7 |  
| Summary |  | 
| Tournaments Played: | 15 |  
| Best Finish: | 1st |  
| Winnings: | $36,000 |  
| Points: | 156 |  
| Ranking: | 14th |  |  
								|  |  
								| 2/8-11 | Rio de Janeiro, Brazil | Juan Rossell |  | 5 | $6,000.00 | 12 |  
								| 4/5-7 | Marbella, Spain | Juan Rossell | 7 | 7 | $3,000.00 | 75 |  
								| 5/9-12 | Joao Pessoa, Brazil | Juan Rossell | 7 | 13 | $1,000.00 | 45 |  
								| 5/31-6/2 | Alanya, Türkiye | Juan Rossell | 7 | 9 | $1,250.00 | 60 |  
								| 6/21-23 | Hermosa Beach, United States | Juan Rossell | 8 | 5 | $4,500.00 | 90 |  
								| 7/5-7 | Berlin, Germany | Juan Rossell | 9 | 4 | $6,000.00 | 105 |  
								| 7/23-28 | Atlanta, United States | Juan Rossell | 10 | 7 |  |  |  
								| W1: | d. Tom Englen / Fredrik Petersson (23)  15-3 (0:29) |  
								| W2: | d. Martin Conde / Eduardo Martinez (7)  15-11 (0:41) |  
								| W3: | l. Carl Henkel / Sinjin Smith (2)  13-15 (0:52) |  
								| C3: | d. Julien Prosser / Lee Zahner (13)  15-6 (0:35) |  
								| C4: | l. John Child / Mark Heese (8)  4-15 (0:30) |  
								| 8/9-11 | Pornichet, France | Juan Rossell | 9 | 9 | $2,500.00 | 160 |  
								| 8/16-18 | Espinho, Portugal | Juan Rossell | 9 | 17 | $1,500.00 | 80 |  
								| 8/23-25 | Lignano, Italy | Juan Rossell | 10 | 5 | $4,500.00 | 90 |  
								| 9/5-8 | Tenerife, Spain | Juan Rossell | 8 | 3 | $8,000.00 | 120 |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Points Scored-Allowed: | 62-50 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 3rd |  
| Winnings: | $38,250 |  
| Points: | 837 |  
| Ranking: | 19th |  |  
								|  |  
								| 8/27-28 | Agrigento, Italy | Juan Rossell |  | 1 | $3,000.00 | 30 |  
								|  |  
								| 12/3-6 | Vitória, Brazil | Juan Rossell | Q15 | 41 |  | 7 |  
								|  |  
								| 4/7-11 | Acapulco, Mexico | Juan Rossell | 32 | 25 | $1,000.00 | 17 |  
								| 6/16-20 | Toronto, Canada | Juan Rossell | Q25 | 33 |  | 14 |  
								| 8/11-15 | Ostende, Belgium | Juan Rossell | Q35 | 33 |  | 14 |  
								| 8/17-22 | Tenerife, Spain | Juan Rossell | 30 | 25 | $1,000.00 | 17 |  
| Summary |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 25th (2 times) |  
| Winnings: | $2,000 |  
| Points: | 62 |  
| Ranking: | 108th |  |  
								|  |  
								| 1/12-16 | Mar del Plata, Argentina | Juan Rossell | 32 | 9 | $2,000.00 | 68 |  
								| 1/18-23 | Guarujá, Brazil | Juan Rossell | 28 | 9 | $2,000.00 | 68 |  
								| 5/31-6/4 | Rosarito, Mexico | Juan Rossell | 17 | 13 | $1,500.00 | 51 |  
								| 6/14-18 | Toronto, Canada | Juan Rossell | 15 | 17 | $1,000.00 | 34 |  
								| 6/21-25 | Tenerife, Spain | Juan Rossell | 14 | 25 | $750.00 | 17 |  
								| 7/5-9 | Stavanger, Norway | Juan Rossell | 20 | 17 | $1,000.00 | 34 |  
								| 7/12-16 | Lignano, Italy | Juan Rossell | Q5 | 57 |  | 2 |  
								| 7/19-23 | Marseille, France | Juan Rossell | 21 | 13 | $1,500.00 | 51 |  
								| 7/26-30 | Espinho, Portugal | Juan Rossell | 23 | 17 | $1,000.00 | 34 |  
								| 8/2-6 | Klagenfurt, Austria | Juan Rossell | 27 | 17 | $1,000.00 | 34 |  
								| 8/9-13 | Ostende, Belgium | Juan Rossell | 20 | 13 | $1,500.00 | 51 |  
								| 11/28-12/3 | Vitória, Brazil | Juan Rossell | 13 | 13 | $1,500.00 | 51 |  
| Summary |  | 
| Tournaments Played: | 12 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $14,750 |  
| Points: | 495 |  
| Ranking: | 46th |  |  
								|  |  
								| 6/12-16 | Berlin, Germany | Juan Rossell | Q49,28 | 5 | $3,337.50 | 90 |  
								| Q1: | d. Marcio Araujo / Benjamin Insfran (Q16)  21-19, 14-21, 15-12 (0:56) |  
								| Q2: | d. Janis Grinbergs / Andris Krumins (Q17)  21-16, 21-18 (0:35) |  
								| Q3: | d. Ivaylo Gavrilov / Vladislav Todorov (Q33)  21-16, 21-15 (0:38) |  
								| PE: | d. Jody Holden / Conrad Leinemann (12)  21-19, 22-20 (0:46) |  
								| PE: | d. Andrew Schacht / Joshua Slack (21)  18-21, 21-14, 26-24 (1:04) |  
								| PE: | l. Jorre Kjemperud / Vegard Hoidalen (5)  16-21, 18-21 (0:44) |  
								| W1: | d. Todd Rogers / Sean Scott (Q2,11)  21-19, 21-12 (0:41) |  
								| W2: | l. Martin Conde / Mariano Baracetti (3)  15-21, 18-21 (0:44) |  
								| 6/19-23 | Gstaad, Switzerland | Juan Rossell | Q15 | 33 |  | 9 |  
								| Q1: | d. Li Hua / Ting Li (Q50)  21-15, 21-11 (0:35) |  
								| Q2: | d. Janis Grinbergs / Andris Krumins (Q18)  21-13, 21-15 (0:40) |  
								| Q3: | l. Todd Rogers / Sean Scott (Q2,10)  21-19, 25-27, 14-16 (1:03) |  
								| 7/3-7 | Stavanger, Norway | Juan Rossell | Q16,7 | 9 | $1,950.00 | 60 |  
								| Q1: | d. Kirk Pitman / Hayden Jones (Q49)  21-15, 21-12 (0:34) |  
								| Q2: | d. Thanassis Michalopoulos / Pavlos Beligratis (Q17)  21-14, 21-17 (0:37) |  
								| Q3: | d. Javier Bosma / Antonio Cotrino
 (Q1)  21-23, 21-17, 15-11 (0:53) |  
								| PG: | l. Bjorn Berg / Simon Dahl (23)  18-21, 14-21 (0:40) |  
								| PG: | d. Bjorn Maaseide / Iver Horrem (10)  21-14, 37-35 (0:54) |  
								| PG: | d. Jose Pedrosa / Jose Teixeira (Q6,26)  21-14, 21-11 (0:35) |  
								| W1: | l. Rogerio 'Para' Ferreira / Harley Marques (8)  16-21, 14-21 (0:37) |  
								| 7/17-21 | Marseille, France | Juan Rossell | 7 | 2 | $10,000.00 | 180 |  
								| PG: | d. David Klemperer / Niklas Rademacher (31)  21-18, 21-15 (0:44) |  
								| PG: | d. Nikolas Berger / Clemens Doppler (18)  21-19, 21-17 (0:43) |  
								| PG: | l. Fabio Diez / John Garcia-Thompson (42)  by Forfeit |  
								| W2: | d. Andrew Schacht / Joshua Slack (39)  27-25, 21-19 (0:52) |  
								| W3: | d. Marcio Araujo / Benjamin Insfran (2)  21-16, 21-16 (0:42) |  
								| SF: | d. Martin Conde / Mariano Baracetti (3)  24-22, 25-23 (0:59) |  
								| G: | l. Jose Loiola / Ricardo Santos (4)  21-19, 16-21, 9-15 (1:05) |  
								| 7/24-28 | Espinho, Portugal | Juan Rossell | Q3,6 | 9 | $1,950.00 | 60 |  
								| Q2: | d. Bruno Carvalho / Pedro Rosas (Q35)  21-15, 21-11 (0:30) |  
								| Q3: | d. Javier Luna / Jesus Ruiz Nunez (Q46)  21-19, 21-17 (0:37) |  
								| PF: | d. Markus Egger / Sascha Heyer (22)  23-21, 21-15 (0:49) |  
								| PF: | d. Jose Pedrosa / Jose Teixeira (11)  21-15, 21-16 (0:37) |  
								| PF: | l. Mikhail Kouchnerev / Sergey Sayfulin (27)  27-29, 19-21 (0:55) |  
								| W1: | l. Marcio Araujo / Benjamin Insfran (Q1,5)  by Forfeit |  
								| 8/1-4 | Klagenfurt, Austria | Juan Rossell | 12 | 17 | $1,500.00 | 40 |  
								| PM: | d. Dmitry Karasev / Pavel Zaitsev (36)  21-18, 23-21 (0:42) |  
								| PM: | d. Julien Prosser / Lee Zahner (13)  17-21, 21-15, 15-13 (0:58) |  
								| PM: | d. Jose Pedrosa / Nelson Brizida (37)  21-13, 21-11 (0:38) |  
								| W1: | l. Martin Conde / Mariano Baracetti (3)  16-21, 25-27 (0:51) |  
								| 8/7-11 | Cadiz, Spain | Juan Rossell | 6 | 5 | $3,337.50 | 90 |  
								| PF: | d. Bernhard Vesti / Marcel Gscheidle (Q7,22)  21-17, 21-16 (0:38) |  
								| PF: | d. Andrew Schacht / Joshua Slack (11)  21-17, 21-17 (0:41) |  
								| PF: | d. Yoyi Rodriguez / Francisco Rodriguez Herrera (27)  21-15, 21-8 (0:38) |  
								| W1: | d. Dmitry Karasev / Pavel Zaitsev (Q4,28)  18-21, 21-13, 15-9 (0:53) |  
								| W2: | l. Emanuel Rego / Tande Ramos (3)  21-19, 19-21, 11-15 (1:03) |  
								| 9/4-8 | Mallorca, Spain | Juan Rossell | Q1 | 33 |  | 9 |  
								| Q2: | d. Ward Coucke / Ron Andelhof (Q32)  21-13, 21-15 (0:34) |  
								| Q3: | l. Kristjan Kais / Rivo Vesik (Q17,28)  21-23, 21-19, 7-15 (0:45) |  
| Summary | 
| Matches Won-Lost: | 30-12 |  |  
| Sets Won-Lost: | 64-25 |  |  
| Points Scored-Allowed: | 1785-1570 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 2nd |  
| Winnings: | $22,075 |  
| Points: | 538 |  
| Ranking: | 25th |  |  
								|  |  
								| 6/4-8 | Rhodes, Greece | Juan Rossell | 7 | 9 | $2,000.00 | 60 |  
								| PG: | d. Julien Prosser / Mark Williams (Q3,23)  21-15, 21-19 (0:40)  |  
								| PG: | d. Jody Holden / Conrad Leinemann (10)  21-19, 19-21, 15-10 (0:56)  |  
								| PG: | d. Paul Baxter / Carl Henkel (26)  13-21, 21-17, 15-9 (1:01)  |  
								| W1: | l. Dain Blanton / Jeff Nygaard (24)  13-21, 19-21 (0:45)  |  
								| 6/18-22 | Gstaad, Switzerland | Juan Rossell | 11 | 5 | $3,000.00 | 90 |  
								| PF: | d. Dmitri Barsuk / Roman Arkaev (Q16,27)  20-22, 23-21, 15-10 (0:52) |  
								| PF: | d. Paulao Moreira / Paulo Emilio Silva (Q10,6)  17-21, 21-11, 15-11 (0:58) |  
								| PF: | l. Markus Dieckmann / Jonas Reckermann (22)  20-22, 21-18, 11-15 (0:57) |  
								| W1: | d. John Child / Mark Heese (5)  by Forfeit |  
								| W2: | l. Stefan Kobel / Patrick Heuscher (20)  17-21, 19-21 (0:42) |  
								| 6/25-29 | Berlin, Germany | Juan Rossell | 12 | 9 | $4,000.00 | 120 |  
								| PE: | d. Javier Bosma / Raul Mesa (Q10,28)  21-15, 21-15 (0:40) |  
								| PE: | l. Nikolas Berger / Clemens Doppler (5)  18-21, 21-17, 12-15 (0:53) |  
								| PE: | d. Bjorn Maaseide / Iver Horrem (21)  21-19, 21-14 (0:46) |  
								| W1: | l. Mariano Baracetti / Martin Conde (6)  18-21, 16-21 (0:47) |  
								| 7/2-6 | Stavanger, Norway | Juan Rossell | 11 | 17 | $1,250.00 | 30 |  
								| PF: | d. Axel Hager / Thomas Kroger (Q5,27)  21-9, 21-14 (0:33) |  
								| PF: | l. Harley Marques / Franco Neto (6)  19-21, 21-19, 11-15 (0:56) |  
								| PF: | l. Dmitry Karasev / Pavel Zaitsev (22)  by Forfeit |  
								| 7/16-20 | Marseille, France | Juan Rossell | 11 | 9 | $3,500.00 | 108 |  
								| PF: | d. Casey Jennings / Matt Fuerbringer (27)  25-23, 21-17 (0:44) |  
								| PF: | d. Stein Metzger / Kevin Wong (6)  21-12, 19-21, 27-25 (1:10) |  
								| PF: | d. Julien Prosser / Mark Williams (Q6,22)  21-13, 21-19 (0:35) |  
								| W1: | l. Markus Dieckmann / Jonas Reckermann (12)  26-24, 15-21, 12-15 (1:01) |  
								| 7/23-27 | Espinho, Portugal | Juan Rossell | 11 | 17 | $1,250.00 | 30 |  
								| PF: | d. Robert Nowotny / Peter Gartmayer (Q9,27)  21-17, 21-19 (0:42) |  
								| PF: | l. Vegard Hoidalen / Jorre Kjemperud (6)  16-21, 18-21 (0:44) |  
								| PF: | l. Stephane Canet / Mathieu Hamel (22)  33-35, 21-16, 11-15 (1:10) |  
								| 9/3-7 | Mallorca, Spain | Juan Rossell | 14 | 9 | $2,000.00 | 60 |  
								| PC: | d. Kristjan Kais / Rivo Vesik (Q5,30)  21-16, 21-14 (0:36) |  
								| PC: | l. Markus Dieckmann / Jonas Reckermann (3)  21-16, 17-21, 14-16 (1:03) |  
								| PC: | d. Julius Brink / Kjell Schneider (Q6,19)  21-13, 21-14 (0:40) |  
								| W1: | l. Marcio Araujo / Benjamin Insfran (5)  21-23, 21-19, 11-15 (1:03) |  
								| 10/14-19 | Rio de Janeiro, Brazil | Juan Rossell | 18 | 17 | $2,500.00 | 80 |  
								| PG: | d. Kevin Ces / Yannick Salvetti (42)  21-17, 21-18 (0:42) |  
								| PG: | l. Dain Blanton / Jeff Nygaard (7)  21-19, 32-34, 10-15 (1:03) |  
								| PG: | d. Rogerio 'Para' Ferreira / Anselmo Sigoli (31)  21-15, 21-13 (0:40) |  
								| W1: | l. Bjorn Berg / Simon Dahl (21)  14-21, 16-21 (0:43) |  
| Summary | 
| Matches Won-Lost: | 17-14 |  |  
| Sets Won-Lost: | 40-31 |  |  
| Points Scored-Allowed: | 1354-1276 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 5th |  
| Winnings: | $19,500 |  
| Points: | 578 |  
| Ranking: | 34th |  |  
								|  |  
								| 8/2-9 | Santo Domingo, Dominican Republic | Juan Rossell | 1 | 1 |  | 0 |  
								| PA: | d. Jeovanny Medrano / Rafael Vargas (9)  21-12, 21-12 (0:27) |  
								| PA: | d. Renato Boerleider / Michael Clarissa (8)  21-13, 21-11 (0:31) |  
								| PA: | d. Gerardo Peralta / Guillermo Williman (16)  21-19, 21-17 (0:38) |  
								| W1: | d. Christian Garcia / Alejandro Salas (10)  21-18, 21-15 (0:45) |  
								| SF: | d. David Fischer / Brad Torsone (6)  21-14, 24-22 (0:50) |  
								| G: | d. Luizao Correa / Paulo Emilio Silva (2)  23-25, 21-11, 15-12 (1:02) |  
| Summary | 
| Matches Won-Lost: | 6-0 |  |  
| Sets Won-Lost: | 12-1 |  |  
| Points Scored-Allowed: | 272-201 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 1st |  |  
								|  |  
								| 3/16-21 | Salvador, Brazil | Juan Rossell | 18 | 5 | $4,500.00 | 108 |  
								| W1: | d. Bjorn Berg / Simon Dahl (15)  21-19, 22-20 (0:48) |  
								| W2: | d. Harley Marques / Benjamin Insfran (2)  23-21, 21-16 (0:47) |  
								| W3: | d. Pedro Brazao / Fred Souza (7)  12-21, 21-15, 15-12 (0:50) |  
								| W4: | l. Stefan Kobel / Patrick Heuscher (6)  13-21, 18-21 (0:45) |  
								| C6: | l. Mariano Baracetti / Martin Conde (11)  15-21, 21-18, 11-15 (0:55) |  
								| 3/23-28 | Cape Town, South Africa | Juan Rossell | 13 | 13 | $2,000.00 | 54 |  
								| W1: | d. Antonio Cotrino
 / John Garcia-Thompson (Q4,20)  21-17, 20-22, 15-13 (0:58) |  
								| W2: | l. Katsuhiro Shiratori / Satoshi Watanabe (Q12,29)  18-21, 18-21 (0:34) |  
								| C2: | d. Vegard Hoidalen / Jorre Kjemperud (19)  21-19, 21-19 (0:47) |  
								| C3: | l. Mariano Baracetti / Martin Conde (5)  18-21, 14-21 (0:41) |  
								| 5/19-23 | Lianyungang, China | Juan Rossell | 11 | 13 | $2,000.00 | 54 |  
								| W1: | l. Rogerio 'Para' Ferreira / Pedro Cunha (Q9,22)  17-21, 21-14, 16-18 (1:00) |  
								| C1: | d. Kristjan Kais / Rivo Vesik (Q4,27)  21-15, 21-14 (0:39) |  
								| C2: | d. Dax Holdren / Stein Metzger (5)  26-24, 14-21, 15-13 (0:56) |  
								| C3: | l. Markus Egger / Sascha Heyer (13)  22-24, 19-21 (0:44) |  
								| 5/26-30 | Budva, Serbia | Juan Rossell | 15 | 25 | $1,000.00 | 18 |  
								| W1: | l. Bjorn Maaseide / Iver Horrem (18)  15-21, 22-20, 11-15 (1:03) |  
								| C1: | l. Kjell Goranson / Tarjei Skarlund (Q17,31)  16-21, 18-21 (0:40) |  
								| 6/2-6 | Espinho, Portugal | Juan Rossell | 14 | 17 | $1,500.00 | 36 |  
								| W1: | l. Bjorn Berg / Simon Dahl (19)  16-21, 21-19, 10-15 (0:52) |  
								| C1: | d. Koichi Nishimura / Kentaro Asahi (Q14,30)  21-18, 23-21 (0:44) |  
								| C2: | l. Markus Egger / Sascha Heyer (13)  16-21, 21-17, 13-15 (0:58) |  
								| 6/16-20 | Gstaad, Switzerland | Juan Rossell | 15 | 17 | $1,500.00 | 36 |  
								| W1: | l. Raul Papaleo / Ramon Hernandez (18)  21-15, 18-21, 11-15 (1:01) |  
								| C1: | d. Jochem De Gruijter / Gijs Ronnes (Q25,31)  21-12, 21-17 (0:34) |  
								| C2: | l. Canyon Ceman / Matt Fuerbringer (Q7,16)  15-21, 15-21 (0:40) |  
								| 6/23-27 | Berlin, Germany | Juan Rossell | 26 | 9 | $4,500.00 | 120 |  
								| W1: | d. Franco Neto / Tande Ramos (7)  21-18, 17-21, 15-12 (1:02) |  
								| W2: | d. Todd Rogers / Sean Scott (Q2,10)  21-15, 28-26 (0:50) |  
								| W3: | l. Stefan Kobel / Patrick Heuscher (2)  19-21, 24-26 (0:47) |  
								| C4: | l. Martin Conde / Mariano Baracetti (14)  18-21, 17-21 (0:50) |  
								| 6/30-7/4 | Stavanger, Norway | Juan Rossell | 20 | 13 | $2,000.00 | 54 |  
								| W1: | l. Pedro Brazao / Fred Souza (13)  21-23, 21-23 (0:48) |  
								| C1: | d. Julius Brink / Kjell Schneider (Q9,29)  21-19, 21-16 (0:43) |  
								| C2: | d. Kristjan Kais / Rivo Vesik (14)  21-17, 21-14 (0:37) |  
								| C3: | l. Andrew Schacht / Joshua Slack (6)  16-21, 21-19, 13-15 (0:59) |  
								| 7/7-11 | Mallorca, Spain | Juan Rossell | Q1,19 | 13 | $2,000.00 | 54 |  
								| Q1: | d. Salvador Pastor / Fernando Roman Delgado (Q32)  21-17, 21-13 (0:33) |  
								| Q2: | d. Jason Lochhead / Kirk Pitman (Q16)  21-15, 21-15 (0:37) |  
								| W1: | l. David Klemperer / Niklas Rademacher (14)  19-21, 21-16, 25-27 (0:59) |  
								| C1: | d. Javier Luna / Raul Mesa (30)  21-16, 21-19 (0:38) |  
								| C2: | d. Vegard Hoidalen / Jorre Kjemperud (13)  15-21, 21-19, 15-13 (0:53) |  
								| C3: | l. Julius Brink / Kjell Schneider (Q8,28)  21-14, 17-21, 12-15 (0:58) |  
								| 7/14-18 | Marseille, France | Juan Rossell | 19 | 13 | $3,150.00 | 84 |  
								| W1: | d. Todd Rogers / Sean Scott (14)  21-17, 15-21, 15-12 (0:55) |  
								| W2: | l. Patrick Heuscher / Stefan Kobel (3)  15-21, 22-24 (0:41) |  
								| C2: | d. Eric Fonoimoana / Kevin Wong (13)  21-13, 22-24, 15-9 (1:07) |  
								| C3: | l. Andrew Schacht / Joshua Slack (11)  19-21, 19-21 (0:45) |  
								| 7/21-25 | Stare Jablonki, Poland | Juan Rossell | 15 | 9 | $2,750.00 | 72 |  
								| W1: | d. Kristjan Kais / Rivo Vesik (18)  23-21, 21-19 (0:45) |  
								| W2: | d. Emanuel Rego / Ricardo Santos (2)  21-16, 15-21, 15-12 (1:08) |  
								| W3: | l. Franco Neto / Tande Ramos (7)  14-21, 21-16, 13-15 (0:55) |  
								| C4: | l. Martin Laciga / Paul Laciga (5)  16-21, 16-21 (0:40) |  
								| 7/28-8/1 | Klagenfurt, Austria | Juan Rossell | 19 | 9 | $4,125.00 | 108 |  
								| W1: | d. David Klemperer / Niklas Rademacher (14)  22-20, 24-22 (0:49) |  
								| W2: | d. Bjorn Berg / Simon Dahl (Q5,30)  21-16, 17-21, 18-16 (0:58) |  
								| W3: | l. Christoph Dieckmann / Andreas Scheuerpflug (11)  21-14, 14-21, 11-15 (0:55) |  
								| C4: | l. Dain Blanton / Jeff Nygaard (17)  21-15, 22-24, 14-16 (1:02) |  
								| 8/14-25 | Athens, Greece | Juan Rossell | 14 | 17 |  |  |  
								| PB: | l. Christoph Dieckmann / Andreas Scheuerpflug (11)  19-21, 21-19, 10-15 (1:04)  |  
								| PB: | l. Marcio Araujo / Benjamin Insfran (2)  21-23, 20-22 (0:54)  |  
								| PB: | d. Stephane Canet / Mathieu Hamel (23)  21-18, 21-19 (0:39)  |  
| Summary | 
| Matches Won-Lost: | 24-26 |  |  
| Sets Won-Lost: | 61-61 |  |  
| Points Scored-Allowed: | 2261-2259 |  | 
| Tournaments Played: | 13 |  
| Best Finish: | 5th |  
| Winnings: | $31,025 |  
| Points: | 798 |  
| Ranking: | 26th |  |  |  |