Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Bjorn Berg:
 
Bjorn Berg
Sweden  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date January 24, 1972 (52 years old)
Home Town Umea
Resides Umea
Height 6'5"
  Best Finish Winnings
International 3rd $157,998
   FIVB 5th (4 times) $155,423
   FIVB C&S 3rd $2,575
Europe 5th € 9,994
   CEV 5th € 9,994
Overall 3rd $168,862
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
1995 FIVB 2 0 0 0 0 0 0 0 0 $0.00 2.0 284th 0 0 0 0 0 0 0 0 0 1 1
1996 FIVB 1 0 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 0 1 0 0 0 0 0 0 0
1997 FIVB 2 0 0 0 0 0 0 0 0 $0.00 12.0 226th 0 0 0 0 0 0 0 1 0 1 0
1998 FIVB C&S 1 0 0 0 0 1 0 0 0 $750.00 18.0   0 0 0 0 0 0 0 0 0 0 0
1998 FIVB 7 0 0 0 0 0 0 0 0 $0.00 47.0 140th 0 0 0 0 0 0 1 1 3 0 2
1999 FIVB C&S 1 0 0 0 0 1 0 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0 0 0
1999 FIVB 12 0 0 0 0 0 0 0 0 $8,750.00 227.0 67th 1 1 0 6 0 0 1 1 2 0 0
2000 FIVB 15 0 0 0 0 1 1 2 0 $19,000.00 638.0 34th 3 4 1 0 0 0 0 0 3 0 0
2001 FIVB 10 0 0 0 0 1 2 0 1 $21,625.00 473.0 39th 0 3 0 3 0 0 0 0 0 0 0
2002 FIVB 9 0 0 0 0 1 0 5 0 $17,347.50 500.0 29th 0 3 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
2003 FIVB 10 0 0 0 0 0 0 6 0 $25,250.00 708.0 30th 0 4 0 0 0 0 0 0 0 0 0
2004 FIVB 11 0 0 0 0 0 0 1 0 $15,625.00 337.0 68th 2 2 0 6 0 0 0 0 0 0 0
2005 FIVB 11 0 0 0 0 0 0 2 0 $12,125.00 325.0 74th 0 2 0 1 0 0 2 0 4 0 0
2006 FIVB C&S 1 0 0 1 0 0 0 0 0 $1,500.00 32.0   0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 11 0 0 0 0 0 0 0 0 $7,950.00 373.0 84th 0 4 0 1 0 0 3 0 3 0 0
2007 FIVB 13 0 0 0 0 1 0 1 0 $15,500.00 633.0 72nd 1 1 0 4 0 0 2 0 3 0 0
2008 FIVB 13 0 0 0 0 0 0 1 0 $10,750.00 556.0 92nd 0 5 0 1 0 0 4 0 2 0 0
2009 FIVB 2 0 0 0 0 0 0 0 0 $0.00 18.0 245th 0 0 0 0 0 0 0 0 2 0 0
2010 FIVB 2 0 0 0 0 0 0 0 0 $0.00 12.0 248th 0 0 0 0 0 0 0 0 1 0 1
2011 FIVB 1 0 0 0 0 0 0 0 0 $1,000.00 30.0 172nd 0 0 0 1 0 0 0 0 0 0 0
Total
(Rank)
  135
(43rd)
0 0 1 0 6 3 18 1 $157,997.50
(159th)
4,962.0   7 29 1 24 0 0 13 3 23 2 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
1998 CEV 1 0 0 0 0 0 1 0 0 € 1,000.00     0 0 0 0 0 0 0 0 0 0 0
1999 CEV 2 0 0 0 0 0 1 0 0 € 1,143.75 31.5   0 1 0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 1 0 0 € 1,350.00 45.0   0 0 0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 0 € 1,550.00 30.0   1 0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 0 € 450.00 15.0   1 0 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 0 € 1,000.00 20.0   0 1 0 0 0 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 1 0 1 0 € 3,000.00 80.0   0 0 0 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 1 0 0 0 0 0 0
2008 CEV 2 0 0 0 0 0 0 0 0 € 500.00 95.0   0 1 0 0 0 1 0 0 0 0 0
Total
(Rank)
  12
(235th)
0 0 0 0 1 3 1 0 € 9,993.75
(118th)
322.5   2 3 0 0 1 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  147
(117th)
0 0 1 0 7 6 19 1 $168,861.57
(220th)
5,284.5   9 32 1 24 1 1 13 3 23 2 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
Simon Dahl 76 0 0 0 0 3 3 14 1 $108,098 2,984.0 6 18 1 14 0 0 2 3 8 1 2
Hannes Brinkborg 26 0 0 0 0 1 0 2 0 $26,250 1,189.0 1 6 0 5 0 0 6 0 5 0 0
Robert Svensson 22 0 0 0 0 0 0 2 0 $19,575 656.0 0 5 0 3 0 0 5 0 7 0 0
Daniel Andersson 4 0 0 0 0 0 0 0 0 $1,000 51.0 0 0 0 1 0 0 0 0 2 0 1
Emil Norberg 2 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 1
Tom Englen 1 0 0 0 0 0 0 0 0 $500 15.0 0 0 0 1 0 0 0 0 0 0 0
Stefan Gunnarsson 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
Total 132 0 0 0 0 4 3 18 1 $155,423 4,906.0 7 29 1 24 0 0 13 3 23 2 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
Simon Dahl 2 0 0 0 0 2 0 0 0 $1,075 24.0 0 0 0 0 0 0 0 0 0 0 0
Hannes Brinkborg 1 0 0 1 0 0 0 0 0 $1,500 32.0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 1 0 2 0 0 0 $2,575 56.0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
Simon Dahl 9 0 0 0 0 1 3 1 0 € 9,494 221.5 2 2 0 0 0 0 0 0 0 0 0
Hannes Brinkborg 2 0 0 0 0 0 0 0 0 € 500 95.0 0 1 0 0 0 1 0 0 0 0 0
Robert Svensson 1 0 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0 0 0 0 0 0
Total 12 0 0 0 0 1 3 1 0 € 9,994 322.5 2 3 0 0 1 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 27th 29th 33rd 37th 41st 49th 57th
Simon Dahl 87 0 0 0 0 6 6 15 1 $119,241 3,229.5 8 20 1 14 0 0 2 3 8 1 2
Hannes Brinkborg 29 0 0 1 0 1 0 2 0 $28,546 1,316.0 1 7 0 5 0 1 6 0 5 0 0
Robert Svensson 23 0 0 0 0 0 0 2 0 $19,575 662.0 0 5 0 3 1 0 5 0 7 0 0
Daniel Andersson 4 0 0 0 0 0 0 0 0 $1,000 51.0 0 0 0 1 0 0 0 0 2 0 1
Emil Norberg 2 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 1
Tom Englen 1 0 0 0 0 0 0 0 0 $500 15.0 0 0 0 1 0 0 0 0 0 0 0
Stefan Gunnarsson 1 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
 
Total 147 0 0 1 0 7 6 19 1 $168,862 5,284.5 9 32 1 24 1 1 13 3 23 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.