Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Niklas Rademacher:
 
Niklas Rademacher
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 3, 1982 (42 years old)
Home Town Wesel
Resides Bocholt
Height 6'9"
  Best Finish Winnings
International 2nd $52,235
   FIVB 2nd $52,235
Europe 2nd € 3,813
   CEV 4th € 3,813
   CEV Under Age 2nd € 0
Overall 2nd (2 times) $56,683
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th CQ
2001 FIVB 10 0 0 0 0 0 0 1 $5,750.00 169.0 74th 0 0 3 1 0 3 1 1 0
2002 FIVB 10 0 0 0 0 0 0 1 $4,860.00 172.0 66th 0 1 2 2 2 2 0 0 0
2003 FIVB 10 0 0 0 0 0 0 2 $15,750.00 425.0 43rd 0 2 3 0 0 2 0 0 1
2004 FIVB 9 0 1 0 0 0 1 0 $24,000.00 507.0 49th 3 0 4 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $1,875.00 35.0 158th 0 0 0 2 0 0 0 0 0
Total
(Rank)
  41
(394th)
0 1 0 0 0 1 4 $52,235.00
(309th)
1,308.0   3 3 12 5 2 7 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th CQ
1999 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 562.50 14.0   1 0 0 0 0 0 0 0 0
2000 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 19.0   0 0 0 0 0 0 0 0 0
2004 CEV 1 0 0 0 1 0 0 0 € 3,250.00 70.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  4
(664th)
0 1 1 1 0 0 0 € 3,812.50
(239th)
122.5   1 0 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  45
(710th)
0 2 1 1 0 1 4 $56,682.64
(421st)
1,430.5   4 3 12 5 2 7 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
David Klemperer 39 0 1 0 0 0 1 4 $50,360 1,273.0 3 3 12 3 2 7 1 1 1
Thomas Kroger 2 0 0 0 0 0 0 0 $1,875 35.0 0 0 0 2 0 0 0 0 0
Total 41 0 1 0 0 0 1 4 $52,235 1,308.0 3 3 12 5 2 7 1 1 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
David Klemperer 2 0 0 0 1 0 0 0 € 3,813 84.0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 0 0 € 3,813 84.0 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
David Klemperer 1 0 1 0 0 0 0 0 € 0 19.5 0 0 0 0 0 0 0 0 0
Julius Brink 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0 0 0 0
Total 2 0 1 1 0 0 0 0 € 0 38.5 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
David Klemperer 42 0 2 0 1 0 1 4 $54,808 1,376.5 4 3 12 3 2 7 1 1 1
Thomas Kroger 2 0 0 0 0 0 0 0 $1,875 35.0 0 0 0 2 0 0 0 0 0
Julius Brink 1 0 0 1 0 0 0 0 $0 19.0 0 0 0 0 0 0 0 0 0
 
Total 45 0 2 1 1 0 1 4 $56,683 1,430.5 4 3 12 5 2 7 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $1,500 47.0 0 0 1 0 1 1 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 1 $5,000 160.0 0 0 0 0 0 0 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $2,750 72.0 0 0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $1,500 48.0 0 0 1 0 1 1 0 0 0
Germany: Berlin FIVB 5 0 0 0 0 0 0 2 $9,825 242.0 0 0 1 1 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0 0
Norway: Stavanger FIVB 4 0 1 0 0 0 0 0 $10,000 190.0 0 0 1 1 0 0 1 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $2,000 54.0 1 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 4 0 0 0 0 0 0 0 $2,250 71.0 0 1 1 2 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $2,000 54.0 1 0 0 0 0 0 0 0 0
Spain: Cadiz FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0 0
Spain: Mallorca FIVB 4 0 0 0 0 0 0 0 $5,075 117.0 1 1 2 0 0 0 0 0 0
Spain: Tenerife FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Switzerland: Gstaad FIVB 4 0 0 0 0 0 1 0 $4,500 118.0 0 0 1 0 0 2 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
United States: Carson FIVB 1 0 0 0 0 0 0 0 $1,750 30.0 0 0 1 0 0 0 0 0 0
Total 41 0 1 0 0 0 1 4 $52,235 1,308.0 3 3 12 5 2 7 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Germany: Nürnberg CEV Under Age 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 1 0 0 0 € 3,250 70.0 0 0 0 0 0 0 0 0 0
Netherlands: Almere CEV 1 0 0 0 0 0 0 0 € 563 14.0 1 0 0 0 0 0 0 0 0
Spain: Finestrat CEV Under Age 1 0 1 0 0 0 0 0 € 0 19.5 0 0 0 0 0 0 0 0 0
Total 4 0 1 1 1 0 0 0 € 3,813 122.5 1 0 0 0 0 0 0 0 0
 
Total 45 0 2 1 1 0 1 4 $57,834 1,430.5 4 3 12 5 2 7 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.