Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fabio Diez:
 
Fabio Ricardo Diez Steinaker
Spain     /  Argentina  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 18, 1965 (58 years old)
Home Town Santa Fe (ARG)
Resides Los Cristianos - Tenerife
Height 6'3"
Web Site fabiodiez.com
  Best Finish Winnings
United States 2nd $7,000
   USAV 2nd $7,000
International 3rd (2 times) $129,920
   FIVB 3rd (2 times) $128,570
   FIVB C&S 4th $1,350
Europe 2nd € 10,088
   CEV 2nd € 10,088
Overall 2nd (2 times) $147,145
 
Bio Bits

Olympics (one, 5th, 3-2 Elimination, 3-2 Overall):
• Qualified for Sydney 2000 Olympics as the number 10 seed with Javier Bosma. Lost in the fourth round of bracket play to Germany's Jorg Ahmann/Axel Hager, finishing 5th.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 25th 33rd 37th 41st 57th
1999 USAV 1 0 1 0 0 0 0 0 $7,000.00 153.0 7th 0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 $7,000.00
(351st)
153.0   0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 25th 33rd 37th 41st 57th
1990 FIVB 1 0 0 0 0 0 0 0 $500.00     0 0 1 0 0 0 0 0
1996 FIVB 1 0 0 0 0 0 0 0 $750.00 30.0 152nd 0 1 0 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 1 0 $700.00 15.0   0 0 0 0 0 0 0 0
1997 FIVB 11 0 0 0 0 2 0 0 $18,850.00 552.5 25th 4 5 0 0 0 0 0 0
1998 FIVB 13 0 0 1 1 0 2 2 $32,600.00 833.5 19th 3 3 0 1 0 0 0 0
1999 FIVB 13 0 0 1 1 2 1 4 $41,750.00 1,060.0 12th 1 3 0 0 0 0 0 0
2000 FIVB 15 0 0 0 0 1 1 1 $15,750.00 455.0 51st 1 3 0 8 0 0 0 0
2001 FIVB C&S 1 0 0 0 1 0 0 0 $650.00 12.0   0 0 0 0 0 0 0 0
2001 FIVB 11 0 0 0 0 0 0 2 $12,375.00 332.0 55th 0 2 0 4 1 1 0 1
2002 FIVB 9 0 0 0 0 0 0 0 $5,995.00 144.0 73rd 0 2 0 4 1 0 2 0
Total
(Rank)
  76
(198th)
0 0 2 3 5 5 9 $129,920.00
(180th)
3,434.0   9 19 1 17 2 1 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 25th 33rd 37th 41st 57th
1999 CEV 2 0 1 1 0 0 0 0 € 7,512.50 108.0   0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 1 € 1,125.00 36.0   0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 1 € 675.00 20.0   0 0 0 0 0 0 0 0
Total
(Rank)
  5
(569th)
0 1 1 0 0 0 2 € 10,087.50
(118th)
184.0   0 1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  82
(370th)
0 2 3 3 5 5 11 $147,145.40
(248th)
3,771.0   9 20 1 17 2 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 33rd 37th 41st 57th
Javier Bosma 1 0 1 0 0 0 0 0 $7,000 153.0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $7,000 153.0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 33rd 37th 41st 57th
Javier Bosma 51 0 0 2 2 5 4 7 $108,200 2,897.0 9 15 0 7 0 0 0 0
Agustin Correa 11 0 0 0 0 0 0 2 $12,375 332.0 0 2 0 4 1 1 0 1
John Garcia-Thompson 9 0 0 0 0 0 0 0 $5,995 144.0 0 2 0 4 1 0 2 0
Manuel Carrasco 2 0 0 0 0 0 0 0 $1,500 34.0 0 0 0 2 0 0 0 0
Juan Carlos Cuminetti 1 0 0 0 0 0 0 0 $500   0 0 1 0 0 0 0 0
Total 74 0 0 2 2 5 4 9 $128,570 3,407.0 9 19 1 17 2 1 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 33rd 37th 41st 57th
Agustin Correa 1 0 0 0 1 0 0 0 $650 12.0 0 0 0 0 0 0 0 0
Javier Bosma 1 0 0 0 0 0 1 0 $700 15.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 1 0 $1,350 27.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 33rd 37th 41st 57th
Javier Bosma 3 0 1 1 0 0 0 1 € 8,638 144.0 0 0 0 0 0 0 0 0
John Garcia-Thompson 1 0 0 0 0 0 0 1 € 675 20.0 0 0 0 0 0 0 0 0
Agustin Correa 1 0 0 0 0 0 0 0 € 775 20.0 0 1 0 0 0 0 0 0
Total 5 0 1 1 0 0 0 2 € 10,088 184.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 25th 33rd 37th 41st 57th
Javier Bosma 56 0 2 3 2 5 5 8 $124,757 3,209.0 9 15 0 7 0 0 0 0
Agustin Correa 13 0 0 0 1 0 0 2 $13,722 364.0 0 3 0 4 1 1 0 1
John Garcia-Thompson 10 0 0 0 0 0 0 1 $6,667 164.0 0 2 0 4 1 0 2 0
Manuel Carrasco 2 0 0 0 0 0 0 0 $1,500 34.0 0 0 0 2 0 0 0 0
Juan Carlos Cuminetti 1 0 0 0 0 0 0 0 $500   0 0 1 0 0 0 0 0
 
Total 82 0 2 3 3 5 5 11 $147,145 3,771.0 9 20 1 17 2 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.