Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Roseto degli Abruzzi:
  FIVB 2007:
Tournament:
Men's FIVB US$200,000 Italian Open
Presented by Abruzzo
May 23-27, 2007 Roseto degli Abruzzi, Italy
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Fabio Luiz Magalhaes Brazil 3 $32,000.00 600.0
2 Emanuel Rego Ricardo Santos Brazil 1 $22,000.00 540.0
3 Dmitri Barsuk Igor Kolodinsky Russia 12 $16,000.00 480.0
4 Pablo Herrera Raul Mesa Spain 11 $12,000.00 420.0
5 Jorre Kjemperud Tarjei Skarlund Norway 10 $10,000.00 360.0
5 Martins Plavins Aleksandrs Samoilovs Latvia 24 $10,000.00 360.0
7 Julius Brink Christoph Dieckmann Germany 2 $8,000.00 300.0
7 Renato "Geor" Gomes Gia Terceiro Georgia 18, Q2 $8,000.00 300.0
9 Harley Marques Pedro Solberg Brazil 4, Q1 $6,000.00 240.0
9 Patrick Heuscher Sascha Heyer Switzerland 6 $6,000.00 240.0
9 Florian Gosch Alexander Horst Austria 23 $6,000.00 240.0
9 Emiel Boersma Bram Ronnes Netherlands 27, Q8 $6,000.00 240.0
13 Riccardo Lione Matteo Varnier Italy 7 $4,500.00 180.0
13 Clemens Doppler Peter Gartmayer Austria 13 $4,500.00 180.0
13 Jonas Reckermann Mischa Urbatzka Germany 14 $4,500.00 180.0
13 Kristjan Kais Rivo Vesik Estonia 15 $4,500.00 180.0
17 Reinder Nummerdor Richard Schuil Netherlands 5 $3,000.00 120.0
17 Yaroslav Koshkarev Serguei Prokopiev Russia 8 $3,000.00 120.0
17 Jochem De Gruijter Gijs Ronnes Netherlands 16 $3,000.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 17 $3,000.00 120.0
17 Marcel Gscheidle Jan Schnider Switzerland 19 $3,000.00 120.0
17 Jose Pedrosa Pedro Rosas Portugal 21 $3,000.00 120.0
17 Aldo Miramontes Juan Virgen Mexico 25, Q27 $3,000.00 120.0
17 Jason Kruger Wes Montgomery Canada 29, Q10 $3,000.00 120.0
25 Eugenio Amore Andrea Tomatis Italy 9 $2,000.00 60.0
25 Thanassis Michalopoulos Emmanouil Xenakis Greece 20, Q4 $2,000.00 60.0
25 Jason Lochhead Kirk Pitman New Zealand 22 $2,000.00 60.0
25 Francisco Alvarez Leonel Munder Cuba 26 $2,000.00 60.0
25 Christian Garcia Inocencio Lario Spain 28, Q7 $2,000.00 60.0
25 Riccardo Bizzotto Fosco Cicola Italy 30 $2,000.00 60.0
25 Michal Biza Martin Lebl Czech Republic 31, Q21 $2,000.00 60.0
25 Mykola Babich Oleg Nikolaev Ukraine 32, Q14 $2,000.00 60.0
33 Andy Ces Kevin Ces France Q3 $0.00 30.0
33 Alexey Sidorenko Pavel Zabuslayev Kazakhstan Q11 $0.00 30.0
33 Jackson Henriquez Igor Hernandez Venezuela Q13 $0.00 30.0
33 Janis Smedins Toms Smedins Latvia Q15 $0.00 30.0
33 Florian Huth Daniel Krug Germany Q16 $0.00 30.0
33 Felix Blauel Alexander Huber Austria Q28 $0.00 30.0
33 Paul Podstawka Chris Simek Canada Q41 $0.00 30.0
41 Kentaro Asahi Katsuhiro Shiratori Japan Q5 $0.00 18.0
41 Bjorn Berg Hannes Brinkborg Sweden Q6 $0.00 18.0
41 Philip Gabathuler David Wenger Switzerland Q9 $0.00 18.0
41 Kjell Goranson Vegard Hoidalen Norway Q12 $0.00 18.0
41 Kresimir Peric Grga Trimcevski Croatia Q17 $0.00 18.0
41 Pavel Kolar Martin Tichy Czech Republic Q18 $0.00 18.0
41 Lombardo Ontiveros Ulises Ontiveros Mexico Q19 $0.00 18.0
41 Premysl Kubala Jaroslav Pavlas Czech Republic Q20 $0.00 18.0
41 Oliver Indra Matthias Wachter Liechtenstein Q26 $0.00 18.0
41 Diego Nota Andrea Raffaelli Italy Q29 $0.00 18.0
41 Sebastian Beck Michael Bleiker Switzerland Q30 $0.00 18.0
41 Adrian Gavira Francisco Alfredo Marco Spain Q31 $0.00 18.0
41 Michal Krymarys Dominik Witczak Poland Q33 $0.00 18.0
41 Casey Augoustides Patrik Flisberg South Africa Q40 $0.00 18.0
41 Gianluca Casadei Paolo Ficosecco Italy Q42 $0.00 18.0
41 Cesar Castro Farid Mussa Venezuela Q43 $0.00 18.0
57 Toni Ivkovic Pero Krizanovic Croatia Q22 $0.00 6.0
57 Taichi Morikawa Tatsuo Yamamoto Japan Q23 $0.00 6.0
57 Denis Rovkin Pavel Saulko Kazakhstan Q24 $0.00 6.0
57 Anssi Hakala Toni Kankaanpaa Finland Q25 $0.00 6.0
57 Janis Freidenfelds Martins Freidenfelds Latvia Q32 $0.00 6.0
57 Michal Litva Dominik Mracko Slovakia Q34 $0.00 6.0
57 Stanislav Eremin Alexander Kuzmichev Russia Q35 $0.00 6.0
57 Enrico Maccagni Giuseppe Patriarca Italy Q36 $0.00 6.0
57 Jaroslaw Lech Rafal Szternel Poland Q37 $0.00 6.0
57 Daniel Hupfer Paul Schroffenegger Austria Q38 $0.00 6.0
57 Sergio Martin Francesc Plaza Spain Q39 $0.00 6.0
57 Espen Goranson Bjorn Ingeborgrud Norway Q44 $0.00 6.0
57 Radek Barta Jiri Plachy Czech Republic Q45 $0.00 6.0
57 Bradley Smith Andrew Wyer Australia Q46 $0.00 6.0
57 Andreas Sutter Jonas Weingart Switzerland Q47 $0.00 6.0
57 Sinisa Antonic Nenad Tatic Serbia Q48 $0.00 6.0
57 Jody Gooding Steve Grotowski England Q49 $0.00 6.0
57 Domenico Apicella Rodolfo Cavaliere Italy Q50 $0.00 6.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q51 $0.00 6.0
57 Petter Jonsson Rasmus Jonsson Sweden Q52 $0.00 6.0
CQ Richard Muller Simon Nausch Austria   $0.00  
CQ Thiago Barbosa Rodrigo Monteiro Brazil   $0.00  
CQ Luizao Correa Hevaldo Moreira Brazil   $0.00  
CQ Alessandro Abba Giorgio Giordano Italy   $0.00  
CQ Samuele Fioretta Christian Sacco Italy   $0.00  
CQ Roberto Marini Natale Monopoli Italy   $0.00  
CQ Kim Hellum Jarle Huseby Norway   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.