| 
				
					| 
							
								| Sebastian Beck |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 15, 1982 (43 years old) |  
														| Home Town | Lorrach |  
														| Resides | Rheinfelden |  
														|  | Best Finish | Winnings |  
														| International | 4th (2 times) | $5,550 |  
														| FIVB | 17th | $1,500 |  
														| FIVB C&S | 4th (2 times) | $4,050 |  
														| Europe | 9th | € 0 |  
														| CEV | 19th | € 0 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 4th (2 times) | $5,550 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200.00 | 6.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB C&S | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $1,225.00 | 27.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 50.0 | 141st | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  
							| 2006 | FIVB C&S | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $975.00 | 21.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | FIVB C&S | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $1,650.00 | 39.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 | 164th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |  
							| Total (Rank)
 |  | 25 (669th)
 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | $5,550.00 (822nd)
 | 200.0 |  | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 3 |  
							|  |  
								
							 
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 3.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 8.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 87.0 |  | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | $5,550.00 (1149th)
 | 287.0 |  | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Michael Bleiker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 107.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |  
							| Stephan Talmon-Gros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 107.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 |  
							|  |  
								
							 
							| Michael Bleiker | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | $3,075 | 72.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Philip Gabathuler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $650 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jan Schnider | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Stephan Talmon-Gros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | $4,050 | 93.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Michael Bleiker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 26.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Stephan Talmon-Gros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 71.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michael Bleiker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michael Bleiker | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | $4,575 | 221.0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 2 |  
							| Stephan Talmon-Gros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| Philip Gabathuler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $650 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jan Schnider | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 31 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | $5,550 | 287.0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Bahrain: Manama | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 55.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Croatia: Zagreb | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Czech Republic: Brno | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 12.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Le Lavandou | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Porticcio | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Milan | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Palinuro | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Rimini | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Roseto degli Abruzzi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB C&S | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | $1,050 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Morocco: Casablanca | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Switzerland: Lausanne | FIVB C&S | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $875 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 25 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | $5,550 | 200.0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 3 |  
							|  |  
								
							 
							| Austria: St. Pölten | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Brno | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Hamburg | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Roseto degli Abruzzi | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 87.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 31 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | $5,550 | 287.0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 3 |  
								|  |  |  |