| 
				
					| 
							
								| Gianluca Casadei |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 13, 1978 (47 years old) |  
														| Home Town | Cesena |  
														| Resides | Cesena |  
														| Height | 6'2" |  
														| Web Site | besport.it |  
														|  | Best Finish | Winnings |  
														| International | 5th (2 times) | $17,300 |  
														| FIVB | 13th | $15,025 |  
														| FIVB C&S | 5th (2 times) | $2,275 |  
														| Europe | 4th | € 2,181 |  
														| CEV | 7th | € 1,350 |  
														| CEV C&S | 4th | € 831 |  
														| Overall | 4th | $20,312 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 354th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 263rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200.00 | 183.0 | 138th | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| 2009 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 134.0 | 133rd | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500.00 | 140.0 | 115th | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.0 | 189th | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| 2012 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550.00 | 125.0 | 113rd | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 | 280.0 | 142nd | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 349th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 39 (442nd)
 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | $17,300.00 (516th)
 | 995.0 |  | 2 | 4 | 1 | 7 | 0 | 5 | 12 | 4 | 1 |  
							|  |  
								
							 
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,100.00 | 165.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100.00 | 63.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 72.0 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 731.25 | 210.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (238th)
 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | € 2,181.25 (321st)
 | 525.0 |  | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 51 (654th)
 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | $20,312.26 (693rd)
 | 1,520.0 |  | 4 | 6 | 1 | 7 | 2 | 7 | 12 | 4 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |