| 
				
					| 
							
								| Pedro Salgado Collett Solberg |  
								| Brazil   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 27, 1986 (39 years old) |  
														| Home Town | Rio de Janeiro |  
														| Resides | Rio de Janeiro |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $14,000 |  
														| AVP | 7th | $2,000 |  
														| p1440 | 5th | $4,500 |  
														| Pro Beach | 1st | $7,500 |  
														| International | 1st (21 times) | $1,121,563 |  
														| FIVB | 1st (18 times) | $1,119,213 |  
														| FIVB AGWC | 1st (3 times) | $0 |  
														| FIVB C&S | 3rd (2 times) | $2,350 |  
														| Overall | 1st (22 times) | $1,135,563 |  |  |  
							
								
							 
								| Entering the 2007 season, Salgado has placed fourth in a 2006 SWATCH-FIVB World Tour event in Croatia with Roberto Lopes after winning two Challenger/Satellite bronze medals in 2005 with Ian Borges.  Salgado and Borges won the 2002 SWATCH-FIVB U-18 World Championships at Xylokastro, Greece and placed third in 2003 at Pattaya, Thailand.  Salgado teamed with both Pedro Cunha and Bruno Oscar Schmidt to win SWATCH-FIVB U21 World Championships in 2003 and 2006, respectively.  Salgado and Cunha won the 2003 U-21 gold medal at Saint Quay Portrieux, France.  Salgado and Schmidt captured the 2006 U-21 title at Myslowice, Poland.  Salgado and Moisés Santos placed third together at the 2004 SWATCH-FIVB U21 World Championships at Porto Santo in the Madeira Islands.  Salgado and Tiago Santos were fourth at the 2005 SWATCH-FIVB World Championships in Rio de Janeiro, Brazil.
 
 At 21 years, one month, eight days, Salgado became the fourth youngest player to win an "open" SWATCH-FIVB World Tour gold medal as he teamed with Harley Marques to capture the May 2006 China Shanghai Jinshan Open stop.
 
 The second of four children for Isabel, who won a SWATCH-FIVB World Tour women's event in 1994 on South Beach in Miami, Fla.  Sisters Maria Clara and Carolina also compete on the SWATCH-FIVB World Tour and teamed to win an international bronze medal in the 2005 season finale in Cape Town, South Africa.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,000.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $7,500.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | p1440 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,500.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 1 (136th)
 | 0 | 0 | 0 | 1 | 1 | 0 | $14,000.00 (277th)
 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2002 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $2,350.00 | 38.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 40.0 | 154th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $12,200.00 | 440.0 | 79th | 1 | 2 | 0 | 0 | 0 | 3 |  
							| 2007 | FIVB | 16 | 3 | 0 | 2 | 1 | 3 | 0 | 4 | $103,100.00 | 2,820.0 | 7th | 0 | 1 | 0 | 0 | 1 | 1 |  
							| 2008 | FIVB | 18 | 6 | 0 | 1 | 4 | 1 | 0 | 4 | $146,800.00 | 3,990.0 | 2nd | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2009 | FIVB | 13 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | $76,525.00 | 2,360.0 | 7th | 1 | 1 | 0 | 0 | 0 | 1 |  
							| 2010 | FIVB | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | $65,200.00 | 2,090.0 | 9th | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | $37,800.00 | 1,330.0 | 32nd | 0 | 2 | 0 | 1 | 0 | 1 |  
							| 2012 | FIVB | 11 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | $65,700.00 | 2,040.0 | 9th | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2013 | FIVB | 13 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | $98,950.00 | 3,570.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | $103,687.50 | 2,350.0 | 8th | 0 | 2 | 0 | 1 | 0 | 0 |  
							| 2015 | FIVB | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | $122,500.00 | 2,480.0 | 4th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | $136,500.00 | 2,345.0 | 13th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | $38,500.00 | 1,550.0 | 15th | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | $27,500.00 | 2,010.0 | 37th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $23,000.00 | 2,400.0 | 49th | 0 | 4 | 0 | 2 | 1 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 120.0 | 172nd | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000.00 | 400.0 | 118th | 0 | 0 | 0 | 1 | 1 | 1 |  
							| 2022 | FIVB | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | $16,625.00 | 1,550.0 | 104th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | $33,500.00 | 2,870.0 | 45th | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $5,625.00 | 1,700.0 | 68th | 0 | 1 | 3 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 200 (8th)
 | 21 (9th)
 | 13 | 14 | 15 | 29 | 0 | 58 | $1,121,562.50 (5th)
 | 38,493.0 |  | 6 | 20 | 3 | 9 | 3 | 9 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 203 (54th)
 | 22 (31st)
 | 13 | 14 | 15 | 30 | 1 | 58 | $1,135,562.50 (17th)
 | 38,853.0 |  | 6 | 20 | 3 | 9 | 3 | 9 |  
								|  |  
								| Red denotes ranked 1st |  |  |