| 
				
					| 
							
								| Martin Tichy |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 7, 1986 (39 years old) |  
														| Home Town | Prague |  
														| Resides | Prague |  
														| Height | 6'3" |  
														| Web Site | beach.domyno.cz |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $28,725 |  
														| FIVB | 5th | $22,800 |  
														| FIVB AGWC | 5th | $0 |  
														| FIVB C&S | 2nd | $5,925 |  
														| Europe | 3rd | € 4,595 |  
														| CEV | 9th (2 times) | € 2,375 |  
														| CEV C&S | 3rd | € 2,220 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 2nd | $34,795 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 12.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,700.00 | 52.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 69.0 | 162nd | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |  
							| 2007 | FIVB C&S | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $2,525.00 | 68.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 | 73.0 | 141st | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $750.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $10,700.00 | 466.0 | 101st | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |  
							| 2009 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800.00 | 214.0 | 114th | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 84.0 | 137th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |  
							| 2011 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750.00 | 112.0 | 124th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |  
							| 2012 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 113.0 | 120th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |  
							| 2013 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 218th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 100.0 | 208th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 349th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 172nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 160.0 | 303rd | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $279.82 | 205.0 | 327th | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 71 (227th)
 | 0 | 1 | 0 | 1 | 3 | 1 | 9 | $28,754.82 (424th)
 | 1,913.0 |  | 1 | 7 | 0 | 3 | 9 | 0 | 14 | 20 | 1 | 1 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,300.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,000.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 30.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 875.00 | 200.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | € 425.00 | 57.5 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 112.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 112.50 | 105.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 120.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (43rd)
 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | € 4,595.00 (219th)
 | 1,129.5 |  | 3 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 100 (275th)
 | 0 | 1 | 1 | 1 | 4 | 4 | 17 | $34,795.43 (539th)
 | 3,042.5 |  | 4 | 11 | 1 | 4 | 10 | 5 | 15 | 20 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |