Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Manhattan Beach:
  AVP 2004:
Tournament:
Men's AVP $62,500 Manhattan Beach Open
Presented by Bud Light
June 4-6, 2004
Finish Player Partner Seed Winnings Points  
1 Karch Kiraly Mike Lambert 4 $14,500.00 360.0
2 Matt Fuerbringer Casey Jennings 6 $9,750.00 324.0
3 Dain Blanton Jeff Nygaard 3 $5,825.00 270.0
3 Eric Fonoimoana Kevin Wong 9 $5,825.00 270.0
5 Jason Ring George Roumain 1 $3,500.00 216.0
5 Canyon Ceman Mike Whitmarsh 7 $3,500.00 216.0
7 Sean Rosenthal Larry Witt 2 $2,500.00 180.0
7 Jake Gibb Adam Jewell 8 $2,500.00 180.0
9 John Hyden Andy Witt 5 $1,600.00 144.0
9 Brent Doble Brian Lewis 10 $1,600.00 144.0
9 Paul Baxter Scott Wong 13 $1,600.00 144.0
9 Jake Elliott Jason Lee 20 $1,600.00 144.0
13 Phil Dalhausser Nick Lucena 12 $1,050.00 108.0
13 Jim Nichols Matt Olson 16 $1,050.00 108.0
13 Aaron Boss Jose Loiola 17 $1,050.00 108.0
13 David Fischer Scott Lane 21 $1,050.00 108.0
17 Eduardo Bacil Eli Fairfield 11 $400.00 72.0
17 Chad Mowrey Ed Ratledge 14 $400.00 72.0
17 Matt Heath Adam Roberts 15 $400.00 72.0
17 Ian Clark Scott Davenport 18 $400.00 72.0
17 Albert Hannemann Chad Turner 19 $400.00 72.0
17 Chip McCaw Alika Williams 22 $400.00 72.0
17 Anthony Medel Brad Torsone 23 $400.00 72.0
17 Ty Loomis Ryan Mariano 24, Q1 $400.00 72.0
25 Jeff Minc Derek Zimmerman 25, Q4 $100.00 36.0
25 David Smith Andrew Vazquez 26 $100.00 36.0
25 Brian Chapman Mike Morrison 27, Q7 $100.00 36.0
25 Matt Prosser Jon Thompson 28, Q14 $100.00 36.0
25 Brian Corso Said Souikane 29, Q12 $100.00 36.0
25 Esteban Escobar Leonardo Moraes 30, Q18 $100.00 36.0
25 Casey Patterson Dennis Roberts 31, Q22 $100.00 36.0
25 Chuck Donlon Chris Young 32, Q72 $100.00 36.0
33 Dan Fisher Chris Guigliano Q2 $0.00 18.0
33 Chris Kosty Hans Stolfus Q3 $0.00 18.0
33 John Anselmo AJ Mihalic Q6 $0.00 18.0
33 Steve Grotowski Ranse Jones Q10 $0.00 18.0
33 Masui Allen Sonny Knight Q28 $0.00 18.0
33 Mark VanZwieten Steve VanZwieten Q45 $0.00 18.0
33 Rico Becker Mike Bruning Q48 $0.00 18.0
33 Ryan Haneberg Curt Vaughen Q56 $0.00 18.0
41 Mike DiPierro Jim VanZwieten Q5 $0.00 12.0
41 Chris Harger Justin Phipps Q15 $0.00 12.0
41 Seth Burnham Jack Quinn Q19 $0.00 12.0
41 Brian Duff Sam Haghighi Q21 $0.00 12.0
41 Bivin Sadler Andy Shean Q23 $0.00 12.0
41 Steve Hubbard Jason Wight Q24 $0.00 12.0
41 Todd Bennett Jeff Smith Q25 $0.00 12.0
41 Art Barron Sergio Penaloza Q27 $0.00 12.0
41 Kurt Gurdal Leon Lucas Q33 $0.00 12.0
41 Dhiraj Coats Yariv Lerner Q34 $0.00 12.0
41 Andor Gyulai Tom Slauterbeck Q35 $0.00 12.0
41 Corey Glave Scott Kiedaisch Q36 $0.00 12.0
41 Eric Burness Samuel Rogers Q39 $0.00 12.0
41 Mike Desjardins Jeff Hall Q49 $0.00 12.0
41 Jason Hodell Peter Tourigny Q52 $0.00 12.0
41 Kevin Cleary Joel Jones Q54 $0.00 12.0
57 John Mayer Dan Mintz Q8 $0.00 8.0
57 Steve Delaney Everett Matthews Q9 $0.00 8.0
57 John Braunstein Ryan Cronin Q11 $0.00 8.0
57 Kevin Dake Ran Kumgisky Q13 $0.00 8.0
57 Eric Adams Tony Pray Q16 $0.00 8.0
57 Ivan Mercer Jeff Murrell Q17 $0.00 8.0
57 Jeff Myers Mark Smith Q20 $0.00 8.0
57 Michael DeRaffaele Aaron Steele Q26 $0.00 8.0
57 Jon Barnes Dennis Marlow Q30 $0.00 8.0
57 Jason Greenlaw Chad Wick Q31 $0.00 8.0
57 Todd Hart Eric Roberts Q32 $0.00 8.0
57 Jason King John Michelau Q37 $0.00 8.0
57 Michael Doucette James Hollis Q38 $0.00 8.0
57 Timothy Cornelissen Brian Genthe Q40 $0.00 8.0
57 Charles Cates Arqum Iqbal Q41 $0.00 8.0
57 Guy Hamilton Jeremy Harkins Q42 $0.00 8.0
57 Jeremie Holmes Rocky Mayo Q43 $0.00 8.0
57 Vince Fierro Jon Mesko Q44 $0.00 8.0
57 Greg Boor Alex Lynch Q46 $0.00 8.0
57 Mika Hunkin Kevin Jones Q47 $0.00 8.0
57 Randy Cline Ryan McGuyre Q55 $0.00 8.0
57 Mark Addy Mike Dauernheim Q58 $0.00 8.0
57 Joe Boken Cody Cowell Q59 $0.00 8.0
57 Jeremy Drescher Derek Martinez Q60 $0.00 8.0
57 Eric Christianson Ryan Turner Q62 $0.00 8.0
57 John Caravella Luis Sandoval Q63 $0.00 8.0
57 Nathan Cumme Michael Johnson Q65 $0.00 8.0
57 Coley Kyman Dan Neiman Q68 $0.00 8.0
57 Richard O'Keefe Jordan Robinson Q76 $0.00 8.0
57 Drew Brand Andrew Zimmerman Q78 $0.00 8.0
57 Kanani Leite-Ah Yo Eric Milmont Q79 $0.00 8.0
57 Michael Rupp Aaron Wachtfogel Q29 $0.00 0.0
89 Billy Allen Ty Tramblie Q50 $0.00 4.0
89 David Escarsega Jon Gubera Q51 $0.00 4.0
89 Brian Mihail Travis Regner Q57 $0.00 4.0
89 Matt Heagy Matt Shubin Q61 $0.00 4.0
89 Gaby Amar JP Calderon Q64 $0.00 4.0
89 Justin DeBlasio Jason Miller Q66 $0.00 4.0
89 Jarett Jensen David Maitlen Q67 $0.00 4.0
89 Dragan Ognjanovic Michael Risley Q69 $0.00 4.0
89 Tim Fuehrer Jason Harris Q70 $0.00 4.0
89 Lucas Galmarini Jeff Pheffer Q71 $0.00 4.0
89 Alan Dawber Garnett Scott Q73 $0.00 4.0
89 Dan Classen Dan Hecker Q74 $0.00 4.0
89 Steven Allas Jeremiah Harrian Q75 $0.00 4.0
89 Albert Baker Jody Pigford Q77 $0.00 4.0
89 Chiquito Quintanilla Brent Reger Q80 $0.00 4.0
89 James LeMire Keith Levin Q81 $0.00 4.0
89 Joshua Cannon Jason Voorhees Q53 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.