Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

George Roumain:
 
George Roumain
United States  
 
Vital Statistics
 

Photo: Holly Stein/AVP
Birth Date March 28, 1976 (48 years old)
Home Town Parkland, FL
Resides Hermosa Beach, CA
Height 6'6"
College Pepperdine
  Best Finish Winnings
United States 1st $55,215
   AVP 1st $55,215
Overall 1st $55,215
 
Bio Bits

Roumain or "Big George" as he is fondly known by his opponents, is one of the most physically dominant players on the AVP Tour. In 2004, Roumain, along with partner Jason Ring, captured their first tournament title at the Huntington Beach Open.

 

Roumain is going into his second full year on the AVP Tour after a successful indoor career, as he missed the 2005 season due to injury. He partnered with Sinjin Smith twice in 2001, marking Roumain's first career pro events and the final two tournaments of Smith's career.

He was a member of the U.S. National Team from 1999-2001 and named 2000 Olympic Male Volleyball Athlete of the Year. Roumain has also been credited as a member of Volleyball Magazine's All Century Team.

 

He was a three-time All American at Pepperdine where he graduated from with a degree in marketing.  Roumain was also twice named NCAA Player of the Year, and led Pepperdine to the championship match of the 1998 NCAA Tournament.

 

Roumain grew up in Southern Florida alongside his two older sisters Lisa and Gina. He first began playing indoor volleyball as a sophomore in high school. Finished his high school career in California after moving to Santa Ynez and living with AVP players Andy and Larry Witt.

 

He currently resides in Hermosa Beach, California. 

 

Favorite Movie: Top Gun... Favorite Band: Ben Harper... Favorite Show: Chappelle Show... Role Model: Laird Hamilton... Favorite Meal: two chicken breasts, mixed veggies and Mom's rice and beans

 

If you weren't playing professional volleyball, what would you be doing?

Co-starring with the Rock in some action movies

 
 
Awards
 
  • AVP Rookie of the Year 2004
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th
2001 AVP 2 0 0 0 0 0 0 0 1 $1,325.00 126.0 65th 1 0 0
2002 AVP 2 0 0 0 0 0 0 0 1 $1,370.00 138.0 52nd 0 1 0
2004 AVP 11 1 0 2 0 5 2 1 0 $28,800.00 1,142.0 13th 0 0 0
2006 AVP 10 0 0 0 0 0 3 0 2 $12,050.00 690.0 36th 1 3 1
2007 AVP 6 0 0 0 0 1 1 0 3 $10,350.00 468.0 46th 1 0 0
2009 AVP 3 0 0 0 0 0 0 0 0 $1,320.00 250.0 100th 0 2 1
Total
(Rank)
  34
(350th)
1
(131st)
0 2 0 6 6 1 7 $55,215.00
(154th)
2,814.0   3 6 2
 
 
 
 
 
Overall
Total
(Rank)
  34
(903rd)
1
(413rd)
0 2 0 6 6 1 7 $55,215.00
(419th)
2,814.0   3 6 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/30/2004 AVP Huntington Beach Jason Ring 3 $7,250
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money 13th 17th 25th
Jason Ring 15 1 0 2 0 5 3 0 1 $30,295 0 2 1
Larry Witt 4 0 0 0 0 1 0 0 3 $7,175 0 0 0
Eric Fonoimoana 4 0 0 0 0 0 1 0 0 $4,100 1 2 0
Nick Lucena 3 0 0 0 0 0 1 0 1 $4,125 0 0 1
John Hyden 2 0 0 0 0 0 1 0 0 $3,175 1 0 0
Andy Witt 2 0 0 0 0 0 0 0 1 $1,370 0 1 0
Sinjin Smith 2 0 0 0 0 0 0 0 1 $1,325 1 0 0
Various 1 0 0 0 0 0 0 1 0 $3,250 0 0 0
Sean Scott 1 0 0 0 0 0 0 0 0 $400 0 1 0
Total 34 1 0 2 0 6 6 1 7 $55,215 3 6 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money 13th 17th 25th
Jason Ring 15 1 0 2 0 5 3 0 1 $30,295 0 2 1
Larry Witt 4 0 0 0 0 1 0 0 3 $7,175 0 0 0
Eric Fonoimoana 4 0 0 0 0 0 1 0 0 $4,100 1 2 0
Nick Lucena 3 0 0 0 0 0 1 0 1 $4,125 0 0 1
John Hyden 2 0 0 0 0 0 1 0 0 $3,175 1 0 0
Andy Witt 2 0 0 0 0 0 0 0 1 $1,370 0 1 0
Sinjin Smith 2 0 0 0 0 0 0 0 1 $1,325 1 0 0
Various 1 0 0 0 0 0 0 1 0 $3,250 0 0 0
Sean Scott 1 0 0 0 0 0 0 0 0 $400 0 1 0
 
Total 34 1 0 2 0 6 6 1 7 $55,215 3 6 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Alabama: Birmingham AVP 1 0 0 0 0 0 1 0 0 $2,125 90.0 0 0 0
Arizona: Tempe AVP 2 0 0 1 0 0 0 0 1 $4,213 207.0 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 1 0 1 $3,200 216.0 0 0 1
California: Huntington Beach AVP 3 1 0 0 0 0 0 0 1 $8,715 312.0 0 0 1
California: Manhattan Beach AVP 4 0 0 0 0 1 0 0 2 $4,170 327.0 0 1 0
California: Riverside AVP 1 0 0 0 0 0 0 0 0 $480 95.0 0 1 0
California: San Diego AVP 2 0 0 0 0 1 0 0 0 $2,350 203.0 0 1 0
California: Santa Barbara AVP 3 0 0 0 0 1 1 0 0 $5,175 184.0 1 0 0
Florida: Fort Lauderdale AVP 2 0 0 1 0 0 1 0 0 $5,038 225.0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 1 0 0 $2,325 90.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th
Florida: Tampa AVP 1 0 0 0 0 1 0 0 0 $3,000 108.0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 1 $1,813 108.0 0 1 0
Hawaii: Honolulu AVP 1 0 0 0 0 0 0 1 0 $3,250   0 0 0
Illinois: Chicago AVP 3 0 0 0 0 1 0 0 0 $3,550 251.0 1 1 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 1 $1,438 72.0 0 0 0
Nevada: Las Vegas AVP 1 0 0 0 0 1 0 0 0 $1,875 130.0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 0 $400 52.0 0 1 0
Texas: Austin AVP 1 0 0 0 0 0 1 0 0 $1,250 90.0 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 0 $850 54.0 1 0 0
Total 34 1 0 2 0 6 6 1 7 $55,215 2,814.0 3 6 2
 
Total 34 1 0 2 0 6 6 1 7 $55,215 2,814.0 3 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.