Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chris Guigliano:
 
Chris Guigliano
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 9, 1974 (50 years old)
Home Town Santa Barbara, CA
Resides Santa Barbara, CA
Height 6'5"
College Southern California
  Best Finish Winnings
United States 13th $2,605
   AVP 13th $2,605
Overall 13th $2,605
 
Bio Bits

Guigliano was honorable mention all-conference as a senior. He married fellow AVP player Shayna Breed.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
2001 AVP 3 0 0 0 0 0 0 0 $0.00 28.0 139th 0 0 0 0 0 0 2 1 0 0
2002 AVP 5 0 0 0 0 0 0 0 $600.00 125.0 59th 0 2 1 0 0 1 0 0 1 0
2003 AVP 8 0 0 0 0 0 0 0 $1,280.00 242.0 50th 1 2 5 0 0 0 0 0 0 0
2004 AVP 9 0 0 0 0 0 0 0 $500.00 166.0 58th 0 2 2 2 2 1 0 0 0 0
2005 AVP 2 0 0 0 0 0 0 0 $50.00 27.0 181st 0 0 1 0 1 0 0 0 0 0
2006 AVP 5 0 0 0 0 0 0 0 $175.00 52.0 122nd 0 0 1 1 0 0 0 0 3 0
2007 AVP 4 0 0 0 0 0 0 0 $0.00 36.0 153rd 0 0 0 0 2 2 0 0 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 364th 0 0 0 0 0 0 0 0 0 1
2010 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 249th 0 0 0 0 0 1 0 0 0 0
Total
(Rank)
  38
(326th)
0 0 0 0 0 0 0 $2,605.00
(483rd)
750.0   1 6 10 3 5 5 2 1 4 1
 
 
 
 
 
Overall
Total
(Rank)
  38
(849th)
0 0 0 0 0 0 0 $2,605.00
(1499th)
750.0   1 6 10 3 5 5 2 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
Dan Fisher 12 0 0 0 0 0 0 0 $650 222.0 0 2 4 2 3 1 0 0 0 0
Peter Jordan 7 0 0 0 0 0 0 0 $175 78.0 0 0 1 1 2 2 0 0 1 0
Donald Suxho 6 0 0 0 0 0 0 0 $800 175.0 0 3 2 0 0 1 0 0 0 0
Rich VanHuizen 3 0 0 0 0 0 0 0 $730 101.0 1 0 2 0 0 0 0 0 0 0
Jim Alzina 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 1 1 0 0
David Fischer 1 0 0 0 0 0 0 0 $200 36.0 0 1 0 0 0 0 0 0 0 0
Brad Torsone 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0 0 0 0
Marcelo Duarte 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0 0
Morgan Mainz 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0
Nathan Yuma 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
John Braunstein 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Matt Riley 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Tim Nestlerode 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
Total 38 0 0 0 0 0 0 0 $2,605 750.0 1 6 10 3 5 5 2 1 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
Dan Fisher 12 0 0 0 0 0 0 0 $650 222.0 0 2 4 2 3 1 0 0 0 0
Peter Jordan 7 0 0 0 0 0 0 0 $175 78.0 0 0 1 1 2 2 0 0 1 0
Donald Suxho 6 0 0 0 0 0 0 0 $800 175.0 0 3 2 0 0 1 0 0 0 0
Rich VanHuizen 3 0 0 0 0 0 0 0 $730 101.0 1 0 2 0 0 0 0 0 0 0
Jim Alzina 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 1 1 0 0
David Fischer 1 0 0 0 0 0 0 0 $200 36.0 0 1 0 0 0 0 0 0 0 0
Brad Torsone 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0 0 0 0
Marcelo Duarte 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0 0
Morgan Mainz 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0
Nathan Yuma 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
John Braunstein 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0
Matt Riley 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Tim Nestlerode 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
 
Total 38 0 0 0 0 0 0 0 $2,605 750.0 1 6 10 3 5 5 2 1 4 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 27.0 0 0 1 1 0 0 0 0 0 0
California: Hermosa Beach AVP 6 0 0 0 0 0 0 0 $930 152.0 1 1 1 0 0 1 0 1 1 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $50 45.0 0 0 1 0 1 1 0 0 2 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
California: Manhattan Beach AVP 7 0 0 0 0 0 0 0 $725 181.0 0 2 1 0 2 0 1 0 0 1
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $250 63.0 0 1 1 0 1 0 0 0 0 0
California: Santa Barbara AVP 5 0 0 0 0 0 0 0 $50 83.0 0 0 1 0 0 2 1 0 1 0
Florida: Fort Lauderdale AVP 2 0 0 0 0 0 0 0 $400 72.0 0 2 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $150 66.0 0 0 3 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 45th 53rd 57th 65th
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $50 31.0 0 0 1 0 1 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Total 38 0 0 0 0 0 0 0 $2,605 750.0 1 6 10 3 5 5 2 1 4 1
 
Total 38 0 0 0 0 0 0 0 $2,605 750.0 1 6 10 3 5 5 2 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.