Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Billy Allen:
 
Billy Allen
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 15, 1981 (28 years old)
Home Town Fallbrook, CA
Resides Venice, CA
Height 6'2"
College Cal State-Northridge
  Best Finish Winnings
United States 5th $49,763
   AVP 5th $49,763
Overall 5th $49,763
 
Bio Bits

Allen was a setter at Cal State-Northridge. A communications major, he was named to the MPSF all-academic team as a sophomore.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th 89th
2004 AVP 3 0 0 0 0 0 0 0 $50.00 24.0 162nd 0 0 1 0 0 0 1 1
2006 AVP 7 0 0 0 0 0 0 0 $1,025.00 128.0 78th 1 0 2 0 1 2 0 1
2007 AVP 14 0 0 0 0 0 0 0 $4,325.00 437.0 51st 1 6 5 2 0 0 0 0
2008 AVP 14 0 0 0 0 0 2 5 $18,462.50 1,028.0 29th 3 3 1 0 0 0 0 0
2009 AVP 14 0 0 0 0 1 2 8 $25,900.00 2,070.0 24th 1 1 1 0 0 0 0 0
Total
(Rank)
  52
(169th)
0 0 0 0 1 4 13 $49,762.50
(118th)
3,687.0   6 10 10 2 1 2 1 2
 
 
 
 
Overall
Total
(Rank)
  52
(336th)
0 0 0 0 1 4 13 $49,762.50
(267th)
3,687.0   6 10 10 2 1 2 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 89th
Braidy Halverson 22 0 0 0 0 1 4 11 $38,473 2,612.0 3 2 1 0 0 0 0 0
AJ Mihalic 18 0 0 0 0 0 0 0 $5,600 565.0 2 7 6 2 1 0 0 0
Jon Mesko 4 0 0 0 0 0 0 0 $150 36.0 0 0 1 0 0 2 0 1
Paul Baxter 3 0 0 0 0 0 0 1 $3,125 240.0 1 1 0 0 0 0 0 0
Ty Tramblie 3 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0 0 1 1
Matt Fuerbringer 2 0 0 0 0 0 0 1 $2,365 210.0 0 0 1 0 0 0 0 0
Total 52 0 0 0 0 1 4 13 $49,763 3,687.0 6 10 10 2 1 2 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 89th
Braidy Halverson 22 0 0 0 0 1 4 11 $38,473 2,612.0 3 2 1 0 0 0 0 0
AJ Mihalic 18 0 0 0 0 0 0 0 $5,600 565.0 2 7 6 2 1 0 0 0
Jon Mesko 4 0 0 0 0 0 0 0 $150 36.0 0 0 1 0 0 2 0 1
Paul Baxter 3 0 0 0 0 0 0 1 $3,125 240.0 1 1 0 0 0 0 0 0
Ty Tramblie 3 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0 0 1 1
Matt Fuerbringer 2 0 0 0 0 0 0 1 $2,365 210.0 0 0 1 0 0 0 0 0
 
Total 52 0 0 0 0 1 4 13 $49,763 3,687.0 6 10 10 2 1 2 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 89th
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 2 $3,455 246.0 0 0 1 0 0 1 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 1 0 $3,590 293.0 0 2 2 0 0 0 0 0
California: Long Beach AVP 2 0 0 0 0 0 0 0 $1,100 104.0 1 0 1 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 1 0 $6,640 303.0 1 0 1 0 1 0 0 1
California: Riverside AVP 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 2 $3,030 258.0 0 0 0 0 0 0 1 0
California: San Francisco AVP 2 0 0 0 0 0 1 1 $4,980 240.0 0 0 0 0 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 1 $1,575 75.0 0 0 0 0 0 0 0 1
Colorado: Boulder AVP 2 0 0 0 0 0 0 0 $950 106.0 1 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 89th
Florida: Miami AVP 2 0 0 0 0 0 0 0 $400 54.0 0 1 1 0 0 0 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 1 $1,980 150.0 0 0 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 1 0 0 $3,120 243.0 0 0 1 0 0 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 1 1 $4,875 341.0 0 1 0 0 0 1 0 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $900 120.0 1 0 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $550 52.0 0 1 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0 0
New York: Brooklyn AVP 4 0 0 0 0 0 0 2 $3,705 306.0 0 0 2 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th 89th
Ohio: Mason AVP 3 0 0 0 0 0 0 2 $3,313 266.0 0 0 0 1 0 0 0 0
South Carolina: Charleston AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0
Texas: Dallas AVP 2 0 0 0 0 0 0 0 $400 45.0 0 1 0 1 0 0 0 0
Texas: Houston AVP 1 0 0 0 0 0 0 1 $1,980 150.0 0 0 0 0 0 0 0 0
Total 52 0 0 0 0 1 4 13 $49,763 3,687.0 6 10 10 2 1 2 1 2
 
Total 52 0 0 0 0 1 4 13 $49,763 3,687.0 6 10 10 2 1 2 1 2
 
 

^top^

Copyright © 1999-2010 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator