| 
				
					| 
							
								| Masui Allen |  
								| United States  /  Samoa   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | March 16, 1971 (54 years old) |  
														| Home Town | Kaneohe, HI |  
														| Resides | Anaheim, CA |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| United States | 21st (3 times) | $900 |  
														| AVP | 21st (3 times) | $900 |  
														| International | 25th | $250 |  
														| FIVB | 25th | $250 |  
														| Overall | 21st (3 times) | $1,150 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1999 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 |  |  | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 |  |  | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 22.0 | 152nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2003 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 261st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 248th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 12 (833rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 (698th)
 | 71.0 |  | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| 1995 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 20.0 | 93rd | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150.00 | 101.0 |  | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alika Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 |  | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dane Pearson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Kevin Dake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 29.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| Eli Fairfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sonny Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Peter Pua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900 | 71.0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Allen Allen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 30.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 30.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |  
							|  |  
								
							 
							| Allen Allen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 30.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |  
							| Alika Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 |  | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dane Pearson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Kevin Dake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 29.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| Eli Fairfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sonny Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Peter Pua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150 | 101.0 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 4 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 33.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| California: Seal Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Delray Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Cleveland | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Dallas | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900 | 71.0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Argentina: Mar del Plata | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Korea: Pusan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Marbella | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| United States: Hermosa Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 30.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150 | 101.0 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 4 | 1 |  
								|  |  |  |