Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Timothy Cornelissen:
 
Timothy Cornelissen
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 16, 1974 (49 years old)
Home Town Sheboygan, WI
Resides Tampa, FL
Height 6'1"
College Arizona State
  Best Finish Winnings
United States 25th $0
   AVP 25th $0
   NVL 29th $0
Overall 25th $0
 
Bio Bits

Cornelissen received a running scholarship to Yavapai College after graduating from Westwood High School in Mesa, Ariz. in 1992. After leaving Yavapai College in 1995, ran unattached and then for Nike West until 1996. In 1996 returned to his first sporting love, volleyball. Played indoor volleyball for the Arizona State University Club Team and then the Northern Arizona University Club Team. In 1999 transitioned to playing beach volleyball locally full time in Arizona. In 2003, after a successful local career, moved up to also competing on the national level on the AVP.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 53rd 57th 59th 89th
2003 AVP 6 0 0 0 0 0 0 0 $0.00 23.0 144th 0 0 0 0 0 0 0 1 3 1 1
2004 AVP 8 0 0 0 0 0 0 0 $0.00 37.0 122nd 0 0 0 0 0 0 1 2 4 0 1
2005 AVP 9 0 0 0 0 0 0 0 $0.00 65.0 104th 0 0 0 1 0 1 3 1 3 0 0
2006 AVP 3 0 0 0 0 0 0 0 $0.00 20.0 210th 0 0 0 0 1 0 0 1 1 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 115th 0 0 1 0 0 0 0 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 60.0   0 0 0 1 0 0 0 0 0 0 0
Total
(Rank)
  28
(422nd)
0 0 0 0 0 0 0 $0.00 280.0   0 0 1 2 1 1 4 5 11 1 2
 
 
 
 
 
Overall
Total
(Rank)
  28 0 0 0 0 0 0 0 $0.00 280.0   0 0 1 2 1 1 4 5 11 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th 59th 89th
Dustin Townsend 8 0 0 0 0 0 0 0 $0 61.0 0 0 0 1 0 1 3 0 3 0 0
Brian Genthe 7 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 3 3 1 0
Tom Witt 4 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 2 0 1
Vince Zanzucchi 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 0 2 0 0
Pat Brown 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 1
Arlo Gagestein 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0
David Escarsega 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0 0 0
Michael DeRaffaele 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0
Total 27 0 0 0 0 0 0 0 $0 220.0 0 0 1 1 1 1 4 5 11 1 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th 59th 89th
Strider Wibel 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th 59th 89th
Dustin Townsend 8 0 0 0 0 0 0 0 $0 61.0 0 0 0 1 0 1 3 0 3 0 0
Brian Genthe 7 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 3 3 1 0
Tom Witt 4 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 2 0 1
Vince Zanzucchi 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 0 0 2 0 0
Pat Brown 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 1
Arlo Gagestein 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0
Strider Wibel 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0 0 0
David Escarsega 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0 0 0
Michael DeRaffaele 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0
 
Total 28 0 0 0 0 0 0 0 $0 280.0 0 0 1 2 1 1 4 5 11 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th 59th 89th
Arizona: Tempe AVP 4 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 4 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 2 0 1
California: Huntington Beach AVP 4 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 1 0 1 1 1
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 2 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 1 0 2 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0 1 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 0 1 0 2 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 53rd 57th 59th 89th
Ohio: Columbus NVL 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 1 0 0 0
Utah: Salt Lake City AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0
Total 28 0 0 0 0 0 0 0 $0 280.0 0 0 1 2 1 1 4 5 11 1 2
 
Total 28 0 0 0 0 0 0 0 $0 280.0 0 0 1 2 1 1 4 5 11 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.