| 
				
					| 
							
								| Justin Phipps |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | May 9, 1978 (47 years old) |  
														| Home Town | Maui, HI |  
														| Resides | Dunedin, FL |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $13,300 |  
														| AVP | 17th (11 times) | $5,950 |  
														| AVP Young Guns | 1st | $2,000 |  
														| BVA | 29th | $0 |  
														| NVL | 5th | $5,200 |  
														| Pro Beach | 17th (3 times) | $150 |  
														| Wide Open | 17th | $0 |  
														| Overall | 1st | $13,300 |  |  |  
							
								
							 
								| Phipps grew up in Maui and moved to Florida in grade school. He began playing on the beach when he was 17, competing in every tournament he possibly could. Phipps has an older sister, Tracy.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 58th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 171st | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2004 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 47.0 | 108th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |  
							| 2005 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175.00 | 133.0 | 72nd | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |  
							| 2006 | AVP | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 144.0 | 73rd | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |  
							| 2007 | AVP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650.00 | 196.0 | 68th | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | AVP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,450.00 | 364.0 | 52nd | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,325.00 | 490.0 | 58th | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | AVP Young Guns | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | $1,450.00 | 340.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $525.00 | 338.0 | 57th | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | AVP Young Guns | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $550.00 | 135.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 240.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 175.0 |  | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 72.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 155.0 | 76th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 275.0 | 68th | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $700.00 | 1,225.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 155.0 | 89th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | $3,625.00 | 2,835.0 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $625.00 | 1,540.0 |  | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 335.0 | 85th | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 300.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $275.00 | 409.0 | 66th | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 386.0 | 100th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 | 200th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 761.5 | 147th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 145 (59th)
 | 1 (136th)
 | 2 | 0 | 0 | 2 | 6 | 4 | $13,300.00 (283rd)
 | 11,224.5 |  | 11 | 17 | 5 | 19 | 14 | 23 | 8 | 9 | 4 | 3 | 1 | 15 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 145 (130th)
 | 1 (458th)
 | 2 | 0 | 0 | 2 | 6 | 4 | $13,300.00 (823rd)
 | 11,224.5 |  | 11 | 17 | 5 | 19 | 14 | 23 | 8 | 9 | 4 | 3 | 1 | 15 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |