Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tlaxcala:
  FIVB 2022:
Tournament:
Women's FIVB US$75,000 Tlaxcala Challenge
March 16-20, 2022
Finish Player Partner Country Seed Winnings Points  
1 Carol Salgado Barbara Seixas Brazil 2 $10,000.00 800.0
2 Raisa Schoon Katja Stam Netherlands 5 $8,000.00 760.0
3 Thamela Coradelli Elize Maia Brazil 11 $7,000.00 720.0
4 Hegeile Almeida Taiana Lima Brazil 13 $6,000.00 680.0
5 Emily Capers April Ross United States 3 $3,750.00 600.0
5 Andressa Cavalcanti Vitoria De Souza Brazil 8 $3,750.00 600.0
5 Esmee Bobner Zoe Verge-Depre Switzerland 21, Q6 $3,750.00 600.0
5 Maria Carro Angela Lobato Spain 22, Q7 $3,750.00 600.0
9 Joana Mader Anouk Verge-Depre Switzerland 4 $2,500.00 460.0
9 Karla Borger Julia Sude Germany 7 $2,500.00 460.0
9 Sara Hughes Kelley Kolinske United States 9 $2,500.00 460.0
9 Lauren Fendrick Emily Stockman United States 10 $2,500.00 460.0
9 Victoria Lopes Taina Silva Brazil 12 $2,500.00 460.0
9 Svenja Muller Cinja Tillmann Germany 19, Q3 $2,500.00 460.0
9 Chantal Laboureur Sarah Schulz Germany 23, Q8 $2,500.00 460.0
9 Sarah Murphy Corinne Quiggle United States 24, Q13 $2,500.00 460.0
17 Barbora Hermannova Marie-Sara Stochlova Czech Republic 18, Q2 $1,500.00 360.0
17 Megan McNamara Nicole McNamara Canada 20, Q5 $1,500.00 360.0
19 Terese Cannon Sarah Sponcil United States 1 $1,000.00 300.0
19 Abril Flores Maria Quintero Mexico 6 $1,000.00 300.0
19 Lidianny Echeverria Leila Martinez Cuba 14 $1,000.00 300.0
19 Miki Ishii Sayaka Mizoe Japan 15 $1,000.00 300.0
19 Lena Plesiutschnig Katharina Schutzenhofer Austria 16 $1,000.00 300.0
19 Francisca Rivas Chris Vorpahl Chile 17, Q1 $1,000.00 300.0
25 Akiko Hasegawa Yurika Sakaguchi Japan Q4 $0.00 220.0
25 Sophie Bukovec Brandie Wilkerson Canada Q9 $0.00 220.0
25 Emi van Driel Pleun Ypma Netherlands Q10 $0.00 220.0
25 Lezana Placette Alexia Richard France Q11 $0.00 220.0
25 Katarzyna Kociolek Melania Marcinowska Poland Q12 $0.00 220.0
25 Sofia Gonzalez Paula Soria Spain Q16 $0.00 220.0
25 Phoebe Bell Nicole Laird Australia Q18 $0.00 220.0
25 Reka Orsi Toth Viktoria Orsi Toth Italy Q19 $0.00 220.0
33 Niina Ahtiainen Anniina Parkkinen Finland Q14 $0.00 140.0
33 Takemi Nishibori Asami Shiba Japan Q15 $0.00 140.0
33 Valentina Gottardi Marta Menegatti Italy Q17 $0.00 140.0
33 Sakurako Fujii Megumi Murakami Japan Q20 $0.00 140.0
33 Kimberly Hildreth Allie Wheeler United States Q21 $0.00 140.0
33 Emma Piersma Mexime van Driel Netherlands Q22 $0.00 140.0
33 Mara Betschart Shana Zobrist Switzerland Q23 $0.00 140.0
33 Menia Bentele Anna Lutz Switzerland Q24 $0.00 140.0
33 Varvara Brailko Deniela Konstantinova Latvia Q25 $0.00 140.0
33 Atenas Gutierrez Maria Ibarra Mexico Q26 $0.00 140.0
33 Suzuka Hashimoto Reika Murakami Japan Q27 $0.00 140.0
33 Melissa Powell Jade Race United States Q28 $0.00 140.0
33 Jessica Grimson Daisy Mumby England Q29 $0.00 140.0
33 Jessica Gaffney Molly Turner United States Q30 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.