Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Francisca Rivas:
 
Maria Francisca Rivas Zapata
Chile  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 11, 1988 (35 years old)
Home Town Santiago de Chile
Height 5'9"
  Best Finish Winnings
International 3rd $14,125
   FIVB 3rd $14,125
Pan American 6th $0
   PAN AM 6th $0
Overall 3rd $14,224
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2013 FIVB 4 0 0 0 0 0 0 0 0 0 $1,375.00 320.0 128th 0 0 0 0 1 2 1
2014 FIVB 1 0 0 0 0 0 0 0 0 0 $600.00 90.0 188th 0 1 0 0 0 0 0
2016 FIVB 3 0 0 0 0 0 0 0 0 0 $0.00 50.0 240th 0 0 0 0 0 0 3
2017 FIVB 3 0 0 0 0 0 0 0 2 0 $1,700.00 160.0 152nd 0 0 0 0 0 1 0
2018 FIVB 1 0 0 0 0 0 0 0 1 0 $100.00 50.0 451st 0 0 0 0 0 0 0
2020 FIVB 1 0 0 1 0 0 0 0 0 0 $296.13 0.0   0 0 0 0 0 0 0
2021 FIVB 3 0 0 0 0 2 0 0 0 0 $1,352.99 240.0 194th 0 0 0 0 1 0 0
2022 FIVB 7 0 0 0 0 0 0 0 0 0 $6,400.00 1,120.0 121st 1 0 3 1 1 1 0
2023 FIVB 2 0 0 0 0 0 0 0 0 0 $2,400.00 230.0 283rd 0 0 0 0 0 1 0
Total
(Rank)
  25
(559th)
0 0 1 0 2 0 0 3 0 $14,224.12
(497th)
2,260.0   1 1 3 1 3 5 4
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2011 PAN AM 1 0 0 0 0 0 0 0 0 0 $0.00     1 0 0 0 0 0 0
2015 PAN AM 1 0 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
2019 PAN AM 1 0 0 0 0 0 1 0 0 0 $0.00 72.0   0 0 0 0 0 0 0
Total
(Rank)
  3
(2nd)
0 0 0 0 0 1 0 0 1 $0.00 72.0   1 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  28
(946th)
0 0 1 0 2 1 0 3 1 $14,224.12
(677th)
2,332.0   2 1 3 1 3 5 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Chris Vorpahl 12 0 0 1 0 2 0 0 0 0 $7,950 1,430.0 1 0 3 1 2 2 0
Pilar Mardones 6 0 0 0 0 0 0 0 2 0 $1,700 210.0 0 0 0 0 0 1 3
Camila Pazdirek 5 0 0 0 0 0 0 0 0 0 $1,975 410.0 0 1 0 0 1 2 1
Paula Vallejos 1 0 0 0 0 0 0 0 1 0 $100 50.0 0 0 0 0 0 0 0
Total 24 0 0 1 0 2 0 0 3 0 $11,725 2,100.0 1 1 3 1 3 5 4
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Pilar Mardones 2 0 0 0 0 0 1 0 0 1 $0 72.0 0 0 0 0 0 0 0
Camila Pazdirek 1 0 0 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Total 3 0 0 0 0 0 1 0 0 1 $0 72.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Chris Vorpahl 12 0 0 1 0 2 0 0 0 0 $8,049 1,430.0 1 0 3 1 2 2 0
Pilar Mardones 8 0 0 0 0 0 1 0 2 1 $1,700 282.0 0 0 0 0 0 1 3
Camila Pazdirek 6 0 0 0 0 0 0 0 0 0 $1,975 410.0 1 1 0 0 1 2 1
Paula Vallejos 1 0 0 0 0 0 0 0 1 0 $100 50.0 0 0 0 0 0 0 0
 
Total 27 0 0 1 0 2 1 0 3 1 $11,824 2,172.0 2 1 3 1 3 5 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Argentina: Paraná FIVB 1 0 0 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 0 0 $1,500 270.0 0 0 1 0 1 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Brazil: Miguel Pereira FIVB 1 0 0 0 0 0 0 0 1 0 $100 50.0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 1
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Brazil: Uberlandia FIVB 1 0 0 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
China: Nantong FIVB 1 0 0 0 0 0 0 0 1 0 $850 60.0 0 0 0 0 0 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 0 1 0 $850 60.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 1
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 0 0 € 150 60.0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 0 0 $2,400 160.0 0 0 0 0 0 1 0
Lithuania: Vilnius FIVB 1 0 0 1 0 0 0 0 0 0 € 250 0.0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Spain: Madrid FIVB 1 0 0 0 0 1 0 0 0 0 € 150 60.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 0 1 0 0
Total 3 0 0 1 0 2 0 0 0 0 € 550 120.0 0 0 0 0 0 0 0
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 13th 17th 19th 21st 25th 33rd 41st
Canada: Toronto PAN AM 1 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Mexico: Guadalajara PAN AM 1 0 0 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Peru: Lima PAN AM 1 0 0 0 0 0 1 0 0 0 $0 72.0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 1 0 0 1 $0 72.0 1 0 0 0 0 0 0
 
Total 27 0 0 1 0 2 1 0 3 1 $11,983 2,172.0 2 1 3 1 3 5 4
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.