| 
				
					| 
							
								| Thamela Coradello Galil |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 12, 2000 (25 years old) |  
														| Home Town | Piúma |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (5 times) | $171,050 |  
														| FIVB | 1st (5 times) | $171,050 |  
														| FIVB AGWC | 9th (2 times) | $0 |  
														| Overall | 1st (5 times) | $171,461 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 1 |  
							| 2021 | FIVB | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | $5,811.16 | 560.0 | 100th | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | $24,000.00 | 2,090.0 | 67th | 0 | 1 | 1 | 0 |  
							| 2023 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $15,500.00 | 2,390.0 | 59th | 2 | 0 | 2 | 0 |  
							| 2024 | FIVB | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | $34,000.00 | 2,510.0 | 41st | 0 | 2 | 0 | 0 |  
							| 2025 | FIVB | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | $92,150.00 | 4,810.0 | 1st | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 42 (372nd)
 | 5 (54th)
 | 2 | 3 | 0 | 8 | 0 | 13 | $171,461.16 (142nd)
 | 12,420.0 |  | 3 | 3 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (680th)
 | 5 (134th)
 | 2 | 3 | 0 | 8 | 0 | 13 | $171,461.16 (184th)
 | 12,420.0 |  | 3 | 3 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Victoria Lopes | 15 | 3 | 2 | 2 | 0 | 4 | 0 | 3 | $121,750 | 6,550.0 | 1 | 0 | 0 | 0 |  
							| Talita Antunes | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | $33,500 | 3,290.0 | 2 | 0 | 2 | 0 |  
							| Elize Maia | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | $13,400 | 2,360.0 | 0 | 3 | 1 | 0 |  
							| Total | 38 | 5 | 2 | 3 | 0 | 8 | 0 | 11 | $168,650 | 12,200.0 | 3 | 3 | 3 | 0 |  
							|  |  
								
							 
							| Ana Carolina Dos Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 |  
							| Anne Figueredo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 |  
							| Ingridh Arrigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0 | 60.0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Victoria Lopes | 15 | 3 | 2 | 2 | 0 | 4 | 0 | 3 | $121,750 | 6,550.0 | 1 | 0 | 0 | 0 |  
							| Talita Antunes | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | $33,500 | 3,290.0 | 2 | 0 | 2 | 0 |  
							| Elize Maia | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | $13,811 | 2,360.0 | 0 | 3 | 1 | 0 |  
							| Ana Carolina Dos Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 |  
							| Anne Figueredo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 |  
							| Ingridh Arrigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 41 | 5 | 2 | 3 | 0 | 8 | 0 | 13 | $169,061 | 12,260.0 | 3 | 3 | 3 | 1 |  
								|  |  |  |