| 
				
					| 
							
								| Maria Jose Quintero Preciado |  
								| Mexico   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: NORCECA
 | 
													
														| Birth Date | November 14, 1998 (26 years old) |  
														| Home Town | Obregón |  
														| Resides | Mazatlán |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 13th | $11,400 |  
														| FIVB | 13th | $11,400 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 2nd | $11,900 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 120.0 | 104th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 360.0 | 147th | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 2022 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,400.00 | 1,490.0 | 94th | 1 | 1 | 3 | 1 | 2 | 1 |  
							| Total (Rank)
 |  | 13 (956th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,400.00 (591st)
 | 1,970.0 |  | 1 | 1 | 3 | 1 | 6 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2018 | NORCECA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $0.00 | 335.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $500.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | NORCECA | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | $0.00 | 304.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (114th)
 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | $500.00 (207th)
 | 799.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 22 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | $11,900.00 (780th)
 | 2,769.0 |  | 2 | 1 | 3 | 1 | 6 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Atenas Gutierrez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900 | 1,340.0 | 1 | 1 | 2 | 1 | 2 | 1 |  
							| Susana Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 360.0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| Diana Lizarraga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Abril Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,400 | 1,970.0 | 1 | 1 | 3 | 1 | 6 | 1 |  
							|  |  
								
							 
							| Atenas Gutierrez | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | $6,900 | 1,644.0 | 1 | 1 | 2 | 1 | 2 | 1 |  
							| Stephanie Burnside | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $0 | 335.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Diana Lizarraga | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,500 | 280.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Susana Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 360.0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| Abril Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 22 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | $11,900 | 2,769.0 | 2 | 1 | 3 | 1 | 6 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Czech Republic: Ostrava | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 200.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mexico: Cancun | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 360.0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| Mexico: Chetumal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Mexico: Rosarito | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 230.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Tlaxcala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Morocco: Agadir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 170.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Kusadasi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,400 | 1,970.0 | 1 | 1 | 3 | 1 | 6 | 1 |  
							|  |  
							| Total |  | 22 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | $11,900 | 2,769.0 | 2 | 1 | 3 | 1 | 6 | 1 |  
								|  |  |  |