| Takemi "Take" Nishibori | 
							 
							
								Japan   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 20, 1981 (44 years old) | 
													 
													
														| Home Town | 
														Hiratsuka | 
													 
													
														| Resides | 
														kariya | 
													 
													
														| Height | 
														5'7" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$75,638 | 
													 
													
														|    FIVB | 
														1st | 
														$75,638 | 
													 
													
														|    FIVB C&S | 
														2nd | 
														$0 | 
													 
													
														| Overall | 
														1st | 
														$75,638 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							87.0 | 
							134th | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							1 | 
							0 | 
							1 | 
							4 | 
						 
						
							| 2007 | 
							FIVB | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							217.0 | 
							104th | 
							0 | 
							0 | 
							0 | 
							3 | 
							3 | 
							8 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2008 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,150.00 | 
							183.0 | 
							137th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							9 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,150.00 | 
							238.0 | 
							107th | 
							0 | 
							1 | 
							0 | 
							3 | 
							1 | 
							5 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,400.00 | 
							141.0 | 
							114th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							8 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,525.00 | 
							274.0 | 
							85th | 
							1 | 
							1 | 
							0 | 
							0 | 
							5 | 
							3 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,550.00 | 
							204.0 | 
							94th | 
							0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,750.00 | 
							790.0 | 
							84th | 
							0 | 
							0 | 
							0 | 
							2 | 
							4 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB C&S | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							144.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$7,000.00 | 
							775.0 | 
							73rd | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2015 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$14,600.00 | 
							1,030.0 | 
							62nd | 
							0 | 
							4 | 
							0 | 
							3 | 
							2 | 
							3 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$3,287.50 | 
							440.0 | 
							101st | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$800.00 | 
							70.0 | 
							215th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							10 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							3 | 
							$5,425.00 | 
							980.0 | 
							106th | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							$8,600.00 | 
							1,290.0 | 
							96th | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$500.00 | 
							200.0 | 
							61st | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							200.0 | 
							216th | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,600.00 | 
							1,570.0 | 
							89th | 
							1 | 
							0 | 
							2 | 
							4 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$400.00 | 
							690.0 | 
							148th | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$450.00 | 
							340.0 | 
							280th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2025 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$450.00 | 
							740.0 | 
							158th | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							171 (5th) | 
							1 (218th) | 
							3 | 
							2 | 
							1 | 
							10 | 
							0 | 
							20 | 
							$75,637.50 (254th) | 
							10,603.0 | 
							  | 
							2 | 
							15 | 
							3 | 
							24 | 
							34 | 
							48 | 
							1 | 
							2 | 
							5 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							171 (44th) | 
							1 (412th) | 
							3 | 
							2 | 
							1 | 
							10 | 
							0 | 
							20 | 
							$75,637.50 (334th) | 
							10,603.0 | 
							  | 
							2 | 
							15 | 
							3 | 
							24 | 
							34 | 
							48 | 
							1 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Miwa Asao | 
							48 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,300 | 
							725.0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							9 | 
							23 | 
							1 | 
							1 | 
							5 | 
						 
						
							| Sayaka Mizoe | 
							42 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							$32,138 | 
							3,235.0 | 
							0 | 
							6 | 
							0 | 
							6 | 
							10 | 
							10 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Satoko Urata | 
							26 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,475 | 
							619.0 | 
							1 | 
							4 | 
							0 | 
							1 | 
							6 | 
							13 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Ayumi Shiratori | 
							22 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
							0 | 
							7 | 
							$14,025 | 
							2,350.0 | 
							0 | 
							2 | 
							1 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Asami Shiba | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$7,600 | 
							1,690.0 | 
							1 | 
							0 | 
							2 | 
							5 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sayaka Yamada | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$600 | 
							870.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Riko Tsujimura | 
							8 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$700 | 
							900.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Marie Wada | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$800 | 
							70.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							170 | 
							1 | 
							2 | 
							2 | 
							1 | 
							10 | 
							0 | 
							20 | 
							$75,638 | 
							10,459.0 | 
							2 | 
							15 | 
							3 | 
							24 | 
							34 | 
							48 | 
							1 | 
							2 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sayaka Mizoe | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Miwa Asao | 
							48 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,300 | 
							725.0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							9 | 
							23 | 
							1 | 
							1 | 
							5 | 
						 
						
							| Sayaka Mizoe | 
							43 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							0 | 
							7 | 
							$32,138 | 
							3,379.0 | 
							0 | 
							6 | 
							0 | 
							6 | 
							10 | 
							10 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Satoko Urata | 
							26 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,475 | 
							619.0 | 
							1 | 
							4 | 
							0 | 
							1 | 
							6 | 
							13 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Ayumi Shiratori | 
							22 | 
							1 | 
							1 | 
							1 | 
							1 | 
							3 | 
							0 | 
							7 | 
							$14,025 | 
							2,350.0 | 
							0 | 
							2 | 
							1 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Asami Shiba | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$7,600 | 
							1,690.0 | 
							1 | 
							0 | 
							2 | 
							5 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sayaka Yamada | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							$600 | 
							870.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Riko Tsujimura | 
							8 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$700 | 
							900.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Marie Wada | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$800 | 
							70.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							171 | 
							1 | 
							3 | 
							2 | 
							1 | 
							10 | 
							0 | 
							20 | 
							$75,638 | 
							10,603.0 | 
							2 | 
							15 | 
							3 | 
							24 | 
							34 | 
							48 | 
							1 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							| Total | 
							 | 
							171 | 
							1 | 
							3 | 
							2 | 
							1 | 
							10 | 
							0 | 
							20 | 
							$75,638 | 
							10,603.0 | 
							2 | 
							15 | 
							3 | 
							24 | 
							34 | 
							48 | 
							1 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |