| Niina Ahtiainen | 
							 
							
								Finland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														April 11, 1997 (28 years old) | 
													 
													
														| Home Town | 
														Imatra | 
													 
													
														| Resides | 
														Prague | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (3 times) | 
														$108,550 | 
													 
													
														|    FIVB | 
														1st (3 times) | 
														$108,550 | 
													 
													
														|    FIVB AGWC | 
														17th | 
														$0 | 
													 
													
														| Europe | 
														2nd | 
														€ 8,340 | 
													 
													
														|    CEV | 
														5th | 
														€ 8,125 | 
													 
													
														|    CEV C&S | 
														7th | 
														€ 215 | 
													 
													
														|    CEV Under Age | 
														2nd | 
														€ 0 | 
													 
													
														| Overall | 
														1st (3 times) | 
														$118,050 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2012 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							266th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2016 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							56.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							186.0 | 
							140th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
						 
						
							| 2018 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$17,550.00 | 
							1,620.0 | 
							54th | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$6,500.00 | 
							1,020.0 | 
							119th | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
						 
						
							| 2021 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500.00 | 
							820.0 | 
							58th | 
							0 | 
							3 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
						 
						
							| 2022 | 
							FIVB | 
							9 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$19,500.00 | 
							2,325.0 | 
							50th | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							15 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							$20,045.40 | 
							3,480.0 | 
							18th | 
							1 | 
							3 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							13 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							$12,670.50 | 
							2,800.0 | 
							31st | 
							1 | 
							3 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							9 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$22,875.00 | 
							2,240.0 | 
							59th | 
							1 | 
							0 | 
							3 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							79 (158th) | 
							3 (86th) | 
							2 | 
							0 | 
							1 | 
							7 | 
							2 | 
							12 | 
							$108,640.90 (198th) | 
							14,556.0 | 
							  | 
							4 | 
							18 | 
							4 | 
							4 | 
							10 | 
							5 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2012 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							36.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2014 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							52.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							CEV Under Age | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							56.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 75.00 | 
							119.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							36.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							117.0 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							€ 140.00 | 
							85.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2018 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 1,625.00 | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							120.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 2,000.00 | 
							180.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							120.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							27 (53rd) | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							10 | 
							€ 8,340.00 (146th) | 
							1,865.0 | 
							  | 
							2 | 
							8 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							106 (187th) | 
							3 (212th) | 
							3 | 
							1 | 
							1 | 
							8 | 
							3 | 
							22 | 
							$118,050.06 (244th) | 
							16,421.0 | 
							  | 
							6 | 
							26 | 
							5 | 
							4 | 
							11 | 
							6 | 
							7 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Taru Lahti | 
							44 | 
							3 | 
							2 | 
							0 | 
							1 | 
							5 | 
							2 | 
							9 | 
							$73,750 | 
							10,545.0 | 
							4 | 
							8 | 
							4 | 
							4 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Riikka Lehtonen | 
							25 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$29,500 | 
							3,350.0 | 
							0 | 
							9 | 
							0 | 
							0 | 
							6 | 
							4 | 
							3 | 
						 
						
							| Ida Sinisalo | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							195.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
						 
						
							| Anniina Parkkinen | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$2,300 | 
							410.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Total | 
							78 | 
							3 | 
							2 | 
							0 | 
							1 | 
							7 | 
							2 | 
							12 | 
							$108,550 | 
							14,500.0 | 
							4 | 
							17 | 
							4 | 
							4 | 
							10 | 
							5 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ida Sinisalo | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							56.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							56.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Riikka Lehtonen | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							€ 4,625 | 
							670.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ida Sinisalo | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							117.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Taru Lahti | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 2,500 | 
							460.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Valma Prihti | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							€ 8,125 | 
							1,427.0 | 
							1 | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ida Sinisalo | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							€ 215 | 
							204.0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Anniina Parkkinen | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							€ 215 | 
							234.0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ida Sinisalo | 
							9 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							4 | 
							€ 0 | 
							184.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Anniina Parkkinen | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							10 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							5 | 
							€ 0 | 
							204.0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Taru Lahti | 
							46 | 
							3 | 
							2 | 
							0 | 
							1 | 
							5 | 
							2 | 
							11 | 
							$76,676 | 
							11,005.0 | 
							4 | 
							8 | 
							4 | 
							4 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Riikka Lehtonen | 
							30 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							3 | 
							$34,745 | 
							4,020.0 | 
							0 | 
							11 | 
							0 | 
							0 | 
							6 | 
							4 | 
							3 | 
						 
						
							| Ida Sinisalo | 
							23 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							5 | 
							$3,827 | 
							756.0 | 
							2 | 
							6 | 
							1 | 
							0 | 
							3 | 
							0 | 
							3 | 
						 
						
							| Anniina Parkkinen | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$2,300 | 
							460.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Valma Prihti | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$502 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							106 | 
							3 | 
							3 | 
							1 | 
							1 | 
							8 | 
							3 | 
							22 | 
							$118,050 | 
							16,421.0 | 
							6 | 
							26 | 
							5 | 
							4 | 
							11 | 
							6 | 
							7 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |