Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Seoul:
  FIVB 2007:
Tournament:
Women's FIVB US$200,000 Seoul Open
May 30-June 3, 2007
Finish Player Partner Country Seed Winnings Points  
1 Natalie Cook Tamsin Hinchley Australia 14 $32,000.00 600.0
2 Jia Tian Jie Wang China 1 $22,000.00 540.0
3 Juliana Felisberta Larissa Maestrini Brazil 2 $16,000.00 480.0
4 Leila Barros Ana Paula Connelly Brazil 5, Q1 $12,000.00 420.0
5 Talita Antunes Renata Ribeiro Brazil 3 $10,000.00 360.0
5 Lu Wang Man Zuo China 22, Q3 $10,000.00 360.0
7 Chen Xue Xi Zhang China 4 $8,000.00 300.0
7 Shelda Bede Adriana Behar Brazil 7 $8,000.00 300.0
9 Milagros Crespo Imara Esteves Ribalta Cuba 8 $6,000.00 240.0
9 Susanne Glesnes Kathrine Maaseide Norway 11 $6,000.00 240.0
9 Emilia Nystrom Erika Nystrom Finland 25 $6,000.00 240.0
9 Linjun Ji Ying Zhang China 26, Q4 $6,000.00 240.0
13 Dalixia Fernandez Grasset Tamara Larrea Peraza Cuba 15 $4,500.00 180.0
13 Sara Montagnolli Sabine Swoboda Austria 17 $4,500.00 180.0
13 Morgane Faure Virginie Sarpaux France 19 $4,500.00 180.0
13 Efthalia Koutroumanidou Maria Tsiartsiani Greece 27, Q2 $4,500.00 180.0
17 Laura Ludwig Sara Niedrig Germany 12 $3,000.00 120.0
17 Rebekka Kadijk Merel Mooren Netherlands 13 $3,000.00 120.0
17 Doris Schwaiger Stefanie Schwaiger Austria 16 $3,000.00 120.0
17 Chiaki Kusuhara Mika Teru Saiki Japan 18, Q7 $3,000.00 120.0
17 Vasiliki Arvaniti Vasso Karadassiou Greece 23 $3,000.00 120.0
17 Sanne Keizer Marrit Leenstra Netherlands 24, Q5 $3,000.00 120.0
17 Shaylyn Bede Agatha Bednarczuk Brazil 28 $3,000.00 120.0
17 Marie-Andree Lessard Sarah Maxwell Canada 29, Q6 $3,000.00 120.0
25 Nila Ann Hakedal Ingrid Torlen Norway 6 $2,000.00 60.0
25 Eun-Kyoung Lee Meong-Hee Lee Korea 9 $2,000.00 60.0
25 Rieke Brink-Abeler Hella Jurich Germany 10 $2,000.00 60.0
25 Geeske Banck Susanne Lahme Germany 20 $2,000.00 60.0
25 Tereza Petrova Hana Skalnikova Czech Republic 21 $2,000.00 60.0
25 Mered de Vries Patricia Labee Netherlands 30 $2,000.00 60.0
25 Bibiana Candelas Mayra Garcia Mexico 31, Q24 $2,000.00 60.0
25 Seol-Yi Kim Mi-Hwa Yu Korea 32 $2,000.00 60.0
33 Eiko Koizumi Shinako Tanaka Japan Q8 $0.00 30.0
33 Giulia Momoli Lucilla Perrotta Italy Q10 $0.00 30.0
33 Nadia Campisi Clara Lozano Spain Q12 $0.00 30.0
33 Heike Jensen Summer Lochowicz Australia Q13 $0.00 30.0
33 Liesbeth Mouha Liesbet Van Breedam Belgium Q14 $0.00 30.0
33 Angelica Ljungquist Karin Lundqvist Sweden Q15 $0.00 30.0
33 Dana Cooke Annie Martin Canada Q16 $0.00 30.0
33 Isabelle Forrer Sarah Schmocker Switzerland Q22 $0.00 30.0
41 Tatiana Barrera Virginie Kadjo France Q9 $0.00 18.0
41 Hiromi Suzuki Satoko Urata Japan Q11 $0.00 18.0
41 Rtvelo Martins Saka Santanna Georgia Q17 $0.00 18.0
41 Kamoltip Kulna Yupa Phokongploy Thailand Q18 $0.00 18.0
41 Jarunee Sannok Usa Tenpaksee Thailand Q19 $0.00 18.0
41 Miwa Asao Takemi Nishibori Japan Q20 $0.00 18.0
41 Lucy Boulton Denise Johns England Q21 $0.00 18.0
41 Caroline Fiset Isabelle Rancourt Canada Q23 $0.00 18.0
41 Heidi Ilustre Diane Pascua Philippines Q25 $0.00 18.0
41 Becchara Palmer Eileen Romanowski Australia Q26 $0.00 18.0
41 Isabelle Czerveniak Sara Pothaar Canada Q27 $0.00 18.0
41 Norma Escobedo Perez Rosario Reyes Mexico Q28 $0.00 18.0
CQ Carol Salgado Maria Clara Salgado Brazil   $0.00  
CQ Anouk Boileau Marie-Christine Mondor Canada   $0.00  
CQ Chelsea Grimson Katherine Zakrzewski Canada   $0.00  
CQ Miho Makabe Sachie Oguri Japan   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.