|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														June 13, 1979 (46 years old) | 
													 
													
														| Home Town | 
														Kristiansand | 
													 
													
														| Resides | 
														Oslo | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (2 times) | 
														$254,935 | 
													 
													
														|    FIVB | 
														2nd (2 times) | 
														$254,635 | 
													 
													
														|    FIVB C&S | 
														25th (2 times) | 
														$300 | 
													 
													
														| Europe | 
														2nd (5 times) | 
														€ 61,800 | 
													 
													
														|    CEV | 
														2nd (5 times) | 
														€ 61,500 | 
													 
													
														|    CEV C&S | 
														13th | 
														€ 150 | 
													 
													
														|    CEV Under Age | 
														4th | 
														€ 150 | 
													 
													
														| Overall | 
														2nd (7 times) | 
														$337,917 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150.00 | 
							3.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150.00 | 
							3.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							16.0 | 
							197th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,910.00 | 
							96.0 | 
							80th | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							3 | 
							1 | 
							2 | 
						 
						
							| 2003 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$14,000.00 | 
							415.0 | 
							53rd | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							1 | 
							3 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$23,875.00 | 
							535.0 | 
							46th | 
							0 | 
							2 | 
							1 | 
							0 | 
							6 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							2 | 
							$40,900.00 | 
							1,042.0 | 
							23rd | 
							3 | 
							3 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							14 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							2 | 
							4 | 
							$55,700.00 | 
							2,030.0 | 
							15th | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							1 | 
							2 | 
							$41,200.00 | 
							1,310.0 | 
							40th | 
							0 | 
							2 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							12 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$42,650.00 | 
							1,480.0 | 
							30th | 
							1 | 
							4 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2009 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							$33,400.00 | 
							1,250.0 | 
							31st | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							98 (88th) | 
							0 | 
							2 | 
							2 | 
							2 | 
							8 | 
							7 | 
							20 | 
							$254,935.00 (92nd) | 
							8,180.0 | 
							  | 
							6 | 
							19 | 
							1 | 
							0 | 
							19 | 
							4 | 
							6 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1997 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							0.5 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							9.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 150.00 | 
							16.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 450.00 | 
							15.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150.00 | 
							5.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 2,250.00 | 
							60.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV | 
							3 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 5,500.00 | 
							84.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
							€ 9,175.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV | 
							4 | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 15,525.00 | 
							1,070.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2007 | 
							CEV | 
							3 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 10,825.00 | 
							770.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							CEV | 
							4 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 12,350.00 | 
							870.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							€ 5,425.00 | 
							820.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							31 (25th) | 
							0 | 
							5 | 
							4 | 
							6 | 
							3 | 
							2 | 
							5 | 
							€ 61,800.00 (9th) | 
							3,879.5 | 
							  | 
							3 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							129 (117th) | 
							0 | 
							7 | 
							6 | 
							8 | 
							11 | 
							9 | 
							25 | 
							$337,916.99 (99th) | 
							12,059.5 | 
							  | 
							9 | 
							19 | 
							2 | 
							1 | 
							20 | 
							4 | 
							6 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Ingrid Torlen | 
							93 | 
							0 | 
							2 | 
							2 | 
							2 | 
							8 | 
							7 | 
							20 | 
							$254,635 | 
							8,156.0 | 
							6 | 
							19 | 
							1 | 
							0 | 
							17 | 
							4 | 
							4 | 
							1 | 
						 
						
							| Lise Roald Hansen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Celine Tryggestad | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							96 | 
							0 | 
							2 | 
							2 | 
							2 | 
							8 | 
							7 | 
							20 | 
							$254,635 | 
							8,174.0 | 
							6 | 
							19 | 
							1 | 
							0 | 
							17 | 
							4 | 
							6 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Lise Roald Hansen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ingrid Torlen | 
							26 | 
							0 | 
							5 | 
							4 | 
							5 | 
							3 | 
							2 | 
							4 | 
							€ 61,500 | 
							3,849.0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							26 | 
							0 | 
							5 | 
							4 | 
							5 | 
							3 | 
							2 | 
							4 | 
							€ 61,500 | 
							3,849.0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ingrid Torlen | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							5.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lise Roald Hansen | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							0.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							5.5 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Kristine Wiig | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 150 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ingrid Torlen | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							€ 150 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ingrid Torlen | 
							121 | 
							0 | 
							7 | 
							6 | 
							8 | 
							11 | 
							9 | 
							24 | 
							$337,481 | 
							12,010.0 | 
							9 | 
							19 | 
							2 | 
							0 | 
							17 | 
							4 | 
							4 | 
							1 | 
						 
						
							| Lise Roald Hansen | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							22.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Kristine Wiig | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$136 | 
							25.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Celine Tryggestad | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							129 | 
							0 | 
							7 | 
							6 | 
							8 | 
							11 | 
							9 | 
							25 | 
							$337,917 | 
							12,059.5 | 
							9 | 
							19 | 
							2 | 
							1 | 
							20 | 
							4 | 
							6 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |