Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Leila Barros:
 
Leila Barros
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 30, 1971 (52 years old)
Home Town Brasília, DF
Resides Rio de Janeiro
Height 5'10"
  Best Finish Winnings
International 1st $220,648
   FIVB 1st $220,648
Overall 1st $220,648
 
Bio Bits

Leila started competing in Volleyball at 15.  She switched to Beach Volleyball in July 2001, but returned to the indoor courts in 2003 in a bid to make the Brazilian National team for the Athens 2004 Olympic Games.  Leila has ranked among the top indoor players in Brazil.  .  Known and very admired in Asia, Leila played on the Brazilian National team from 1991 through the Sydney 2000 Olympic Games. She attempted to make the Brazilian National team for the Athens 2004 Olympic Games, but was hampered by leg and ankle injuries.  Leila led Brazil to the bronze medals at both the Atlanta 1996 and Sydney 2000 Olympic Games.  She was the most valuable player on Brazil’s 1996 and 1998 World Grand Prix gold medal teams.  Leila played her first SWATCH-FIVB World Tour event in 2002 with Sandra Pires.

 

Most influential person in her career - "I'd like if possible to mix three players. Sokolova of Russia, Ana Moser of Brazil and Mireya Luis of Cuba. I always like to watch these three in action."

Fashion Statement - Depends on the mood- usually jeans and shirts or dresses.

Ambitions - To win an Olympic gold medal.  Play for another 2 years before settling down and starting a family.

Hobbies - Traveling and listening to popular Brazilian music.

Other sports activities - Handball

Food - Barbecue and pasta

Color - Blue

Music - Brazilian Rock, Rock n' Roll

Artist - U2, Fleetwood Mac, Rolling Stones

Movie - Schindler's List, Anything drama or adventure - no thrillers!

Actor - Al Pacino

Hero/Idol - Her mother

Leila, in her own words - "I'm very stubborn, very explosive, but I'm a very good friend and determined in everything that I do."

 
 
Awards
 
  • FIVB Most Improved Player 2006
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2002 FIVB 11 0 0 0 0 6 0 3 $29,422.50 815.0 13th 0 1 1 0 0
2003 FIVB 7 0 0 0 0 2 0 0 $9,750.00 280.0 72nd 0 2 0 1 2
2005 FIVB 13 0 0 1 2 0 4 3 $55,075.00 1,366.0 16th 2 0 0 0 1
2006 FIVB 11 1 1 4 0 1 0 1 $77,050.00 2,125.0 11th 0 1 0 1 1
2007 FIVB 11 0 0 0 4 1 0 2 $48,100.00 1,660.0 24th 0 3 0 0 1
2008 FIVB 5 0 0 0 0 0 0 0 $1,250.00 60.0 188th 0 1 0 0 4
Total
(Rank)
  58
(224th)
1
(179th)
1 5 6 10 4 9 $220,647.50
(104th)
6,306.0   2 8 1 2 9
 
 
 
 
Overall
Total
(Rank)
  58
(421st)
1
(363rd)
1 5 6 10 4 9 $220,647.50
(139th)
6,306.0   2 8 1 2 9
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/16/2006 FIVB Montréal Ana Paula Connelly 6 $16,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Ana Paula Connelly 35 1 1 5 6 2 4 6 $180,225 5,151.0 2 4 0 1 3
Sandra Pires 16 0 0 0 0 6 0 3 $30,673 875.0 0 2 1 0 4
Monica Rodrigues 7 0 0 0 0 2 0 0 $9,750 280.0 0 2 0 1 2
Total 58 1 1 5 6 10 4 9 $220,648 6,306.0 2 8 1 2 9
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Ana Paula Connelly 35 1 1 5 6 2 4 6 $180,225 5,151.0 2 4 0 1 3
Sandra Pires 16 0 0 0 0 6 0 3 $30,673 875.0 0 2 1 0 4
Monica Rodrigues 7 0 0 0 0 2 0 0 $9,750 280.0 0 2 0 1 2
 
Total 58 1 1 5 6 10 4 9 $220,648 6,306.0 2 8 1 2 9
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Austria: Klagenfurt FIVB 5 0 0 0 0 0 0 1 $10,650 340.0 1 2 0 1 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $1,250 60.0 0 1 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 1 0 $4,000 100.0 0 0 0 0 0
Brazil: Vitória FIVB 2 0 1 0 0 1 0 0 $14,338 360.0 0 0 0 0 0
Canada: Montréal FIVB 4 1 0 0 1 0 0 1 $26,200 630.0 1 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 1 $1,950 60.0 0 0 0 0 0
China: Shanghai FIVB 2 0 0 0 1 0 0 0 $6,000 225.0 0 0 0 1 0
France: Marseille FIVB 3 0 0 1 0 1 0 0 $14,750 414.0 0 1 0 0 0
France: Paris FIVB 3 0 0 1 0 0 0 2 $19,350 592.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Germany: Berlin FIVB 3 0 0 0 1 0 0 1 $15,950 480.0 0 0 0 0 1
Greece: Athens FIVB 1 0 0 0 0 0 1 0 $4,000 100.0 0 0 0 0 0
Greece: Rhodes FIVB 2 0 0 0 0 2 0 0 $6,338 180.0 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 1 0 0 0 $6,000 140.0 0 0 0 0 0
Italy: Milan FIVB 2 0 0 0 0 0 1 0 $4,000 100.0 0 0 0 0 1
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Japan: Osaka FIVB 3 0 0 0 0 2 0 0 $6,338 180.0 0 0 0 0 1
Korea: Seoul FIVB 2 0 0 0 1 0 0 0 $6,000 210.0 0 0 0 0 1
Mexico: Acapulco FIVB 1 0 0 0 0 0 1 0 $4,000 100.0 0 0 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $1,250 50.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Norway: Stavanger FIVB 4 0 0 1 0 2 0 0 $20,988 650.0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Poland: Warsaw FIVB 1 0 0 1 0 0 0 0 $8,000 240.0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0
Portugal: Porto Santo FIVB 1 0 0 0 0 1 0 0 $5,000 180.0 0 0 0 0 0
Russia: St. Petersburg FIVB 1 0 0 1 0 0 0 0 $8,000 160.0 0 0 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 1 $2,625 70.0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Switzerland: Gstaad FIVB 5 0 0 0 1 1 0 1 $18,588 520.0 0 2 0 0 0
Total 58 1 1 5 6 10 4 9 $220,648 6,306.0 2 8 1 2 9
 
Total 58 1 1 5 6 10 4 9 $220,648 6,306.0 2 8 1 2 9
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.