Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Marie-Christine Mondor:
 
Marie-Christine Mondor
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 25, 1985 (38 years old)
Home Town Montreal
Resides Mascouche
Height 6'1"
  Best Finish Winnings
International 1st $7,750
   FIVB 25th $1,000
   FIVB AGWC 5th $0
   FIVB C&S 1st $6,750
Overall 1st $7,750
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
2005 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0
2005 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0
2005 FIVB 3 0 0 0 0 0 0 0 $1,000.00 20.0 173rd 0 0 1 0 0 0 2
2006 FIVB C&S 2 0 1 0 0 0 0 0 $1,200.00 21.0   1 0 0 0 0 0 0
2006 FIVB 8 0 0 0 0 0 0 0 $0.00 64.0 154th 0 0 0 1 4 2 1
2007 FIVB C&S 4 0 0 0 0 0 1 2 $2,325.00 64.0   1 0 0 0 0 0 0
2007 FIVB 8 0 0 0 0 0 0 0 $0.00 51.0 164th 0 0 0 2 2 1 3
2008 FIVB C&S 4 1 0 0 0 0 0 2 $2,900.00 52.0   1 0 0 0 0 0 0
2008 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 263rd 0 0 0 0 2 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 243rd 0 0 0 1 0 0 0
Total
(Rank)
  34
(414th)
1
(179th)
1 0 0 2 1 4 $7,750.00
(619th)
311.0   3 0 1 4 8 3 6
 
 
 
 
Overall
Total
(Rank)
  34
(771st)
1
(363rd)
1 0 0 2 1 4 $7,750.00
(856th)
311.0   3 0 1 4 8 3 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/2/2008 FIVB C&S Geroskipou Anouk Boileau 2 $2,400
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Anouk Boileau 21 0 0 0 0 0 0 0 $1,000 153.0 0 0 1 3 8 3 6
Isabelle Rancourt 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Total 22 0 0 0 0 0 0 0 $1,000 168.0 0 0 1 4 8 3 6
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Anouk Boileau 9 1 1 0 0 1 1 3 $6,475 136.0 2 0 0 0 0 0 0
Melanie Savoie 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0
Julie Rodrigue 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0
Total 11 1 1 0 0 1 1 4 $6,750 143.0 3 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Johany Roy 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Anouk Boileau 30 1 1 0 0 1 1 3 $7,475 289.0 2 0 1 3 8 3 6
Johany Roy 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Melanie Savoie 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0
Julie Rodrigue 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0
Isabelle Rancourt 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
 
Total 34 1 1 0 0 2 1 4 $7,750 311.0 3 0 1 4 8 3 6
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Argentina: Buenos Aires FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
Brazil: Rio de Janeiro FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Canada: Montréal FIVB 3 0 0 0 0 0 0 0 $1,000 50.0 0 0 1 2 0 0 0
China: Beijing FIVB C&S 1 0 0 0 0 0 0 1 $750 16.0 0 0 0 0 0 0 0
China: Shanghai FIVB 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 2
Cyprus: Atlantida Beach FIVB C&S 1 0 0 0 0 0 0 0 $450 12.0 1 0 0 0 0 0 0
Cyprus: Geroskipou FIVB C&S 2 1 0 0 0 0 0 1 $2,925 56.0 0 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 1 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Hong Kong FIVB C&S 1 0 0 0 0 0 0 0 $450 12.0 1 0 0 0 0 0 0
Italy: Eboli FIVB C&S 1 0 0 0 0 0 1 0 $600 20.0 0 0 0 0 0 0 0
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 1
Korea: Seoul FIVB 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 1
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0
Poland: Gdansk FIVB C&S 1 0 0 0 0 0 0 1 $225 5.0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Spain: Getxo FIVB C&S 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0
Spain: Laredo FIVB C&S 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Total 34 1 1 0 0 2 1 4 $7,750 311.0 3 0 1 4 8 3 6
 
Total 34 1 1 0 0 2 1 4 $7,750 311.0 3 0 1 4 8 3 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.