| 
				
					| 
							
								| Tatiana Riera Barrera |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 9, 1981 (44 years old) |  
														| Home Town | Paris |  
														| Resides | Cagnes s/Mer |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $71,970 |  
														| FIVB | 9th (2 times) | $71,370 |  
														| FIVB AGWC | 9th | $0 |  
														| FIVB C&S | 3rd | $600 |  
														| Europe | 3rd | € 650 |  
														| CEV | 9th | € 450 |  
														| CEV C&S | 17th | € 0 |  
														| CEV Under Age | 3rd | € 200 |  
														| Overall | 3rd (2 times) | $72,570 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 250th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 186th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 17.0 | 154th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 129.0 | 78th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |  
							| 2002 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,170.00 | 146.0 | 71st | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |  
							| 2003 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 182.0 | 87th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |  
							| 2004 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,625.00 | 163.0 | 88th | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $19,000.00 | 517.0 | 60th | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |  
							| 2006 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $14,400.00 | 550.0 | 71st | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,650.00 | 366.0 | 86th | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |  
							| 2009 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,025.00 | 345.0 | 98th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 82 (140th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $71,970.00 (264th)
 | 2,428.0 |  | 7 | 15 | 0 | 16 | 1 | 0 | 0 | 22 | 0 | 3 | 11 | 3 |  
							|  |  
								
							 
							| 1999 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 19.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 2.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 200.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 11.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 75.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (231st)
 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | € 650.00 (454th)
 | 160.0 |  | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 94 (222nd)
 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | $72,569.67 (338th)
 | 2,588.0 |  | 7 | 17 | 2 | 17 | 1 | 1 | 1 | 23 | 1 | 3 | 11 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Eva Hamzaoui | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $31,150 | 942.0 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |  
							| Claire Jaouen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,125 | 289.0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |  
							| Arcadia Keane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,085 | 101.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |  
							| Virginie Kadjo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000 | 294.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| Emilie Burte | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750 | 129.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |  
							| Andrea Luge | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,585 | 101.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |  
							| Celine Gemise Fareau | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,900 | 177.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| Virginie Sarpaux | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900 | 265.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Ethel-Julie Arjona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 22.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Laura Longuet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Deborah Giaoui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $71,370 | 2,420.0 | 7 | 15 | 0 | 16 | 1 | 0 | 0 | 22 | 0 | 3 | 11 | 3 |  
							|  |  
								
							 
							| Eva Hamzaoui | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emilie Burte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Claire Jaouen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Virginie Sarpaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Eva Hamzaoui | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ethel-Julie Arjona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 450 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Andrea Luge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 450 | 121.0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ethel-Julie Arjona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ethel-Julie Arjona | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | € 200 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | € 200 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Eva Hamzaoui | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $31,750 | 966.0 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |  
							| Claire Jaouen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,125 | 304.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 0 |  
							| Emilie Burte | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 129.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |  
							| Andrea Luge | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,585 | 104.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |  
							| Arcadia Keane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,085 | 101.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |  
							| Ethel-Julie Arjona | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $1,350 | 73.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Virginie Kadjo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000 | 294.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| Virginie Sarpaux | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900 | 340.0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Celine Gemise Fareau | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,900 | 177.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| Laura Longuet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Deborah Giaoui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 94 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | $72,570 | 2,588.0 | 7 | 17 | 2 | 17 | 1 | 1 | 1 | 23 | 1 | 3 | 11 | 3 |  
								|  |  |  |