Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Moscow:
  FIVB 2010:
Tournament:
Men's FIVB US$300,000 Grand Slam presented by Seat
June 9-14, 2010 Moscow, Russia
Finish Player Partner Country Seed Winnings Points  
1 Penggen Wu Linyin Xu China 13 $43,500.00 800.0
2 Phil Dalhausser Todd Rogers United States 1 $29,500.00 720.0
3 Julius Brink Jonas Reckermann Germany 3 $23,000.00 640.0
4 Casey Jennings Brad Keenan United States 17 $18,400.00 560.0
5 Adrian Gavira Pablo Herrera Spain 4 $13,200.00 480.0
5 Yury Bogatov Serguei Prokopiev Russia 10 $13,200.00 480.0
5 Harley Marques Pedro Solberg Brazil 11 $13,200.00 480.0
5 Sebastian Dollinger Stefan Windscheif Germany 23 $13,200.00 480.0
9 Alison Cerutti Emanuel Rego Brazil 2 $8,000.00 320.0
9 Reinder Nummerdor Richard Schuil Netherlands 5 $8,000.00 320.0
9 Benjamin Insfran Bruno Schmidt Brazil 7 $8,000.00 320.0
9 Marcio Araujo Ricardo Santos Brazil 8, Q1 $8,000.00 320.0
9 Grzegorz Fijalek Mariusz Prudel Poland 12 $8,000.00 320.0
9 Jake Gibb Sean Rosenthal United States 18 $8,000.00 320.0
9 Matt Fuerbringer Nick Lucena United States 22, Q6 $8,000.00 320.0
9 Renato "Geor" Gomes Gia Terceiro Georgia 24, Q3 $8,000.00 320.0
17 Dmitri Barsuk Igor Kolodinsky Russia 9 $5,100.00 160.0
17 Florian Gosch Alexander Horst Austria 14 $5,100.00 160.0
17 Patrick Heuscher Sascha Heyer Switzerland 19 $5,100.00 160.0
17 Matteo Ingrosso Paolo Nicolai Italy 20 $5,100.00 160.0
17 Jason Lochhead Kirk Pitman New Zealand 21, Q4 $5,100.00 160.0
17 Christian Redmann Rich VanHuizen Canada 27 $5,100.00 160.0
17 Clemens Doppler Matthias Mellitzer Austria 31, Q12 $5,100.00 160.0
17 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 32, Q31 $5,100.00 160.0
25 David Klemperer Eric Koreng Germany 6 $3,500.00 80.0
25 Jefferson Bellaguarda Martin Laciga Switzerland 15 $3,500.00 80.0
25 Tarjei Skarlund Martin Spinnangr Norway 16 $3,500.00 80.0
25 Aleksandrs Samoilovs Ruslans Sorokins Latvia 25 $3,500.00 80.0
25 Jonathan Erdmann Kay Matysik Germany 26, Q10 $3,500.00 80.0
25 Philip Gabathuler Jan Schnider Switzerland 28, Q9 $3,500.00 80.0
25 Bruno de Paula Fabio Luiz Magalhaes Brazil 29 $3,500.00 80.0
25 Alexey Pastukhov Konstantin Semenov Russia 30 $3,500.00 80.0
33 Fabien Dugrip Yannick Salvetti France Q7 $0.00 40.0
33 Michal Kadziola Jakub Szalankiewicz Poland Q11 $0.00 40.0
33 Vegard Hoidalen Jorre Kjemperud Norway Q14 $0.00 40.0
33 Hannes Brinkborg Stefan Gunnarsson Sweden Q17 $0.00 40.0
33 Peng Gao Jian Li China Q18 $0.00 40.0
33 Igor Hernandez Jesus Villafane Venezuela Q20 $0.00 40.0
33 Oivind Hordvik Iver Horrem Norway Q25 $0.00 40.0
33 Christopher McHugh Joshua Slack Australia Q28 $0.00 40.0
41 Andy Ces Kevin Ces France Q2 $0.00 24.0
41 Inocencio Lario Raul Mesa Spain Q5 $0.00 24.0
41 Anders Lund Hoyer Bo Soderberg Denmark Q8 $0.00 24.0
41 Kentaro Asahi Katsuhiro Shiratori Japan Q13 $0.00 24.0
41 Daniel Hupfer Paul Schroffenegger Austria Q15 $0.00 24.0
41 Miguel Maia Pedro Rosas Portugal Q16 $0.00 24.0
41 Emiel Boersma Alexander Brouwer Netherlands Q19 $0.00 24.0
41 Robin Miedzybrodzki Gregg Weaver England Q21 $0.00 24.0
41 Mykola Babich Sergiy Mykhaylov Ukraine Q22 $0.00 24.0
41 Aldo Miramontes Juan Virgen Mexico Q23 $0.00 24.0
41 Jan Dumek Martin Tichy Czech Republic Q24 $0.00 24.0
41 Cheng Chen Yong Liu China Q26 $0.00 24.0
41 Andrey Belov Ruslan Daianov Russia Q27 $0.00 24.0
41 Sam Boehm Isaac Kapa Australia Q29 $0.00 24.0
41 Alex Ranghieri Andrea Tomatis Italy Q30 $0.00 24.0
41 Andrey Maryshev Alexey Yutvalin Russia Q32 $0.00 24.0
CQ Thiago Barbosa Pedro Cunha Brazil   $0.00  
CQ Thomas Kaczmarek Stefan Schneider Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.