Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexandr Dyachenko:
 
Alexandr Dyachenko
Kazakhstan     /  Ukraine  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 23, 1980 (43 years old)
Home Town Sumi, Ukraine
Resides Sumy
Height 6'5"
  Best Finish Winnings
International 1st $154,598
   FIVB 1st $152,338
   FIVB C&S 3rd $2,260
Europe 2nd € 3,200
   CEV 9th € 2,400
   CEV C&S 2nd € 800
Other $0
   Other $0
Overall 1st $158,340
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
2001 FIVB C&S 1 0 0 0 0 0 1 0 $660.00 17.0   0 0 0 0 0 0 0 0 0 0 0
2002 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 7.0   0 1 0 0 0 0 0 0 0 0 0
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 11.0 178th 0 0 0 0 0 1 0 0 0 1 0
2004 FIVB C&S 1 0 0 1 0 0 0 0 $1,200.00 24.0   0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 2 0 0 0 0 0 0 0 $1,000.00 24.0 156th 0 0 0 1 0 0 0 0 1 0 0
2005 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 0 1 0 0 0 0 0 0 0
2005 FIVB 5 0 0 0 0 0 0 0 $1,500.00 60.0 129th 0 1 0 0 0 1 0 0 1 2 0
2007 FIVB 2 0 0 0 0 0 0 0 $3,750.00 150.0 123rd 1 1 0 0 0 0 0 0 0 0 0
2008 FIVB 14 0 0 0 0 0 1 1 $15,650.00 749.0 68th 2 2 0 1 0 3 0 0 4 0 0
2009 FIVB 5 0 0 0 0 0 0 0 $5,300.00 135.0 131st 0 0 0 2 0 3 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
2010 FIVB 10 0 0 0 0 0 0 0 $9,625.00 408.0 80th 1 3 0 1 0 2 0 0 3 0 0
2011 FIVB 10 0 0 0 0 0 0 1 $9,650.00 400.0 89th 0 2 0 0 0 2 0 1 4 0 0
2012 FIVB 8 0 0 0 0 0 0 4 $23,975.00 890.0 38th 1 2 0 1 0 0 0 0 0 0 0
2013 FIVB 10 0 0 0 0 0 0 6 $24,800.00 1,805.0 30th 0 4 0 0 0 0 0 0 0 0 0
2014 FIVB 9 0 0 0 1 0 0 3 $40,600.00 1,270.0 43rd 0 2 0 3 0 0 0 0 0 0 0
2015 FIVB 8 0 0 0 0 1 0 1 $14,887.50 730.0 75th 0 0 0 3 0 1 0 1 1 0 0
2016 FIVB 6 0 0 0 0 0 0 0 $600.00 180.0 182nd 0 1 0 0 0 1 0 0 3 0 1
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 529th 0 1 0 0 0 0 0 0 0 0 0
2019 FIVB 3 1 1 0 0 1 0 0 $1,000.00 250.0 303rd 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  99
(112th)
1
(216th)
1 1 1 2 2 16 $154,597.50
(164th)
7,153.0   5 20 0 13 0 14 0 2 17 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
2002 CEV C&S 1 0 1 0 0 0 0 0 € 800.00 9.0   0 0 0 0 0 0 0 0 0 0 0
2004 CEV 3 0 0 0 0 0 0 0 € 250.00 13.0   0 1 0 0 1 0 1 0 0 0 0
2004 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 1 0 0 0 0 0 0
2005 CEV 3 0 0 0 0 0 0 1 € 2,150.00 63.0   1 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  8
(377th)
0 1 0 0 0 0 1 € 3,200.00
(267th)
89.0   1 1 1 0 2 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  108
(234th)
1
(427th)
2 1 1 2 2 17 $158,340.40
(238th)
7,242.0   6 21 1 13 2 14 1 2 17 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 10/19/2018 FIVB Bandar Anzali Alexey Sidorenko 3 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
Alexey Sidorenko 65 1 1 0 1 2 0 15 $126,038 6,003.0 2 15 0 8 0 7 0 2 11 0 0
Oleksiy Kulinich 29 0 0 0 0 0 1 1 $26,300 1,099.0 3 4 0 4 0 7 0 0 6 3 0
Sergey Bogatu 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 1
Total 95 1 1 0 1 2 1 16 $152,338 7,102.0 5 19 0 12 0 14 0 2 17 3 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
Oleksiy Kulinich 4 0 0 1 0 0 1 0 $2,260 51.0 0 1 0 1 0 0 0 0 0 0 0
Total 4 0 0 1 0 0 1 0 $2,260 51.0 0 1 0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
Oleksiy Kulinich 6 0 0 0 0 0 0 1 € 2,400 76.0 1 1 1 0 1 0 1 0 0 0 0
Total 6 0 0 0 0 0 0 1 € 2,400 76.0 1 1 1 0 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
Oleksiy Kulinich 2 0 1 0 0 0 0 0 € 800 13.0 0 0 0 0 1 0 0 0 0 0 0
Total 2 0 1 0 0 0 0 0 € 800 13.0 0 0 0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 26th 33rd 35th 37th 41st 57th CQ
Alexey Sidorenko 66 1 1 0 1 2 0 15 $126,038 6,003.0 2 15 0 8 0 7 0 2 11 0 0
Oleksiy Kulinich 41 0 1 1 0 0 2 2 $32,303 1,239.0 4 6 1 5 2 7 1 0 6 3 0
Sergey Bogatu 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 108 1 2 1 1 2 2 17 $158,340 7,242.0 6 21 1 13 2 14 1 2 17 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.