Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Marseille:
  FIVB 2007:
Tournament:
Men's FIVB US$200,000 World Series 13
July 18-22, 2007 Marseille, France
Finish Player Partner Country Seed Winnings Points  
1 Pedro Cunha Franco Neto Brazil 1 $32,000.00 600.0
2 Mariano Baracetti Martin Conde Argentina 6 $22,000.00 540.0
3 Dmitri Barsuk Igor Kolodinsky Russia 3 $16,000.00 480.0
4 Kentaro Asahi Katsuhiro Shiratori Japan 18 $12,000.00 420.0
5 Andrew Schacht Joshua Slack Australia 8 $10,000.00 360.0
5 Bjorn Berg Hannes Brinkborg Sweden 29, Q8 $10,000.00 360.0
7 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $8,000.00 300.0
7 Jian Li Shun Zhou China 23, Q2 $8,000.00 300.0
9 Harley Marques Pedro Solberg Brazil 4 $6,000.00 240.0
9 Penggen Wu Linyin Xu China 5 $6,000.00 240.0
9 Guilherm Deulofeu Yannick Salvetti France 10 $6,000.00 240.0
9 Renato "Geor" Gomes Gia Terceiro Georgia 12 $6,000.00 240.0
13 Florian Gosch Alexander Horst Austria 11 $4,500.00 180.0
13 Joao Brenha Miguel Maia Portugal 16 $4,500.00 180.0
13 Emiel Boersma Bram Ronnes Netherlands 20 $4,500.00 180.0
13 Jose Pedrosa Pedro Rosas Portugal 24 $4,500.00 180.0
17 Clemens Doppler Peter Gartmayer Austria 7 $3,000.00 120.0
17 Fabien Dugrip Gregory Gagliano France 9 $3,000.00 120.0
17 Conrad Leinemann Rich VanHuizen Canada 17 $3,000.00 120.0
17 Jorre Kjemperud Tarjei Skarlund Norway 19 $3,000.00 120.0
17 Kjell Goranson Vegard Hoidalen Norway 27 $3,000.00 120.0
17 Andy Ces Kevin Ces France 28 $3,000.00 120.0
17 Florian Huth Kjell Schneider Germany 30, Q12 $3,000.00 120.0
17 Denis Rovkin Pavel Saulko Kazakhstan 31, Q16 $3,000.00 120.0
25 Ahren Cadieux Mark Heese Canada 13 $2,000.00 60.0
25 Riccardo Lione Matteo Varnier Italy 14 $2,000.00 60.0
25 Martins Plavins Aleksandrs Samoilovs Latvia 15 $2,000.00 60.0
25 Premysl Kubala Jaroslav Pavlas Czech Republic 21, Q13 $2,000.00 60.0
25 Iver Horrem Bjorn Maaseide Norway 22 $2,000.00 60.0
25 Michal Biza Martin Lebl Czech Republic 25, Q10 $2,000.00 60.0
25 Philip Gabathuler David Wenger Switzerland 26, Q14 $2,000.00 60.0
25 Adrian Gavira Francisco Alfredo Marco Spain 32, Q22 $2,000.00 60.0
33 Jason Lochhead Kirk Pitman New Zealand Q1 $0.00 30.0
33 Eugenio Amore Riccardo Bizzotto Italy Q3 $0.00 30.0
33 Bruno de Paula Benjamin Insfran Brazil Q4 $0.00 30.0
33 Koichi Nishimura Satoshi Watanabe Japan Q5 $0.00 30.0
33 Pavel Kolar Martin Tichy Czech Republic Q15 $0.00 30.0
33 Cesar Castro Farid Mussa Venezuela Q24 $0.00 30.0
33 Andreas Sutter Jonas Weingart Switzerland Q27 $0.00 30.0
33 Greg Brachard Denis Damez France Q39 $0.00 30.0
41 Yaroslav Koshkarev Serguei Prokopiev Russia Q6 $0.00 18.0
41 Anders Lund Hoyer Bo Soderberg Denmark Q7 $0.00 18.0
41 Alexey Sidorenko Pavel Zabuslayev Kazakhstan Q9 $0.00 18.0
41 Aldo Miramontes Juan Virgen Mexico Q11 $0.00 18.0
41 Isaac Kapa Brett Richardson Australia Q18 $0.00 18.0
41 Sebastian Beck Michael Bleiker Switzerland Q19 $0.00 18.0
41 Anssi Hakala Toni Kankaanpaa Finland Q20 $0.00 18.0
41 Mykola Babich Sergiy Mykhaylov Ukraine Q21 $0.00 18.0
41 Janis Freidenfelds Andris Laizans Latvia Q25 $0.00 18.0
41 Bjorn Ingeborgrud Oyvind Wergeland Norway Q29 $0.00 18.0
41 Oleksiy Klyamar Andrii Kutsmus Ukraine Q30 $0.00 18.0
41 Stephane Canet Mathieu Hamel France Q33 $0.00 18.0
41 Steve Grotowski Gregg Weaver England Q34 $0.00 18.0
41 Aliaksandr Kavalenka Andrei Zharykau Belarus Q37 $0.00 18.0
41 Jorn Huiskamp Roland Rademaker Netherlands Q42 $0.00 18.0
41 Robert Kufa Pavel Rotrekl Czech Republic Q48 $0.00 18.0
57 Inocencio Lario Javier Luna Spain Q17 $0.00 6.0
57 Oliver Indra Matthias Wachter Liechtenstein Q23 $0.00 6.0
57 Richard Muller Simon Nausch Austria Q26 $0.00 6.0
57 Norbert Okun Michal Ruciak Poland Q28 $0.00 6.0
57 Daniel Hupfer Paul Schroffenegger Austria Q31 $0.00 6.0
57 Lauri Hakala Jaakko Keskitalo Finland Q32 $0.00 6.0
57 Jody Gooding Luke Sheaf England Q35 $0.00 6.0
57 Sergio Martin Francesc Plaza Spain Q36 $0.00 6.0
57 Jean-Baptiste Daguerre Jean-Philippe Daguerre France Q38 $0.00 6.0
57 Rafael Garzon Sergio Vodiany Argentina Q40 $0.00 6.0
57 Petter Jonsson Rasmus Jonsson Sweden Q41 $0.00 6.0
57 Bill Pasieka Ray Sewell Canada Q43 $0.00 6.0
57 Imornefe Bowes Robin Miedzybrodzki England Q44 $0.00 6.0
57 Christophe Jadot Fabian Jadot Belgium Q45 $0.00 6.0
57 Raul Salguero Velasco Sergio Sanchez Romero Spain Q46 $0.00 6.0
57 Daan Spijkers Niels van de Sande Netherlands Q47 $0.00 6.0
57 Vincent Lacombe Renaud Ventresque France Q49 $0.00 6.0
CQ Alison Cerutti Bernardo Romano Brazil   $0.00  
CQ Petter Bjorbak Magnus Borge Johansen Norway   $0.00  
CQ Juan Gonzalez Rodriguez Arseni Llenas Sabanes Spain   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.