| 
				
					| 
							
								| Pavel Rotrekl |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 23, 1983 (41 years old) |  
														| Home Town | Brno |  
														| Resides | Brno |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $24,275 |  
														| FIVB | 7th (2 times) | $23,075 |  
														| FIVB AGWC | 3rd | $0 |  
														| FIVB C&S | 7th | $1,200 |  
														| Europe | 1st (2 times) | € 5,700 |  
														| CEV | 7th | € 4,363 |  
														| CEV C&S | 1st | € 1,338 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (2 times) | $32,130 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 11.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $850.00 | 21.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 298th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2007 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 247th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2008 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,300.00 | 219.0 | 130th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $16,775.00 | 600.0 | 63rd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 42.0 | 168th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 272nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |  
							| Total (Rank)
 |  | 29 (599th)
 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | $24,275.00 (458th)
 | 997.0 |  | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 1 |  
							|  |  
								
							 
							| 2002 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 3.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 3,612.50 | 500.0 |  | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 120.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 150.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,162.50 | 85.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (121st)
 | 2 (43rd)
 | 0 | 0 | 1 | 2 | 1 | 2 | € 5,700.00 (195th)
 | 954.0 |  | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 48 (690th)
 | 2 (299th)
 | 0 | 1 | 1 | 2 | 4 | 5 | $32,129.80 (568th)
 | 1,951.0 |  | 4 | 9 | 1 | 5 | 1 | 1 | 1 | 1 | 9 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |