| 
				
					| 
							
								| Ian Borges |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 16, 1986 (38 years old) |  
														| Home Town | Petropolis |  
														| Resides | Niteroti |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,350 |  
														| FIVB AGWC | 1st | $0 |  
														| FIVB C&S | 3rd (2 times) | $2,350 |  
														| Overall | 1st | $2,350 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $2,350.00 | 38.0 |  | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 6 | 1 (243rd)
 | 1 | 2 | 0 | 1 | 0 | 0 | $2,350.00 (1168th)
 | 38.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 6 | 1 (458th)
 | 1 | 2 | 0 | 1 | 0 | 0 | $2,350.00 (1604th)
 | 38.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Finland: Turku | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 |  
							| Greece: Xylokastro | FIVB Age Group WC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Italy: Cagliari | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 24.0 | 0 | 0 | 0 |  
							| Italy: Rimini | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 6.0 | 0 | 1 | 0 |  
							| Portugal: Porto Santo | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Thailand: Pattaya | FIVB Age Group WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total |  | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | $2,350 | 38.0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | $2,350 | 38.0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 8/28-9/1 | Xylokastro, Greece | Pedro Solberg | 2 | 1 |  |  |  
								| PB: | d. Everaldo Silva / Oscar Brandao (23)  21-14, 21-14 (0:32) |  
								| PB: | d. Emil Rommetueit / Einar Heggheim (14)  21-10, 21-9 (0:29) |  
								| PB: | d. Pierre-Marie Monneraye / Johann Maillard (11)  21-14, 21-15 (0:30) |  
								| W1: | d. Florian Lier / Andreas Sutter (5)  25-23, 21-18 (0:41) |  
								| W2: | d. Miguel de Amo / Javier Alcaraz (6)  21-12, 14-21, 15-12 (0:45) |  
								| SF: | d. Ruslan Daianov / Yaroslav Koshkarev (15)  21-17, 21-15 (0:41) |  
								| G: | d. Andreas Gortsianiouk / Thodoris Papadimitriou (1)  21-18, 22-20 (0:41) |  
| Summary | 
| Matches Won-Lost: | 7-0 |  |  
| Sets Won-Lost: | 14-1 |  |  
| Points Scored-Allowed: | 307-232 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 1st |  |  
								|  |  
								| 8/27-31 | Pattaya, Thailand | Pedro Solberg | 1 | 2 |  |  |  
								| PA: | d. Kaetipong Rodkaen / Wittaya Termsak (16)  21-13, 21-18 |  
								| PA: | d. Serguei Prokopiev / Andrey  Berezin (8)  21-14, 21-9 |  
								| PA: | d. Rafal Szternel / Tomasz Sinczak (Q5,9)  21-19, 21-15 |  
								| W1: | d. Spencer Holowachuk / Mischa Harris (14)  21-12, 21-10 |  
								| W2: | d. Theerayut Sripon / Witthanat Sangnui (15)  21-8, 21-9 |  
								| SF: | d. Rafal Szternel / Tomasz Sinczak (Q5,9)  21-19, 21-12 |  
								| G: | l. Sebastian Fuchs / Thomas Kaczmarek (2)  19-21, 25-23, 16-18 |  
| Summary | 
| Matches Won-Lost: | 6-1 |  |  
| Sets Won-Lost: | 13-2 |  |  
| Points Scored-Allowed: | 312-220 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 2nd |  |  
								|  |  
								| 9/15-19 | Porto Santo, Portugal | Oscar Brandao | Q1,22 | 5 |  |  |  
								| Q2: | d. Petter Jonsson / Mikael Renegard (Q9)  21-17, 21-14 (0:33) |  
								| PC: | l. Stanislav Bakumovski / Sebastian Dollinger (3)  19-21, 19-21 (0:48) |  
								| PC: | d. Steve VanZwieten / Mark VanZwieten (10)  21-15, 15-21, 15-11 (0:48) |  
								| PC: | d. Manuel Francisco / Delcio Soares (15)  21-11, 21-11 (0:38) |  
								| W1: | d. Felix Blauel / Alexander Huber (12)  21-13, 21-17 (0:38) |  
								| W2: | l. Pedro Solberg / Neilton Santos (2)  12-21, 21-19, 13-15 (0:54) |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 9-5 |  |  
| Points Scored-Allowed: | 261-227 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  |  
								|  |  
								| 6/17-19 | Turku, Finland | Pedro Solberg | 16 | 3 | $600.00 | 8 |  
								| W1: | d. Dani Schudt / Bernhard Vesti (1)  by Forfeit |  
								| W2: | d. Klavs Zalkalns / Berzins Janis (8)  21-14, 21-16 (0:40) |  
								| W3: | l. Pavel Karpukhin / Leonid Kalinine (4)  18-21, 21-10, 18-20 (0:53) |  
								| C4: | d. Teemu Tolonen / Pekka Seppanen (10)  21-17, 21-19 (0:38) |  
								| SF: | l. Martins Plavins / Aleksandrs Samoilovs (Q11,15)  15-21, 18-21 (0:34) |  
								| B: | d. Pavel Karpukhin / Leonid Kalinine (4)  21-15, 19-21, 15-12 (0:52) |  
								| 7/1-3 | Cagliari, Italy | Pedro Solberg | Q6,18 | 3 | $1,500.00 | 24 |  
								| Q2: | d. Brian Hiebert / Martin Reader (Q11)  21-18, 21-14 (0:44) |  
								| W1: | d. Daniel Hupfer / Mario Steinoker (Q4,15)  21-15, 26-24 (0:49) |  
								| W2: | d. Marcel Gscheidle / Jan Schnider (2)  19-21, 21-14, 15-13 (0:50) |  
								| W3: | d. Janis Grinbergs / Austris Stals (7)  21-19, 21-18 (0:43) |  
								| W4: | d. Eugenio Amore / Riccardo Fenili (Q7,19)  25-23, 21-18 (0:53) |  
								| SF: | l. Kay Matysik / Marcus
 Popp (Q18,24)  18-21, 18-21 (0:55) |  
								| B: | d. Daniel Krug / Mischa Urbatzka (Q1,4)  by Forfeit |  
								| 7/15-17 | Rimini, Italy | Pedro Solberg | 9 | 17 | $250.00 | 6 |  
								| W1: | d. Dan Casey / Adam Parkes (Q22,24)  21-16, 18-21, 15-6 (0:54) |  
								| W2: | l. Philip Gabathuler / David Wenger (Q2,8)  15-21, 18-21 (0:42) |  
								| C1: | l. Kay Matysik / Marcus
 Popp (Q4,10)  16-21, 13-21 (0:43) |  
| Summary | 
| Matches Won-Lost: | 11-5 |  |  
| Sets Won-Lost: | 19-13 |  |  
| Points Scored-Allowed: | 613-573 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 3rd (2 times) |  
| Winnings: | $2,350 |  
| Points: | 38 |  
| Ranking: | 29th |  |  |  |