| 
				
					| 
							
								| Andreas Gortsianiouk |  
								| Greece   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Action Images
 | 
													
														| Birth Date | February 10, 1985 (40 years old) |  
														| Home Town | Chimsek |  
														| Resides | Athens |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $3,140 |  
														| FIVB | 25th | $1,000 |  
														| FIVB AGWC | 2nd | $0 |  
														| FIVB C&S | 5th | $2,140 |  
														| Europe | 4th | € 875 |  
														| CEV | 17th | € 875 |  
														| CEV Under Age | 4th | € 0 |  
														| Overall | 2nd | $4,155 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $165.00 | 3.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | FIVB AGWC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 26.0 | 150th | 0 | 0 | 0 | 1 | 1 | 3 |  
							| 2004 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 153rd | 0 | 0 | 0 | 0 | 5 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $525.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (900th)
 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | $3,140.00 (1037th)
 | 111.0 |  | 0 | 0 | 0 | 2 | 6 | 3 |  
							|  |  
								
							 
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0.00 | 34.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 18.0 |  | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375.00 | 13.0 |  | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2004 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 0.00 | 36.5 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (261st)
 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | € 875.00 (463rd)
 | 169.5 |  | 0 | 2 | 1 | 2 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 28 | 0 | 1 | 0 | 2 | 4 | 0 | 5 | $4,155.24 (1287th)
 | 280.5 |  | 0 | 2 | 1 | 4 | 6 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |