| 
				
					| 
							
								| Yoselin Roque Palacios |  
								| Cuba   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 11, 1975 (49 years old) |  
														| Home Town | S. Spiritud |  
														| Resides | C. Habana |  
														|  | Best Finish | Winnings |  
														| International | 9th (3 times) | $13,255 |  
														| FIVB | 9th (3 times) | $13,255 |  
														| Overall | 9th (3 times) | $13,255 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750.00 | 90.0 | 93rd | 0 | 0 | 1 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $9,505.00 | 257.0 | 53rd | 0 | 3 | 2 | 1 |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $13,255.00 (563rd)
 | 347.0 |  | 0 | 3 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $13,255.00 (754th)
 | 347.0 |  | 0 | 3 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 1 |  
							| Brazil: Fortaleza | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 72.0 | 0 | 0 | 0 | 0 |  
							| China: Maoming | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 1 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 1 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 1 | 0 | 0 |  
							| Japan: Osaka | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 15.0 | 0 | 0 | 1 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 1 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 1 | 0 |  
							| Spain: Madrid | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,950 | 60.0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,950 | 60.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $13,255 | 347.0 | 0 | 3 | 3 | 1 |  
							|  |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $13,255 | 347.0 | 0 | 3 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/24-28 | Espinho, Portugal | Milagros Crespo | Q37,32 | 25 | $1,000.00 | 18 |  
								| Q1: | d. Marta Massada / Mariana Delgado (Q28)  21-18, 21-13 (0:31) |  
								| Q2: | l. Tereza Tobiasova / Marika Teknedzjanova (Q5,15)  16-21, 9-21 (0:27) |  
								| Q7: | d. Kristine Wiig / Heidi Byberg (Q21)  21-15, 21-8 (0:24) |  
								| Q8: | d. Kristien Van Lierop / Liesbet Van Breedam (Q27)  21-10, 21-9 (0:27) |  
								| Q9: | d. Krisztina Nagy / Katalin Schlegl (Q19)  21-15, 21-19 (0:38) |  
								| Q10: | d. Inguna Minusa / Inga Ikauniece (Q9,27)  21-14, 14-21, 16-14 (0:44) |  
								| W1: | l. Adriana Behar / Shelda Bede (1)  13-21, 8-21 (0:31) |  
								| C1: | l. Kylie Gerlic / Angela Clarke (Q4,17)  22-24, 18-21 (0:42) |  
								| 10/30-11/4 | Fortaleza, Brazil | Dalixia Fernandez Grasset | 15 | 9 | $2,750.00 | 72 |  
								| W1: | l. Monica Paludo / Gerusa Da Costa (Q6,18)  17-21, 20-22 (0:37) |  
								| C1: | d. Cecilie Josefsen / Lise Roald Hansen (31)  21-11, 21-18 (0:33) |  
								| C2: | d. Jackie Silva / Ana Alvares (16)  21-18, 14-21, 18-16 (0:52) |  
								| C3: | d. Rejane Secches / Renata Ribeiro (Q9,25)  23-25, 21-18, 15-13 (1:04) |  
								| C4: | l. Sandra Pires / Tatiana Minello (3)  21-23, 19-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 8-5 |  |  
| Sets Won-Lost: | 16-13 |  |  
| Points Scored-Allowed: | 536-512 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $3,750 |  
| Points: | 90 |  
| Ranking: | 93rd |  |  
								|  |  
								| 6/5-9 | Madrid, Spain | Dalixia Fernandez Grasset | 11 | 9 | $1,950.00 | 60 |  
								| PF: | d. Nicole Schnyder-Benoit / Simone Kuhn (Q7,27)  21-14, 21-19 (0:34) |  
								| PF: | l. Eva Celbova Rysava / Sona Novakova (6)  18-21, 7-21 (0:32) |  
								| PF: | d. Tamara Larrea Peraza / Milagros Crespo (22)  21-16, 21-18 (0:35) |  
								| W1: | l. Daniela Gattelli / Lucilla Perrotta (5)  13-21, 19-21 (0:40) |  
								| 6/18-22 | Gstaad, Switzerland | Dalixia Fernandez Grasset | 22 | 9 | $1,950.00 | 60 |  
								| PF: | l. Monica Rodrigues / Alexandra Fonseca (6)  20-22, 16-21 (0:48) |  
								| PF: | d. Ulrike Schmidt / Ina Maser (Q15,27)  21-14, 21-12 (0:30) |  
								| PF: | d. Annik Skrivan / Sylvia Gintzburger (11)  21-11, 21-8 (0:34) |  
								| W1: | l. Kerri Pottharst / Natalie Cook (5)  18-21, 11-21 (0:36) |  
								| 7/2-6 | Stavanger, Norway | Dalixia Fernandez Grasset | 13 | 17 | $1,260.00 | 30 |  
								| PD: | d. Maru Quevedo / Belkis Palacio (Q21,29)  22-20, 21-16 (0:41) |  
								| PD: | l. Ana Paula Connelly / Tatiana Minello (4)  12-21, 18-21 (0:33) |  
								| PD: | l. Nicole Schnyder-Benoit / Simone Kuhn (Q7,20)  21-14, 13-21, 20-22 (0:55) |  
								| 7/16-20 | Marseille, France | Dalixia Fernandez Grasset | 20 | 25 | $1,000.00 | 20 |  
								| PE: | d. Elisa Folco / Roberta Marini (44)  21-7, 21-15 (0:34) |  
								| PE: | l. Elaine Youngs / Holly McPeak (5)  14-21, 16-21 (0:46) |  
								| PE: | l. Lu Wang / Linjun Ji (29)  13-21, 14-21 (0:37) |  
								| 7/24-28 | Rhodes, Greece | Dalixia Fernandez Grasset | 20 | 17 | $1,260.00 | 30 |  
								| PD: | l. Kerri Pottharst / Natalie Cook (4)  9-21, 17-21 (0:35) |  
								| PD: | d. Nicole Schnyder-Benoit / Simone Kuhn (29)  21-17, 22-20 (0:42) |  
								| PD: | l. Lina Yanchulova / Petia Yanchulova (13)  19-21, 21-14, 13-15 (1:00) |  
								| 7/31-8/3 | Klagenfurt, Austria | Dalixia Fernandez Grasset | 19 | 37 |  | 12 |  
								| PF: | l. Jana Vollmer / Andrea Ahmann (43)  21-13, 18-21, 14-16 (0:53) |  
								| PF: | l. Monica Rodrigues / Alexandra Fonseca (6)  17-21, 17-21 (0:39) |  
								| PF: | l. Hilda Gaxiola / Mayra Garcia (30)  18-21, 15-21 (0:36) |  
								| 8/7-11 | Osaka, Japan | Dalixia Fernandez Grasset | 14 | 25 | $825.00 | 15 |  
								| PC: | l. Wenhui You / Lu Wang (Q8,30)  15-21, 21-18, 10-15 (0:50) |  
								| PC: | l. Kerri Pottharst / Natalie Cook (3)  21-19, 16-21, 13-15 (0:53) |  
								| PC: | l. Susanne Glesnes / Kathrine Maaseide (19)  20-22, 12-21 (0:38) |  
								| 8/14-18 | Maoming, China | Dalixia Fernandez Grasset | 22 | 17 | $1,260.00 | 30 |  
								| PF: | l. Sandra Pires / Leila Barros (6)  21-19, 10-21, 7-15 (0:52) |  
								| PF: | d. Izabela Rudol / Wanda Guenette (Q10,27)  21-15, 21-16 (0:39) |  
								| PF: | l. Tamara Larrea Peraza / Milagros Crespo (11)  16-21, 18-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 8-18 |  |  
| Sets Won-Lost: | 22-36 |  |  
| Points Scored-Allowed: | 1000-1065 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $9,505 |  
| Points: | 257 |  
| Ranking: | 53rd |  |  |  |