Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Annik Skrivan:
 
Annik Skrivan
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 2, 1978 (45 years old)
Home Town Lausanne
Resides Lausanne
Height 6'1"
  Best Finish Winnings
International 4th $11,275
   FIVB 17th $9,900
   FIVB C&S 4th $1,375
Europe 5th € 4,175
   CEV 5th € 4,175
   CEV C&S 17th € 0
   CEV Under Age 17th € 0
Overall 4th $16,667
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 186th 0 0 0 0 0 0 0 0 0 0 1 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 260th 0 0 0 0 0 0 0 0 0 1 0 0
2001 FIVB 5 0 0 0 0 0 0 0 $1,375.00 68.0 99th 0 1 0 0 0 0 0 0 1 2 1 0
2002 FIVB 4 0 0 0 0 0 0 0 $1,825.00 52.0 102nd 0 0 0 2 0 0 0 1 1 0 0 0
2003 FIVB 4 0 0 0 0 0 0 0 $2,000.00 46.0 129th 0 0 0 2 0 0 0 0 2 0 0 0
2004 FIVB C&S 1 0 0 0 1 0 0 0 $650.00 10.0   0 0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 6 0 0 0 0 0 0 0 $0.00 54.0 115th 0 0 0 0 0 2 0 0 4 0 0 0
2005 FIVB C&S 1 0 0 0 0 0 1 0 $300.00 7.0   0 0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 5 0 0 0 0 0 0 0 $1,000.00 56.0 129th 0 0 0 1 0 1 0 0 3 0 0 0
2006 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
2006 FIVB 12 0 0 0 0 0 0 0 $2,000.00 193.0 100th 0 0 0 2 0 5 0 0 5 0 0 0
2007 FIVB 6 0 0 0 0 0 0 0 $1,700.00 77.0 147th 0 0 0 0 0 1 0 1 4 0 0 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 258th 0 0 0 0 0 1 0 0 0 0 0 0
2009 FIVB 5 0 0 0 0 0 0 0 $0.00 68.0 161st 0 0 0 0 0 2 0 0 2 1 0 0
Total
(Rank)
  54
(243rd)
0 0 0 1 1 1 0 $11,275.00
(541st)
666.0   1 1 0 7 0 12 0 2 22 4 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
2001 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 0.00 7.0   0 0 0 0 0 1 1 0 0 0 0 0
2005 CEV 3 0 0 0 0 0 0 1 € 1,475.00 48.0   0 1 1 0 0 0 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0 0 0 0
2007 CEV 4 0 0 0 0 1 0 1 € 2,475.00 330.0   0 0 0 0 2 0 0 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 0 0 1
2009 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  14
(184th)
0 0 0 0 1 0 2 € 4,175.00
(188th)
422.0   0 4 1 0 3 1 1 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  68
(342nd)
0 0 0 1 2 1 2 $16,666.85
(636th)
1,088.0   1 5 1 7 3 13 1 2 22 4 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
Nadine Zumkehr 23 0 0 0 0 0 0 0 $4,700 326.0 0 0 0 3 0 7 0 1 12 0 0 0
Sylvia Gintzburger 13 0 0 0 0 0 0 0 $4,200 154.0 0 1 0 3 0 0 0 1 4 2 2 0
Isabelle Forrer 6 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 0 2 0 0 4 0 0 0
Karin Trussel 5 0 0 0 0 0 0 0 $0 68.0 0 0 0 0 0 2 0 0 2 1 0 0
Melanie Schonenberger 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0 0 0 0
Gracie Santana-Baeni 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0 0 0 0
Cinzia Crettenand 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 0
Total 50 0 0 0 0 0 0 0 $9,900 640.0 0 1 0 7 0 12 0 2 22 4 2 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
Nadine Zumkehr 2 0 0 0 0 1 1 0 $625 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Isabelle Forrer 1 0 0 0 1 0 0 0 $650 10.0 0 0 0 0 0 0 0 0 0 0 0 0
Gracie Santana-Baeni 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 1 1 1 0 $1,375 26.0 1 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
Nadine Zumkehr 5 0 0 0 0 0 0 2 € 1,950 178.0 0 0 1 0 2 0 0 0 0 0 0 0
Isabelle Forrer 3 0 0 0 0 0 0 0 € 500 27.0 0 1 0 0 0 1 1 0 0 0 0 0
Simone Kuhn 2 0 0 0 0 1 0 0 € 1,500 195.0 0 0 0 0 1 0 0 0 0 0 0 0
Sylvia Gintzburger 1 0 0 0 0 0 0 0 € 225 10.0 0 1 0 0 0 0 0 0 0 0 0 0
Gracie Santana-Baeni 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 0 0 1
Total 12 0 0 0 0 1 0 2 € 4,175 410.0 0 2 1 0 3 1 1 0 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
Karin Trussel 1 0 0 0 0 0 0 0 € 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
Sylvia Gintzburger 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 35th 37th 41st 49th 57th CQ
Nadine Zumkehr 30 0 0 0 0 1 1 2 $7,857 517.0 0 0 1 3 2 7 0 1 12 0 0 0
Sylvia Gintzburger 15 0 0 0 0 0 0 0 $4,424 176.0 0 3 0 3 0 0 0 1 4 2 2 0
Isabelle Forrer 10 0 0 0 1 0 0 0 $1,262 91.0 0 1 0 0 0 3 1 0 4 0 0 0
Karin Trussel 6 0 0 0 0 0 0 0 $0 68.0 0 1 0 0 0 2 0 0 2 1 0 0
Gracie Santana-Baeni 3 0 0 0 0 0 0 0 $100 23.0 1 0 0 0 0 1 0 0 0 0 0 1
Simone Kuhn 2 0 0 0 0 1 0 0 $2,023 195.0 0 0 0 0 1 0 0 0 0 0 0 0
Melanie Schonenberger 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0 0 0 0
Cinzia Crettenand 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 0
 
Total 68 0 0 0 1 2 1 2 $16,667 1,088.0 1 5 1 7 3 13 1 2 22 4 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.