Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  NVL 2015:
Tournament:
Men's NVL $37,500 Hermosa Beach Championships
August 6-8, 2015
Finish Player Partner Seed Winnings Points  
1 Dave Palm Eric Zaun 2 $11,250.00 1,500.0
2 Skylar del Sol Piotr Marciniak 4 $6,250.00 1,350.0
3 Mike Placek Jeff Samuels 5 $3,500.00 1,200.0
3 Skyler McCoy Mark Williams 6 $3,500.00 1,200.0
5 Andrew Russell Travis Schoonover 1 $2,000.00 1,050.0
5 Mike DiPierro Jon Mesko 3 $2,000.00 1,050.0
7 Martin Caban Gregor Lah 9 $1,500.00 900.0
7 Philip Burrow Tyler Lesneski 13, Q1 $1,500.00 900.0
9 Justin Phipps John-Michael Plummer 10 $1,000.00 750.0
9 Drew Hamilton Daniel Lindsey 11 $1,000.00 750.0
9 Matthew Clayton David Smith 15, Q5 $1,000.00 750.0
9 Ozz Borges Kevin Villela 16, Q11 $1,000.00 750.0
13 Brandon Joyner Drew Mallin 7 $500.00 600.0
13 Todd Strassberger Brad Torsone 8 $500.00 600.0
13 Austin Clubb William Robbins 12 $500.00 600.0
13 Will Flynn Kibbee Jelks 14, Q2 $500.00 600.0
17 Dylan Maarek Dan Newman Q3 $0.00 450.0
17 Gary Barnes Christian Honer Q4 $0.00 450.0
17 Marcus Santos Roger Subervi Q7 $0.00 450.0
17 Robert deAurora Gabriel Ospina Rodriguez Q8 $0.00 450.0
21 Michael Boag Kevin Lynch Q6 $0.00 300.0
21 Abel Gustafson David Rowker Q12 $0.00 300.0
21 Bobby Bomberg Curt Lee Q16 $0.00 300.0
21 Dillan Bennett Kyle Stevenson Q18 $0.00 300.0
21 Jeremy Ray Reo Sorrentino Q19 $0.00 300.0
21 Alex Dale Ben Vaught Q20 $0.00 300.0
21 Marcin Jagoda Szymon Tralka Q23 $0.00 300.0
21 Eric Beranek Luke Myers Q24 $0.00 300.0
29 Anthony Duke Andy Locascio Q9 $0.00 150.0
29 Jiri Kapralek Aaron Wexler Q10 $0.00 150.0
29 Christopher Patz Brian Post Q13 $0.00 150.0
29 David Evans Dan Glamack Q14 $0.00 150.0
29 Adrian Guthals Tal Shavit Q15 $0.00 150.0
29 Luke Grafton Dane Johnson Q17 $0.00 150.0
29 Jake Nuneviller Jay Panther Q21 $0.00 150.0
29 Shawn Ledig Shane Sigg Q22 $0.00 150.0
29 Louis Richard Kyle Skinner Q25 $0.00 150.0
29 Alex Pepke Drew Pitlik Q26 $0.00 150.0
29 Benny Hammond Ugis Kanders Q27 $0.00 150.0
29 Roy McFarland Robert Mullahey Q28 $0.00 150.0
29 Tim Church Matt Heagy Q29 $0.00 150.0
29 Guy Hamilton Brian Kwasny Q30 $0.00 150.0
29 Mike Campbell Erik Gomez Q31 $0.00 150.0
29 Jeff Urton Courtney Wilson Q33 $0.00 150.0
45 Timothy Brewster Marcus Partain Q32 $0.00 75.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.