Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Austin Clubb:
 
Austin Clubb
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date January 14, 1985 (39 years old)
Resides Loxahatchee, FL
  Best Finish Winnings
United States 9th (3 times) $1,600
   AVP 21st (2 times) $0
   AVP Young Guns 9th $0
   NVL 9th (2 times) $1,500
   Pro Beach 25th $100
   Wide Open 25th $0
Overall 9th (3 times) $1,600
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th 89th
2010 AVP 2 0 0 0 0 0 0 0 $0.00 67.0 196th 0 0 0 0 0 0 1 0 1
2010 AVP Young Guns 2 0 0 0 0 0 0 1 $0.00 67.0   0 1 0 0 0 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0
2012 Pro Beach 2 0 0 0 0 0 0 0 $100.00 37.5   0 0 0 1 0 1 0 0 0
2013 AVP 4 0 0 0 0 0 0 0 $0.00 260.0 58th 0 0 2 0 1 0 1 0 0
2015 NVL 7 0 0 0 0 0 0 2 $1,500.00 1,980.0   5 0 0 0 0 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 1 0 0 0 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 65.0 274th 0 0 0 0 0 0 0 1 0
2017 NVL 1 0 0 0 0 0 0 0 $0.00 225.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  21
(536th)
0 0 0 0 0 0 3 $1,600.00
(552nd)
2,821.5   5 2 3 2 1 1 2 1 1
 
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 0 0 3 $1,600.00
(1745th)
2,821.5   5 2 3 2 1 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Diogo Sousa 5 0 0 0 0 0 0 0 $0 286.0 0 0 2 0 1 0 1 0 1
Brian Tillman 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Shane Welch 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 1 0
Total 7 0 0 0 0 0 0 0 $0 392.0 0 0 2 0 1 0 2 1 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Diogo Sousa 1 0 0 0 0 0 0 1 $0 41.0 0 0 0 0 0 0 0 0 0
Brian Tillman 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $0 67.0 0 1 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Nate Davis 5 0 0 0 0 0 0 2 $875 1,260.0 2 0 1 0 0 0 0 0 0
Diogo Sousa 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
William Robbins 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
Nick Miller 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0 0
Shane Welch 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
Total 9 0 0 0 0 0 0 2 $1,500 2,325.0 5 1 1 0 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Diogo Sousa 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Mike Morales 1 0 0 0 0 0 0 0 $100 25.0 0 0 0 1 0 0 0 0 0
Nick Miller 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $100 37.5 0 0 0 1 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Diogo Sousa 8 0 0 0 0 0 0 1 $250 627.0 1 0 2 1 1 0 1 0 1
Nate Davis 5 0 0 0 0 0 0 2 $875 1,260.0 2 0 1 0 0 0 0 0 0
Nick Miller 2 0 0 0 0 0 0 0 $125 252.5 1 0 0 0 0 1 0 0 0
Brian Tillman 2 0 0 0 0 0 0 0 $0 67.0 0 1 0 0 0 0 1 0 0
Shane Welch 2 0 0 0 0 0 0 0 $0 290.0 0 1 0 0 0 0 0 1 0
William Robbins 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
Mike Morales 1 0 0 0 0 0 0 0 $100 25.0 0 0 0 1 0 0 0 0 0
 
Total 21 0 0 0 0 0 0 3 $1,600 2,821.5 5 2 3 2 1 1 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
California: Hermosa Beach NVL 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 1
California: Long Beach NVL 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Florida: Fort Lauderdale AVP YG 2 0 0 0 0 0 0 1 $0 67.0 0 1 0 0 0 0 0 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0 0 0 0
Florida: Panama City NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 89th
Florida: Siesta Key Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Florida: St. Petersburg AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 1 0
Illinois: Chicago Pro Beach 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 1 0 0 0
Maryland: Ocean City NVL 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
New Jersey: Belmar Pro Beach 1 0 0 0 0 0 0 0 $100 25.0 0 0 0 1 0 0 0 0 0
Ohio: Cincinnati AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0
Ohio: Mason NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0 0
Washington: Seattle NVL 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
Wisconsin: Milwaukee NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0 0 0 0
Total 21 0 0 0 0 0 0 3 $1,600 2,821.5 5 2 3 2 1 1 2 1 1
 
Total 21 0 0 0 0 0 0 3 $1,600 2,821.5 5 2 3 2 1 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.