| 
				
					| 
							
								| Ben Vaught |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 26, 1996 (29 years old) |  
														| Home Town | Huntington Beach, CA |  
														| Resides | Huntington Beach, CA |  
														| Height | 6'3" |  
														| College | Hawaii/California Baptist |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $10,575 |  
														| AVP | 5th | $10,575 |  
														| NVL | 21st | $0 |  
														| International | 3rd | $700 |  
														| FIVB | 3rd | $700 |  
														| FIVB AGWC | 25th | $0 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 2nd | $11,775 |  |  |  
							
								
							 
								| 
 College: Vaught gave indoor volleyball at try at the University of Hawai'i, but transferred to California Baptist University and then decided to pursue beach volleyball. 
 Personal: Vaught has one older sister, Emily. In high school he lettered four seasons indoors, was a three-time CIF champion and a First Team All-American. |  |  
							
								
							 
								|  |  
								
							 
							| 2014 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 91.0 | 150th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 210.0 | 78th | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |  
							| 2017 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,675.00 | 1,008.0 | 32nd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 784.0 | 34th | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,350.00 | 1,086.0 | 41st | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 175.0 | 77th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,651.5 | 94th | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2023 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $325.00 | 2,977.0 | 67th | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $725.00 | 2,643.0 | 47th | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,519.5 | 55th | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 54 (219th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $10,575.00 (312th)
 | 13,336.0 |  | 7 | 12 | 2 | 6 | 5 | 8 | 5 | 1 | 1 | 1 | 4 |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 637th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | FIVB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $350.00 | 350.0 | 245th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $300.00 | 500.0 | 235th | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 120.0 | 447th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 15 (994th)
 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $700.00 (1877th)
 | 1,024.0 |  | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2018 | NORCECA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $500.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (310th)
 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | $500.00 (207th)
 | 210.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 72 (452nd)
 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | $11,775.00 (865th)
 | 14,570.0 |  | 9 | 16 | 2 | 7 | 6 | 8 | 7 | 1 | 1 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |