| 
				
					| 
							
								| Gabriel Ospina Rodriguez |  
								| Virgin Islands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | July 10, 1993 (32 years old) |  
														| Home Town | Armenia, Colombia |  
														| Resides | Encinitas, CA |  
														| Height | 6'2" |  
														| College | Santa Barbara City College |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $7,275 |  
														| AVP | 9th | $5,525 |  
														| NVL | 3rd | $1,750 |  
														| NORCECA | 7th | $0 |  
														| NORCECA | 7th | $0 |  
														| Overall | 3rd | $7,275 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 225.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $950.00 | 364.0 | 74th | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,750.00 | 600.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 345.0 | 84th | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |  
							| 2019 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,575.00 | 1,044.0 | 44th | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 461.0 | 205th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 269th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 22 (533rd)
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $7,275.00 (351st)
 | 3,356.0 |  | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2019 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $0.00 | 105.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (310th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $0.00 | 177.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | $7,275.00 (1037th)
 | 3,533.0 |  | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Paul Lotman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,525 | 1,104.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Travis Mewhirter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jon Mesko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 737.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Matt Motter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bruno Amorim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 132.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Reuben Danley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Jarett Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| John-Michael Plummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Shane Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Robert deAurora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Hylas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,525 | 2,531.0 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |  
							|  |  
								
							 
							| Paul Lotman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,750 | 600.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Robert deAurora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,750 | 825.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Paul Lotman | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $7,275 | 1,704.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Brian Kwasny | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $0 | 177.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Robert deAurora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 266.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Travis Mewhirter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jon Mesko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 737.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Matt Motter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bruno Amorim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 132.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Reuben Danley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Jarett Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| John-Michael Plummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Shane Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Hylas Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | $7,275 | 3,533.0 | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| California: Hermosa Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| California: Long Beach | NVL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,750 | 600.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $775 | 648.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |  
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Hawaii: Waikiki | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 284.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| New York | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 321.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,250 | 200.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 195.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $7,275 | 3,356.0 | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |  
							|  |  
							| Total |  | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | $7,275 | 3,533.0 | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |  
								|  |  |  |