| Klagenfurt:  | 
					
					  | 
					FIVB 2006:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Phil Dalhausser | 
						Todd Rogers | 
						United States | 
						17 | 
						$42,300.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Emanuel Rego | 
						Ricardo Santos | 
						Brazil | 
						2 | 
						$28,300.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Marcio Araujo | 
						Fabio Luiz Magalhaes | 
						Brazil | 
						1 | 
						$22,100.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						Mariano Baracetti | 
						Martin Conde | 
						Argentina | 
						5 | 
						$17,700.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Julius Brink | 
						Christoph Dieckmann | 
						Germany | 
						3 | 
						$12,800.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Mike Lambert | 
						Stein Metzger | 
						United States | 
						6 | 
						$12,800.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Penggen Wu | 
						Linyin Xu | 
						China | 
						13 | 
						$12,800.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Pablo Herrera | 
						Raul Mesa | 
						Spain | 
						30, Q7 | 
						$12,800.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Pedro Cunha | 
						Franco Neto | 
						Brazil | 
						4 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Patrick Heuscher | 
						Stefan Kobel | 
						Switzerland | 
						7 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Riccardo Lione | 
						Matteo Varnier | 
						Italy | 
						8 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Clemens Doppler | 
						Peter Gartmayer | 
						Austria | 
						9 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Sean Scott | 
						Kevin Wong | 
						United States | 
						11, Q13 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Jake Gibb | 
						Sean Rosenthal | 
						United States | 
						12 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Kristjan Kais | 
						Rivo Vesik | 
						Estonia | 
						18 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 9 | 
						Sebastian Goettlinger | 
						Alexander Horst | 
						Austria | 
						32 | 
						$7,750.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Florian Gosch | 
						Bernhard Strauss | 
						Austria | 
						10 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Sascha Heyer | 
						Paul Laciga | 
						Switzerland | 
						19 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Andrew Schacht | 
						Joshua Slack | 
						Australia | 
						20 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Iver Horrem | 
						Bard-Inge Pettersen | 
						Norway | 
						22 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Francisco Alvarez | 
						Wilfredo Villar | 
						Cuba | 
						25 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Dain Blanton | 
						Sean Rooney | 
						United States | 
						26 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Guilherm Deulofeu | 
						Yannick Salvetti | 
						France | 
						28, Q15 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Eric Koreng | 
						Kay Matysik | 
						Germany | 
						31, Q19 | 
						$4,900.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						David Klemperer | 
						Kjell Schneider | 
						Germany | 
						14 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Daniel Krug | 
						Mischa Urbatzka | 
						Germany | 
						15, Q24 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Markus Egger | 
						Martin Laciga | 
						Switzerland | 
						16 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Eugenio Amore | 
						Riccardo Fenili | 
						Italy | 
						21 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Kevin Ces | 
						Fabien Dugrip | 
						France | 
						23, Q5 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Jorre Kjemperud | 
						Tarjei Skarlund | 
						Norway | 
						24 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Jason Lochhead | 
						Kirk Pitman | 
						New Zealand | 
						27, Q6 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 25 | 
						Dmitriy Vorobyev | 
						Pavel Zabuslayev | 
						Kazakhstan | 
						29, Q17 | 
						$3,400.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Jochem De Gruijter | 
						Gijs Ronnes | 
						Netherlands | 
						Q3 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Mark Heese | 
						Rich VanHuizen | 
						Canada | 
						Q4 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Renato "Geor" Gomes | 
						Gia Terceiro | 
						Georgia | 
						Q8 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Marcel Gscheidle | 
						Jan Schnider | 
						Switzerland | 
						Q10 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Jose Pedrosa | 
						Pedro Rosas | 
						Portugal | 
						Q11 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Simon Dahl | 
						Stefan Gunnarsson | 
						Sweden | 
						Q21 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Jan Ferreira | 
						Rogerio 'Para' Ferreira | 
						Brazil | 
						Q31 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 33 | 
						Felix Blauel | 
						Alexander Huber | 
						Austria | 
						Q32 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Roman Arkaev | 
						Dmitri Barsuk | 
						Russia | 
						Q1 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Ahren Cadieux | 
						Conrad Leinemann | 
						Canada | 
						Q2 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Thanassis Michalopoulos | 
						Emmanouil Xenakis | 
						Greece | 
						Q9 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Bjorn Berg | 
						Robert Svensson | 
						Sweden | 
						Q12 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Koichi Nishimura | 
						Katsuhiro Shiratori | 
						Japan | 
						Q14 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Fosco Cicola | 
						Andrea Tomatis | 
						Italy | 
						Q16 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Reinder Nummerdor | 
						Richard Schuil | 
						Netherlands | 
						Q18 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Julien Prosser | 
						Brett Richardson | 
						Australia | 
						Q20 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Emiel Boersma | 
						Mathijs Mast | 
						Netherlands | 
						Q22 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Jessi Lelliott | 
						Martin Reader | 
						Canada | 
						Q23 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Martins Plavins | 
						Aleksandrs Samoilovs | 
						Latvia | 
						Q25 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Michal Biza | 
						Premysl Kubala | 
						Czech Republic | 
						Q26 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Mykola Babich | 
						Oleg Nikolaev | 
						Ukraine | 
						Q27 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Kresimir Peric | 
						Tomislav Steinocher | 
						Croatia | 
						Q28 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Kjell Goranson | 
						Vegard Hoidalen | 
						Norway | 
						Q29 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 41 | 
						Jason Kruger | 
						Wes Montgomery | 
						Canada | 
						Q30 | 
						$0.00 | 
						24.0 | 
						 
 |  
					
						| 57 | 
						Patrick Andre | 
						Andre Hitzenbichler | 
						Austria | 
						Q33 | 
						$0.00 | 
						8.0 | 
						 
 |  
					
						| 57 | 
						Martin Streitfellner | 
						Manuel Traxler | 
						Austria | 
						Q34 | 
						$0.00 | 
						8.0 | 
						 
 |  
					
						| 57 | 
						Christopher Eder | 
						Hannes Schlogl | 
						Austria | 
						Q35 | 
						$0.00 | 
						8.0 | 
						 
 |  
					
						| CQ | 
						Nalbert Bitencourt | 
						Luizao Correa | 
						Brazil | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Dan Casey | 
						Adam Parkes | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Darren Goss | 
						Anton Hauser | 
						Canada | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Matt Fuerbringer | 
						Casey Jennings | 
						United States | 
						  | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |