| Sebastian Goettlinger | 
							 
							
								Austria   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 25, 1980 (44 years old) | 
													 
													
														| Home Town | 
														Waidnofen / Yebs | 
													 
													
														| Resides | 
														Vienna | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														9th (2 times) | 
														$6,050 | 
													 
													
														|    FIVB | 
														9th | 
														$5,575 | 
													 
													
														|    FIVB C&S | 
														9th | 
														$475 | 
													 
													
														| Europe | 
														21st | 
														€ 0 | 
													 
													
														|    CEV | 
														21st | 
														€ 0 | 
													 
													
														| Overall | 
														9th (2 times) | 
														$6,050 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2004 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							6.0 | 
							247th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
						
							| 2005 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							273rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$475.00 | 
							16.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,875.00 | 
							160.0 | 
							116th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							29.0 | 
							227th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,050.00 (793rd) | 
							220.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							9.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							39.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,050.00 (1108th) | 
							259.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Alexander Horst | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,875 | 
							175.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
						 
						
							| Bernhard Strauss | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Harald Dobeiner | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,575 | 
							204.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alexander Horst | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$475 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$475 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alexander Horst | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Harald Dobeiner | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							39.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Alexander Horst | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,350 | 
							221.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
						 
						
							| Harald Dobeiner | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Bernhard Strauss | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,050 | 
							259.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,875 | 
							169.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Bahrain: Manama | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Italy: Cagliari | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$475 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,050 | 
							220.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: St. Pölten | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Spain: Valencia | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							39.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$6,050 | 
							259.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							3 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/16-20 | 
								Gstaad, Switzerland | 
								Alexander Horst | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Simon Nausch / Matthias Mellitzer (Q34)  19-21, 21-19, 13-15 (0:50) | 
							 
							
								| 7/7-11 | 
								Mallorca, Spain | 
								Alexander Horst | 
								Q28 | 
								41 | 
								  | 
								6 | 
							 
							
								| CQ: | 
								d. Andre Hitzenbichler / Mario Steinoker    21-17, 21-13 (0:29) | 
							 
							
								| Q1: | 
								l. Jody Holden / Conrad Leinemann (Q5,27)  16-21, 17-21 (0:38) | 
							 
							
								| 7/28-8/1 | 
								Klagenfurt, Austria | 
								Alexander Horst | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Harald Dobeiner / Matthias Mellitzer (Q25)  18-21, 17-21 (0:38) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-3 | 
  | 
 
| Sets Won-Lost: | 
3-6 | 
  | 
 
| Points Scored-Allowed: | 
163-169 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
6 | 
 
| Ranking: | 
247th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/3-7 | 
								Klagenfurt, Austria | 
								Alexander Horst | 
								Q32 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								l. Andrew Schacht / Joshua Slack (Q1,17)  14-21, 21-23 (0:38) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
35-44 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
9 | 
 
| Ranking: | 
273rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/2-6 | 
								Klagenfurt, Austria | 
								Alexander Horst | 
								32 | 
								9 | 
								$3,875.00 | 
								160 | 
							 
							
								| PA: | 
								d. Marcio Araujo / Fabio Luiz Magalhaes (1)  21-18, 21-19 (0:43) | 
							 
							
								| PA: | 
								d. Markus Egger / Martin Laciga (16)  by Forfeit | 
							 
							
								| PA: | 
								d. Phil Dalhausser / Todd Rogers (17)  by Forfeit | 
							 
							
								| W2: | 
								l. Raul Mesa / Pablo Herrera (Q7,30)  18-21, 23-21, 11-15 (0:53) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-1 | 
  | 
 
| Sets Won-Lost: | 
3-2 | 
  | 
 
| Points Scored-Allowed: | 
94-94 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$3,875 | 
 
| Points: | 
160 | 
 
| Ranking: | 
116th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 9/1-3 | 
								Cagliari, Italy | 
								Alexander Horst | 
								9 | 
								9 | 
								$475.00 | 
								16 | 
							 
							
								| W1: | 
								l. Andrea Ghiurghi / Gianni Mascagna (24)  17-21, 17-21 (0:38) | 
							 
							
								| C1: | 
								d. Gianluca Casadei / Paolo Ficosecco (Q6,23)  21-15, 21-19 (0:35) | 
							 
							
								| C2: | 
								d. Adrian Caravano / Andy Ces (18)  21-12, 21-18 (0:32) | 
							 
							
								| C3: | 
								l. Bjorn Berg / Hannes Brinkborg (5)  12-21, 12-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-2 | 
  | 
 
| Sets Won-Lost: | 
4-4 | 
  | 
 
| Points Scored-Allowed: | 
142-148 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
$475 | 
 
| Points: | 
16 | 
 
| Ranking: | 
61st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/20-23 | 
								Valencia, Spain | 
								Alexander Horst | 
								  | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								d. Jody Gooding / Imornefe Bowes    19-21, 21-10, 15-12 (0:55) | 
							 
							
								| Q2: | 
								l. Oleksiy Klyamar / Andrii Kutsmus (15)  23-25, 19-21 (0:36) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-3 | 
  | 
 
| Points Scored-Allowed: | 
97-89 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
30 | 
 
| Ranking: | 
110th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/8-12 | 
								Manama, Bahrain | 
								Harald Dobeiner | 
								Q25 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Redha Abdulhusien / Yunes Abdulkarim (Q40)  21-19, 21-6 (0:29) | 
							 
							
								| Q2: | 
								l. Andy Ces / Kevin Ces (Q8,28)  13-21, 21-23 (0:39) | 
							 
							
								| 7/24-29 | 
								Gstaad, Switzerland | 
								Bernhard Strauss | 
								26 | 
								37 | 
								$1,700.00 | 
								20 | 
							 
							
								| PO: | 
								l. Jochem De Gruijter / Gijs Ronnes (23)  19-21, 11-21 (0:33) | 
							 
							
								| PO: | 
								l. Pedro Cunha / Franco Neto (2)  17-21, 14-21 (0:32) | 
							 
							
								| PO: | 
								l. Roman Arkaev / Alexander Kuzmichev (47)  14-21, 13-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-4 | 
  | 
 
| Sets Won-Lost: | 
2-8 | 
  | 
 
| Points Scored-Allowed: | 
164-195 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
37th | 
 
| Winnings: | 
$1,700 | 
 
| Points: | 
29 | 
 
| Ranking: | 
227th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/17-20 | 
								St. Pölten, Austria | 
								Harald Dobeiner | 
								  | 
								45 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								l. Pavel Kolar / Martin Tichy    13-21, 18-21 (0:48) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
31-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
45th | 
 
| Points: | 
9 | 
 
| Ranking: | 
160th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |