Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Fort Lauderdale:
  AVP 2005:
Tournament:
Men's AVP $87,500 Fort Lauderdale Open
April 1-3, 2005
Finish Player Partner Seed Winnings Points  
1 Jake Gibb Stein Metzger 6 $20,000.00 360.0
2 Dax Holdren Jeff Nygaard 5 $14,000.00 324.0
3 Dain Blanton Kevin Wong 3 $8,450.00 270.0
3 Sean Rosenthal Larry Witt 8 $8,450.00 270.0
5 Todd Rogers Sean Scott 2 $5,000.00 216.0
5 Matt Fuerbringer Casey Jennings 7 $5,000.00 216.0
7 Paul Baxter Jason Ring 9 $3,500.00 180.0
7 Phil Dalhausser Nick Lucena 11 $3,500.00 180.0
9 Karch Kiraly Mike Lambert 1 $2,200.00 144.0
9 Brent Doble John Hyden 10 $2,200.00 144.0
9 Aaron Boss Brian Lewis 13 $2,200.00 144.0
9 Jose Loiola Fred Souza 27, Q4 $2,200.00 144.0
13 Eric Fonoimoana Adam Jewell 4 $1,400.00 108.0
13 Matt Olson Hans Stolfus 16 $1,400.00 108.0
13 Scott Ayakatubby Eduardo Bacil 17 $1,400.00 108.0
13 Matt Heath Ryan Mariano 19 $1,400.00 108.0
17 Canyon Ceman Jason Lee 12 $550.00 72.0
17 Mark Williams Scott Wong 14 $550.00 72.0
17 Albert Hannemann Jim Nichols 15 $550.00 72.0
17 Scott Lane Chad Mowrey 18 $550.00 72.0
17 John Moran David Smith 21 $550.00 72.0
17 Ty Loomis Anthony Medel 23, Q1 $550.00 72.0
17 Linyin Xu Qiang Xu 24 $550.00 72.0
17 David DiPierro Mike DiPierro 29 $550.00 72.0
25 Gaston Macau Andre Melo 20, Q6 $100.00 36.0
25 Steve Grotowski Adam Roberts 22, Q2 $100.00 36.0
25 Scott Hill Dan Mintz 25, Q12 $100.00 36.0
25 Jeff Minc Aaron Wachtfogel 26 $100.00 36.0
25 Adam Johnson Ed Ratledge 28 $100.00 36.0
25 Jim Walls Eric Wurts 30, Q24 $100.00 36.0
25 Pepe Delahoz Brad Torsone 31, Q3 $100.00 36.0
25 Dave Roberson Curtis Rollins 32, Q71 $100.00 36.0
33 David Fischer Jack Quinn Q5 $0.00 18.0
33 Jon Thompson Derek Zimmerman Q8 $0.00 18.0
33 Brian Corso Jeremie Holmes Q10 $0.00 18.0
33 Chris Harger Ran Kumgisky Q11 $0.00 18.0
33 Arri Jeschke Ben Koski Q14 $0.00 18.0
33 Art Barron Morgan Mainz Q16 $0.00 18.0
33 Eddie Stokes Jim VanZwieten Q18 $0.00 18.0
33 Dana Camacho Jeff Carlucci Q20 $0.00 18.0
41 Chris Magill Mike Morrison Q9 $0.00 12.0
41 Kevin Dake Sonny Knight Q15 $0.00 12.0
41 Bivin Sadler Andy Shean Q17 $0.00 12.0
41 Casey Brewer Brian Duff Q19 $0.00 12.0
41 Corey Glave Scott Kiedaisch Q21 $0.00 12.0
41 Jeremy Drescher Derek Martinez Q23 $0.00 12.0
41 Alain Baylosis Leon Lucas Q25 $0.00 12.0
41 Travis Regner Lucas Wisniakowski Q26 $0.00 12.0
41 Damian Kondrotas Justin Phipps Q30 $0.00 12.0
41 Eric Burness Jason Wight Q32 $0.00 12.0
41 John Braunstein Keith Jones Q34 $0.00 12.0
41 Lucas Black Matt Heagy Q36 $0.00 12.0
41 Wes Moore Jon Rose Q37 $0.00 12.0
41 Jesse Webster Matt Wilkens Q38 $0.00 12.0
41 Tyler Lesneski Bill Maik Q43 $0.00 12.0
41 Pete DiVenere James Fellows Q52 $0.00 12.0
57 Steve Delaney Everett Matthews Q7 $0.00 8.0
57 Ivan Mercer Chad Wick Q13 $0.00 8.0
57 Bartosz Bachorski Mike Dauernheim Q22 $0.00 8.0
57 Vince Fierro Luis Sandoval Q27 $0.00 8.0
57 Drew Brand Rocky Mayo Q28 $0.00 8.0
57 Kevin Craig Ranse Jones Q29 $0.00 8.0
57 Greg Boor Mike Szymanski Q31 $0.00 8.0
57 Mark VanZwieten Steve VanZwieten Q33 $0.00 8.0
57 Chuck Moore Jeff Smith Q35 $0.00 8.0
57 Danny Boeck Jerry Goodlow Q39 $0.00 8.0
57 Jason Harris Anthony Sciarpelletti Q40 $0.00 8.0
57 Ossie Barreras Tony Epie Q41 $0.00 8.0
57 Jason Buckwalter William D'abbene Q42 $0.00 8.0
57 Mika Hunkin Trent Turner Q44 $0.00 8.0
57 David Holewinski Brian Olsen Q45 $0.00 8.0
57 Chris Hammock Adam Rubel Q46 $0.00 8.0
57 Paul Lourick Brent Reger Q47 $0.00 8.0
57 Robert deAurora Robert Tatro Q49 $0.00 8.0
57 Garrett Black Richard Crouse Q51 $0.00 8.0
57 Caleb Cook Danny Cook Q53 $0.00 8.0
57 Hank Groves Dustin Townsend Q54 $0.00 8.0
57 Chris Hinson Joey Shimkonis Q56 $0.00 8.0
57 Matt Henderson Noel Khirsukhani Q57 $0.00 8.0
57 Jason Lefevre John Savage Q60 $0.00 8.0
57 Range Larson Brian Post Q63 $0.00 8.0
57 Dave Hardin Bob Massee Q64 $0.00 8.0
57 Jerod Davis Mike Kinsler Q67 $0.00 8.0
57 Drew Colvin Jeremiah Colvin Q68 $0.00 8.0
57 Jorge Ferris Carlos Rivera Q70 $0.00 8.0
57 Darren Baker Donnell Malone Q74 $0.00 8.0
57 Dameon Holmquist Alex Ruiz Q79 $0.00 8.0
57 Carlos Machado Luiz Machado Q81 $0.00 8.0
89 Jon Mackey Steve Nall Q48 $0.00 4.0
89 Jeff Skipper Scott Terry Q50 $0.00 4.0
89 Jeremy Ayers Jason Martin Q55 $0.00 4.0
89 Jon Stalls Jed Stotsenberg Q58 $0.00 4.0
89 Bobby Jones Marc Lowe Q61 $0.00 4.0
89 Michael Jonas Chris Sweat Q62 $0.00 4.0
89 Erik Kirstein Josh Petersen Q65 $0.00 4.0
89 Gary Gerns Jon Leake Q66 $0.00 4.0
89 Todd Bonnewell Casey Winn Q69 $0.00 4.0
89 Jeff Long Douglas Nascimiento Q72 $0.00 4.0
89 Mike Kuk Kevin Legg Q75 $0.00 4.0
89 Dan Dow Erik Laverdiere Q76 $0.00 4.0
89 Reo Sorrentino Justin Weeks Q77 $0.00 4.0
89 Teddy Cook Donovan Dana Q78 $0.00 4.0
89 Alexander Brady Neal Brady Q80 $0.00 4.0
89 Alexandre Andrade Wesley Freitas Q59 $0.00 0.0
89 Brett Becker Joey Middlebrooks Q73 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.