Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rhodes:
  FIVB 2002:
Tournament:
Women's FIVB US$150,000 Hellas Open
July 24-28, 2002 Rhodes, Greece

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Misty May-Treanor / Kerri Walsh Jennings United States 3 0 6 1 6.000 138 101 1.366
(16) Carrie Dodd / Leanne McSorley United States 2 1 4 4 1.000 138 132 1.045
(32) Tereza Tobiasova / Marika Teknedzjanova Czech Republic 1 2 3 5 0.600 127 157 0.809
(17) Angela Clarke / Tania Gooley Australia 0 3 3 6 0.500 152 165 0.921

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Elaine Youngs / Holly McPeak United States 3 0 6 0 MAX 126 85 1.482
(18) Rebekka Kadijk / Marrit Leenstra Netherlands 2 1 4 3 1.333 129 119 1.084
(15) Eva Celbova Rysava / Sona Novakova Czech Republic 1 2 3 4 0.750 121 116 1.043
(31) Maria Tsiartsiani / Polyxeni Kitsou Greece 0 3 0 6 0.000 70 126 0.556

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Shelda Bede / Adriana Behar Brazil 3 0 6 1 6.000 139 96 1.448
(19) Tamara Larrea Peraza / Milagros Crespo Cuba 2 1 5 2 2.500 131 113 1.159
(14) Susanne Glesnes / Kathrine Maaseide Norway 1 2 2 4 0.500 99 115 0.861
(30) Audrey Syren / Andrea Luge France 0 3 0 6 0.000 81 126 0.643

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Kerri Pottharst / Natalie Cook Australia 3 0 6 0 MAX 126 90 1.400
(13) Lina Yanchulova / Petia Yanchulova Bulgaria 2 1 4 3 1.333 120 134 0.896
(20) Dalixia Fernandez Grasset / Yoselin Roque Palacios Cuba 1 2 3 4 0.750 122 129 0.946
(29) Nicole Schnyder-Benoit / Simone Kuhn Switzerland 0 3 0 6 0.000 114 129 0.884

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Ana Paula Connelly / Tatiana Minello Brazil 3 0 6 0 MAX 131 91 1.440
(21) Laura Bruschini / Annamaria Solazzi Italy 2 1 4 2 2.000 119 94 1.266
(12) Stephanie Pohl / Okka Rau Germany 1 2 2 4 0.500 105 116 0.905
(28) Sabine Swoboda / Christine Mellitzer Austria 0 3 0 6 0.000 72 126 0.571

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) Vasso Karadassiou / Efi Sfyri Greece 2 1 5 2 2.500 137 122 1.123
(6) Sandra Pires / Leila Barros Brazil 2 1 4 2 2.000 126 103 1.223
(27) Jana Vollmer / Andrea Ahmann Germany 2 1 4 3 1.333 123 132 0.932
(22) Annette Huygens Tholen / Nicole Sanderson Australia 0 3 0 6 0.000 101 130 0.777

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(23) Jia Tian / Fei Wang China 3 0 6 0 MAX 131 107 1.224
(7) Daniela Gattelli / Lucilla Perrotta Italy 2 1 4 2 2.000 128 114 1.123
(26) Nila Ann Hakedal / Ingrid Torlen Norway 1 2 2 4 0.500 112 125 0.896
(10) Efthalia Koutroumanidou / Katerina Nikolaidou Greece 0 3 0 6 0.000 103 128 0.805

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Monica Rodrigues / Alexandra Fonseca Brazil 2 1 4 2 2.000 114 103 1.107
(9) Barbra Fontana / Dianne DeNecochea United States 2 1 4 3 1.333 135 127 1.063
(24) Chiaki Kusuhara / Ryo Tokuno Japan 1 2 4 4 1.000 141 141 1.000
(25) Inguna Minusa / Inga Ikauniece Latvia 1 2 2 5 0.400 109 128 0.852
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.