Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Klagenfurt:
  FIVB 2001:
Tournament:
Men's FIVB US$250,000 Beach Volleyball World Championships
August 1-5, 2001 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Mariano Baracetti Martin Conde Argentina 4 $47,000.00 500.0
2 Jose Loiola Ricardo Santos Brazil 10 $35,000.00 450.0
3 Vegard Hoidalen Jorre Kjemperud Norway 6 $21,000.00 400.0
4 Rob Heidger Chip McCaw United States 18 $15,000.00 350.0
5 Tande Ramos Emanuel Rego Brazil 2 $10,000.00 300.0
5 Martin Laciga Paul Laciga Switzerland 3 $10,000.00 300.0
5 Dain Blanton Eric Fonoimoana United States 11 $10,000.00 300.0
5 Dax Holdren Todd Rogers United States 23 $10,000.00 300.0
9 Nikolas Berger Oliver Stamm Austria 1 $6,000.00 200.0
9 Stein Metzger Kevin Wong United States 5 $6,000.00 200.0
9 Ze Marco de Melo Rogerio 'Para' Ferreira Brazil 7 $6,000.00 200.0
9 Sergey Ermishin Mikhail Kouchnerev Russia 14 $6,000.00 200.0
9 Julien Prosser Lee Zahner Australia 15 $6,000.00 200.0
9 Markus Dieckmann Jonas Reckermann Germany 20 $6,000.00 200.0
9 Dmitry Karasev Pavel Zaitsev Russia 22 $6,000.00 200.0
9 Joao Brenha Miguel Maia Portugal 27 $6,000.00 200.0
17 John Child Mark Heese Canada 8 $2,750.00 100.0
17 Jody Holden Conrad Leinemann Canada 12 $2,750.00 100.0
17 Patrick Heuscher Stefan Kobel Switzerland 13 $2,750.00 100.0
17 Jarrod Novosel Joshua Slack Australia 17 $2,750.00 100.0
17 Jorg Ahmann Axel Hager Germany 19 $2,750.00 100.0
17 Oliver Oetke Andreas Scheuerpflug Germany 21 $2,750.00 100.0
17 Javier Bosma Antonio Cotrino Spain 24 $2,750.00 100.0
17 Carl Henkel Sinjin Smith United States 25 $2,750.00 100.0
17 Bjorn Berg Simon Dahl Sweden 26 $2,750.00 100.0
17 Eugenio Amore Riccardo Lione Italy 29 $2,750.00 100.0
17 Iver Horrem Bjorn Maaseide Norway 31 $2,750.00 100.0
17 Markus Egger Sascha Heyer Switzerland 32 $2,750.00 100.0
17 Stephane Canet Mathieu Hamel France 35 $2,750.00 100.0
17 Djordje Ljubicic Michael Slean Canada 37 $2,750.00 100.0
17 Agustin Correa Fabio Diez Spain 41 $2,750.00 100.0
17 Eduardo Martinez Jose Salema Argentina 48 $2,750.00 100.0
33 Paul Schroffenegger Thomas Schroffenegger Austria 9 $0.00 40.0
33 Jefferson Bellaguarda Paulao Moreira Brazil 16 $0.00 40.0
33 Katsuhiro Shiratori Satoshi Watanabe Japan 28 $0.00 40.0
33 Harald Dobeiner Gernot Leitner Austria 30 $0.00 40.0
33 Willie De Jesus Joseph Gil Puerto Rico 33 $0.00 40.0
33 Peter Gartmayer Robert Nowotny Austria 34 $0.00 40.0
33 Bartosz Bachorski Janusz Bulkowski Poland 36 $0.00 40.0
33 Ahren Cadieux Mike Chaloupka Canada 38 $0.00 40.0
33 Fosco Cicola Andrea Raffaelli Italy 39 $0.00 40.0
33 Gil Ferrer Cutino Lazaro Milian Carvajal Cuba 40 $0.00 40.0
33 Thanassis Michalopoulos Manolis Roumeliotis Greece 42 $0.00 40.0
33 Espen Goranson Kjell Goranson Norway 43 $0.00 40.0
33 Michal Palinek Stanislav Pochop Czech Republic 44 $0.00 40.0
33 Petr Chromy Igor Stejskal Czech Republic 45 $0.00 40.0
33 Clemens Doppler Dietmar Maderbock Austria 46 $0.00 40.0
33 Jose Pedrosa Jose Teixeira Portugal 47 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.