| 
				
					| 
							
								| Ade Candra Rachmawan |  
								| Indonesia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 3, 1992 (32 years old) |  
														| Home Town | Yogyakarta |  
														| Resides | Yogyakarta |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $8,650 |  
														| FIVB | 2nd | $8,650 |  
														| Overall | 2nd | $8,650 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 40.0 | 205th | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $5,950.00 | 900.0 | 126th | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 180.0 | 343rd | 0 | 0 | 2 | 0 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 516th | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650.00 (697th)
 | 1,170.0 |  | 0 | 1 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650.00 (965th)
 | 1,170.0 |  | 0 | 1 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mohammad Ashfiya | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650 | 1,170.0 | 0 | 1 | 2 | 1 | 1 |  
							| Total | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650 | 1,170.0 | 0 | 1 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Mohammad Ashfiya | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650 | 1,170.0 | 0 | 1 | 2 | 1 | 1 |  
							|  |  
							| Total | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650 | 1,170.0 | 0 | 1 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Vienna | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 40.0 | 0 | 0 | 0 | 1 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 1 | 0 | 0 |  
							| Iran: Kish Island | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,300 | 150.0 | 0 | 0 | 0 | 0 | 0 |  
							| Japan: Tokyo | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 1 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Aalsmeer | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Qatar: Doha | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,000 | 160.0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $2,000 | 210.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Songkhla | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Türkiye: Mersin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 150.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650 | 1,170.0 | 0 | 1 | 2 | 1 | 1 |  
							|  |  
							| Total |  | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,650 | 1,170.0 | 0 | 1 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/28-8/6 | Vienna, Austria | Mohammad Ashfiya | 33 | 37 | $1,700.00 | 40 |  
								| PI: | l. Sam Pedlow / Sam Schachter (16)  13-21, 12-21 (0:30) |  
								| PI: | l. Adrian Gavira / Pablo Herrera (9)  14-21, 15-21 (0:32) |  
								| PI: | l. Martin Ermacora / Moritz Pristauz (40)  18-21, 12-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 84-126 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 37th |  
| Winnings: | $1,700 |  
| Points: | 40 |  
| Ranking: | 205th |  |  
								|  |  
								| 2/20-24 | Kish Island, Iran | Mohammad Ashfiya | 5 | 9 | $1,300.00 | 150 |  
								| PE: | d. Abbas Pourasgari / Arash Vakili (28)  23-21, 21-19 (0:49) |  
								| PE: | d. Jyrki Nurminen / Santeri Siren (21)  20-22, 21-17, 15-13 (0:45) |  
								| W2: | l. Christoph Dressler / Robin Seidl (9)  24-26, 21-18, 12-15 (1:00) |  
								| 3/6-10 | Doha, Qatar | Mohammad Ashfiya | Q6 | 41 |  | 20 |  
								| Q1: | l. Mirco Gerson / Adrian Heidrich (Q27,31)  20-22, 14-21 (0:35) |  
								| 3/15-18 | Aalsmeer, Netherlands | Mohammad Ashfiya | 3 | 5 | $150.00 | 60 |  
								| PC: | d. Daniel Jonassen / Morten Overgaard (Q11,14)  26-24, 21-11 (0:33) |  
								| PC: | d. Ruben Penninga / Tom van Steenis (11)  21-16, 21-18 (0:34) |  
								| W2: | l. Dirk Boehle / Steven van de Velde (4)  21-14, 15-21, 12-15 (0:44) |  
								| 4/8-11 | Satun, Thailand | Mohammad Ashfiya | 2 | 2 | $350.00 | 90 |  
								| PB: | d. Christian Garcia / Raul Mesa (Q8,15)  21-16, 21-18 (0:35) |  
								| PB: | d. Peter Eglseer / Alexander Huber (Q3,10)  21-16, 16-21, 15-10 (0:43) |  
								| W2: | d. Yuya Ageba / Katsuhiro Shiratori (Q7,12)  27-25, 21-16 (0:39) |  
								| SF: | d. Abolhamed Mirzaali / Rahman Raoufi (4)  21-19, 21-18 (0:37) |  
								| G: | l. Nuttanon Inkiew / Intuch Techakijvorakul (1)  19-21, 16-21 (0:43) |  
								| 4/26-29 | Langkawi, Malaysia | Mohammad Ashfiya | 1 | 5 | $150.00 | 60 |  
								| PA: | d. Sebastian Kaczmarek / Adrian Sdebel (16)  21-17, 17-21, 15-12 (0:48) |  
								| PA: | d. Felipe Humana-Paredes / Cameron Wheelan (9)  24-22, 21-17 (0:39) |  
								| W2: | l. Paul Becker / Eric Stadie (Q13,12)  15-21, 21-11, 13-15 (0:45) |  
								| 5/2-6 | Mersin, Türkiye | Mohammad Ashfiya | 13 | 9 | $1,000.00 | 150 |  
								| PD: | l. Nils Ehlers / Lorenz Schumann (20)  17-21, 10-21 (0:29) |  
								| PD: | d. Sergey Gorbenko / Vasilii Ivanov (29)  21-14, 21-16 (0:29) |  
								| W1: | d. Alexander Walkenhorst / Sven Winter (14)  19-21, 21-18, 15-13 (0:49) |  
								| W2: | l. Mirco Gerson / Adrian Heidrich (Q2,23)  15-21, 19-21 (0:33) |  
								| 5/9-13 | Lucerne, Switzerland | Mohammad Ashfiya | 23 | 4 | $2,000.00 | 210 |  
								| PG: | l. Mirco Gerson / Adrian Heidrich (10)  21-15, 17-21, 14-16 (0:47) |  
								| PG: | d. Olivier Barthelemy / Romain Di Giantommaso (Q6,26)  22-20, 21-19 (0:36) |  
								| W1: | d. Martin Ermacora / Moritz Pristauz (8)  by Forfeit |  
								| W2: | d. Dries Koekelkoren / Tom van Walle (4)  21-18, 19-21, 15-12 (0:51) |  
								| W3: | d. Philipp Bergmann / Yannick Harms (Q10,27)  21-17, 21-10 (0:29) |  
								| SF: | l. Stefan Basta / Lazar Kolaric (Q13,28)  14-21, 18-21 (0:33) |  
								| B: | l. Adrian Heidrich / Mirco Gerson (10)  19-21, 13-21 (0:32) |  
								| 6/21-24 | Sentosa, Singapore | Mohammad Ashfiya | 2 | 3 | $1,000.00 | 160 |  
								| PB: | d. Rafi Asruki Nordin / Raja Nazmi Saifuddin (23)  21-12, 21-14 (0:31) |  
								| PB: | d. Surin Jongklang / Adisorn Khaolumtarn (Q2,14)  21-14, 23-21 (0:36) |  
								| W1: | d. Daniel Mullner / Florian Schnetzer (15)  21-18, 21-12 (0:36) |  
								| W2: | d. Marcio Gaudie / Arthur Lanci (Q15,20)  21-18, 22-20 (0:45) |  
								| SF: | l. Peng Gao / Yang Li (4)  22-20, 14-21, 10-15 (0:47) |  
								| B: | d. Jan Pokersnik / Nejc Zemljak (3)  28-26, 22-20 (0:49) |  
| Summary | 
| Matches Won-Lost: | 21-11 |  |  
| Sets Won-Lost: | 45-27 |  |  
| Points Scored-Allowed: | 1375-1300 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 2nd |  
| Winnings: | $5,950 |  
| Points: | 900 |  
| Ranking: | 126th |  |  
								|  |  
								| 7/4-7 | Qidong, China | Mohammad Ashfiya | Q21 | 25 |  | 60 |  
								| Q1: | d. Koichi Nishimura / Daisuke Shibata (Q4)  21-14, 21-8 (0:31) |  
								| Q2: | l. Angelos Mandilaris / Vasileios Mandilaris (Q16,23)  21-19, 22-24, 9-15 (0:54) |  
								| 7/24-28 | Tokyo, Japan | Mohammad Ashfiya | Q23 | 25 | $1,000.00 | 120 |  
								| Q1: | d. Murat Giginoglu / Volkan Gogtepe (Q10)  22-20, 21-17 (0:39) |  
								| Q2: | l. Philipp Bergmann / Yannick Harms (Q7,23)  16-21, 21-18, 11-15 (0:47) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 6-4 |  |  
| Points Scored-Allowed: | 185-171 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 25th (2 times) |  
| Winnings: | $1,000 |  
| Points: | 180 |  
| Ranking: | 343rd |  |  
								|  |  
								| 4/14-17 | Songkhla, Thailand | Mohammad Ashfiya | Q6 | 17 |  | 50 |  
								| Q1: | d. Erlend Henriksveen / Vegard Lokken (Q11)  21-14, 21-11 (0:34) |  
								| Q2: | l. Piotr Janiak / Michal Korycki (Q3,12)  17-21, 17-21 (0:50) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 76-67 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Points: | 50 |  
| Ranking: | 516th |  |  |  |