| 
				
					| 
							
								| Peter Eglseer |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 16, 1990 (35 years old) |  
														| Home Town | Kirchdorf |  
														| Resides | Kremsmünster |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $14,338 |  
														| FIVB | 2nd (2 times) | $14,338 |  
														| FIVB AGWC | 3rd | $0 |  
														| Europe | 4th (2 times) | € 4,854 |  
														| CEV | 5th (2 times) | € 2,719 |  
														| CEV C&S | 4th (2 times) | € 2,135 |  
														| CEV Under Age | 7th (2 times) | € 0 |  
														| Overall | 2nd (2 times) | $20,386 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 249th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2013 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,900.00 | 380.0 | 125th | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |  
							| 2014 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,087.50 | 380.0 | 128th | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 215.0 | 140th | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |  
							| 2016 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,400.00 | 405.0 | 121st | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $750.00 | 80.0 | 157th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | $614.14 | 240.0 | 255th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $2,200.00 | 420.0 | 215th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 40 (435th)
 | 0 | 2 | 1 | 2 | 4 | 0 | 4 | $14,351.64 (566th)
 | 2,126.0 |  | 0 | 1 | 1 | 6 | 7 | 8 | 2 | 2 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | € 537.50 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 184.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,500.00 | 144.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | € 787.50 | 308.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,218.75 | 316.0 |  | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 450.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 210.00 | 85.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (72nd)
 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | € 4,853.75 (213rd)
 | 1,341.0 |  | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 65 (503rd)
 | 0 | 2 | 1 | 4 | 7 | 6 | 7 | $20,385.95 (691st)
 | 3,467.0 |  | 2 | 7 | 1 | 8 | 7 | 8 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Daniel Mullner | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $6,488 | 790.0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 |  
							| Florian Schnetzer | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | $2,950 | 600.0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |  
							| Felix Koraimann | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,300 | 496.0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 |  
							| Thomas Kunert | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $450 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexander Huber | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 37 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | $14,338 | 2,126.0 | 0 | 1 | 1 | 6 | 7 | 8 | 2 | 2 |  
							|  |  
								
							 
							| Felix Koraimann | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dimitri Wojakow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Daniel Mullner | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,219 | 316.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Felix Koraimann | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,500 | 204.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | € 2,719 | 520.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Felix Koraimann | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | € 1,475 | 496.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Florian Schnetzer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 210 | 85.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Daniel Mullner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 450 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Daniel Hupfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 14 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | € 2,135 | 721.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Felix Koraimann | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | € 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Manuel Sarcletti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | € 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Felix Koraimann | 25 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | $8,240 | 1,296.0 | 1 | 3 | 0 | 4 | 1 | 2 | 2 | 1 |  
							| Daniel Mullner | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | $8,338 | 1,190.0 | 0 | 2 | 0 | 4 | 4 | 4 | 0 | 0 |  
							| Florian Schnetzer | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | $3,195 | 685.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |  
							| Thomas Kunert | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $464 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexander Huber | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Dimitri Wojakow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Manuel Sarcletti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Daniel Hupfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 65 | 0 | 2 | 1 | 4 | 7 | 6 | 7 | $20,386 | 3,467.0 | 2 | 7 | 1 | 8 | 7 | 8 | 2 | 3 |  
								|  |  |  |