| Austin:  | 
					
					  | 
					AVP 2017:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Phil Dalhausser | 
						Nick Lucena | 
						1 | 
						$15,000.00 | 
						750.0 | 
						 
 |  
					
						| 2 | 
						Trevor Crabb | 
						Sean Rosenthal | 
						2 | 
						$10,000.00 | 
						640.0 | 
						 
 |  
					
						| 3 | 
						Billy Allen | 
						Stafford Slick | 
						3 | 
						$7,000.00 | 
						540.0 | 
						 
 |  
					
						| 3 | 
						Jeremy Casebeer | 
						John Mayer | 
						4 | 
						$7,000.00 | 
						540.0 | 
						 
 |  
					
						| 5 | 
						Ed Ratledge | 
						Eric Zaun | 
						12, Q1 | 
						$5,200.00 | 
						450.0 | 
						 
 |  
					
						| 5 | 
						Maddison McKibbin | 
						Reid Priddy | 
						13 | 
						$5,200.00 | 
						450.0 | 
						 
 |  
					
						| 7 | 
						Brian Bomgren | 
						Tim Bomgren | 
						6 | 
						$3,800.00 | 
						370.0 | 
						 
 |  
					
						| 7 | 
						Michael Brunsting | 
						Chase Frishman | 
						11 | 
						$3,800.00 | 
						370.0 | 
						 
 |  
					
						| 9 | 
						Marty Lorenz | 
						Adam Roberts | 
						7 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Mark Burik | 
						Avery Drost | 
						8 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Derek Olson | 
						Curt Toppel | 
						9 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 9 | 
						Kevin McColloch | 
						Roberto Rodriguez | 
						10 | 
						$2,500.00 | 
						300.0 | 
						 
 |  
					
						| 13 | 
						Ty Loomis | 
						Ty Tramblie | 
						5 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Francisco Quesada-Paneque | 
						Troy Schlicker | 
						14, Q7 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Orlando Irizarry | 
						Ian Satterfield | 
						15, Q11 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 13 | 
						Piotr Marciniak | 
						Raffe Paulis | 
						16, Q13 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Branden Clemens | 
						Ben Vaught | 
						Q3 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 17 | 
						Jorge Martinez | 
						Spencer Sauter | 
						Q5 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 17 | 
						Alexander Kammermeier | 
						Ryan Walker | 
						Q8 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 17 | 
						Brian Miller | 
						Brett Ryan | 
						Q50 | 
						$0.00 | 
						190.0 | 
						 
 |  
					
						| 21 | 
						Dan Buehring | 
						Matthew McCarthy | 
						Q2 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Paul Lotman | 
						Alejandro Parra | 
						Q6 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Jake Rosener | 
						Garrett Wessberg | 
						Q9 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Matt Baleiko | 
						Michael Harrison | 
						Q10 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Jonathan Alvarez | 
						Christian Honer | 
						Q19 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Jeff Samuels | 
						David Smith | 
						Q21 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Kyle Friend | 
						Myles Muagututia | 
						Q36 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 21 | 
						Sterling Perkins | 
						Justin Phipps | 
						Q49 | 
						$0.00 | 
						150.0 | 
						 
 |  
					
						| 29 | 
						Jonathan Drake | 
						Chris Luers | 
						Q4 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Tim May | 
						Travis Woloson | 
						Q12 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Chris Fleming | 
						Anthony Unger | 
						Q14 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Marc Fornaciari | 
						Sage Newgard | 
						Q18 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Dillon Lesniak | 
						Tal Shavit | 
						Q20 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Will Buchanan | 
						Michal Welc | 
						Q22 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Bruno Amorim | 
						Brendan Duff | 
						Q23 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Mark VanZwieten | 
						Steve VanZwieten | 
						Q24 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Steven Roschitz | 
						Jared Voeller | 
						Q25 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Marshall Brock | 
						Aaren Rice | 
						Q30 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Elias Aparcedo | 
						Dana Camacho | 
						Q31 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Jonathan Guida | 
						Kasey Hall | 
						Q33 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Cole Fiers | 
						Tomas Salava | 
						Q37 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Justin Johnson | 
						Ryan Meehan | 
						Q38 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Bradley Lawson | 
						Tristan Patterson | 
						Q39 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 29 | 
						Nate Davis | 
						Carl Naslund | 
						Q48 | 
						$0.00 | 
						100.0 | 
						 
 |  
					
						| 45 | 
						John Hamilton | 
						Travis Mewhirter | 
						Q15 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Romeo Garcia | 
						Jay Johnson | 
						Q16 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Jordan Gladstone | 
						Jay Panther | 
						Q17 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Bryan Wolfe | 
						Tommy Wolfe | 
						Q26 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Dylan Holland | 
						Bobby Jones | 
						Q27 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Elliot Dahl | 
						Clayton Dahlman | 
						Q28 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Randy Meador | 
						Cameron Sitler | 
						Q29 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Garret Denney | 
						Reid Malone | 
						Q32 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Nicholas Hillstrom | 
						Jack Petersen | 
						Q34 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						George Gutierrez | 
						Orri Por Jonsson | 
						Q35 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Ben McMillon | 
						Jeff Nurenberg | 
						Q40 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Blake Dalton | 
						Josh Witherspoon | 
						Q41 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Jack McGraw | 
						Eric Price | 
						Q42 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Christopher Fuller-Wigg | 
						Zack Kweder | 
						Q43 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Kailum Rinaldi | 
						Dmitriy Yurchenko | 
						Q44 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Josh Crouch | 
						Tom Starck | 
						Q45 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Mika Hunkin | 
						Thomas Ta | 
						Q46 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Eric Khozindar | 
						Taylor Robinson | 
						Q47 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Evan Darr | 
						Wilfredo Villar | 
						Q51 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Ryan Berning | 
						Chris Olds | 
						Q52 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Eugemir Guedes | 
						Shane Welch | 
						Q53 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Roscoe Nelms | 
						Killian Richardson | 
						Q54 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Davis Kaderli | 
						William Wolff | 
						Q55 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Kyle Blackburn | 
						Bryce Estes | 
						Q56 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Joel Kelley | 
						Jake Roehl | 
						Q57 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Chris Reames | 
						McKay Smith | 
						Q58 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Andrew Baker | 
						Trey Elling | 
						Q59 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Amhir Carrillo-Vargas | 
						Kevin Khalilzadeh | 
						Q60 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Trevor Callarman | 
						Stephen Gately | 
						Q61 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Michael Gerber | 
						Aldo Romano | 
						Q62 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Jason Gibbs | 
						Eric Wooldridge | 
						Q63 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 45 | 
						Sterling Cromwell | 
						Martin Monreal | 
						Q65 | 
						$0.00 | 
						82.0 | 
						 
 |  
					
						| 77 | 
						Shawn Brown | 
						Ken Smith | 
						Q64 | 
						$0.00 | 
						66.0 | 
						 
 |  
					
						| 77 | 
						Theodore Johnson | 
						Aaron McManness | 
						Q66 | 
						$0.00 | 
						66.0 | 
						 
 |  
				 
		 |