| Xiamen:  | 
					
					  | 
					FIVB 2013:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						April Ross | 
						Kerri Walsh Jennings | 
						United States | 
						5 | 
						$33,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Talita Antunes | 
						Taiana Lima | 
						Brazil | 
						2 | 
						$22,000.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Laura Ludwig | 
						Kira Walkenhorst | 
						Germany | 
						4 | 
						$16,500.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						Katrin Holtwick | 
						Ilka Semmler | 
						Germany | 
						6 | 
						$12,900.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Maria Antonelli | 
						Agatha Bednarczuk | 
						Brazil | 
						7, Q1 | 
						$10,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Emily Capers | 
						Summer Ross | 
						United States | 
						13 | 
						$10,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Maria Prokopeva | 
						Evgenia Ukolova | 
						Russia | 
						15 | 
						$10,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Tatyana Mashkova | 
						Irina Tsimbalova | 
						Kazakhstan | 
						19 | 
						$10,000.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Xinyi Xia | 
						Chen Xue | 
						China | 
						1 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Carol Salgado | 
						Maria Clara Salgado | 
						Brazil | 
						3 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Yuanyuan Ma | 
						Yuan Yue | 
						China | 
						8 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Kristyna Kolocova | 
						Marketa Slukova | 
						Czech Republic | 
						10 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Marta Menegatti | 
						Viktoria Orsi Toth | 
						Italy | 
						12 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Jamie Broder | 
						Kristina May | 
						Canada | 
						20 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Alexandra Moiseeva | 
						Ekaterina Syrtseva | 
						Russia | 
						24, Q2 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Teresa Mersmann | 
						Isabel Schneider | 
						Germany | 
						30, Q10 | 
						$5,500.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Dominika Nestarcova | 
						Natalia Pridalova | 
						Slovakia | 
						11 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Ana Gallay | 
						Georgina Klug | 
						Argentina | 
						16 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Laura Giombini | 
						Daniela Gioria | 
						Italy | 
						17 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Rimke Braakman | 
						Jantine van der Vlist | 
						Netherlands | 
						18 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Monika Brzostek | 
						Kinga Wojtasik | 
						Poland | 
						21 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Bibiana Candelas | 
						Martha Revuelta | 
						Mexico | 
						25, Q3 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Chantal Laboureur | 
						Julia Sude | 
						Germany | 
						26, Q4 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Nina Grawender | 
						Karin Lundqvist | 
						Sweden | 
						27, Q5 | 
						$3,700.00 | 
						320.0 | 
						 
 |  
					
						| 25 | 
						Lauren Fendrick | 
						Brittany Hochevar | 
						United States | 
						9 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Louise Bawden | 
						Taliqua Clancy | 
						Australia | 
						14 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Tanja Goricanec | 
						Tanja Huberli | 
						Switzerland | 
						22 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Henriette Iatika | 
						Miller Pata | 
						Vanuatu | 
						23 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Barbara Hansel | 
						Bianca Zass | 
						Austria | 
						28, Q6 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Sayaka Mizoe | 
						Takemi Nishibori | 
						Japan | 
						29, Q8 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Fan Wang | 
						Yixin Zheng | 
						China | 
						31 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Olga Motrich | 
						Daria Rudykh | 
						Russia | 
						32, Q12 | 
						$2,750.00 | 
						240.0 | 
						 
 |  
					
						| 33 | 
						Varapatsorn Radarong | 
						Tanarattha Udomchavee | 
						Thailand | 
						Q7 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Melinda Adelin | 
						Laura Longuet | 
						France | 
						Q9 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Janne Pedersen | 
						Cindy Treland | 
						Norway | 
						Q11 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Taravadee Naraphornrapat | 
						Rumpaipruet Numwong | 
						Thailand | 
						Q13 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Ekaterina Makroguzova | 
						Nadezda Makroguzova | 
						Russia | 
						Q14 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Samaa Miyagawa | 
						Ayumi Shiratori | 
						Japan | 
						Q15 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Bakhtygul Samalikova | 
						Alexandra Varassova | 
						Kazakhstan | 
						Q17 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 41 | 
						Eliska Davidova | 
						Hana Tresnakova | 
						Czech Republic | 
						Q16 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 41 | 
						Miyuki Matsumura | 
						Hiroko Matsuyama | 
						Japan | 
						Q18 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 41 | 
						Meimei Lin | 
						Ningya Tang | 
						China | 
						Q19 | 
						$0.00 | 
						80.0 | 
						 
 |  
				 
		 |