| 
				
					| 
							
								| Maria Bratkova Prokopeva |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 16, 1986 (39 years old) |  
														| Home Town | St. Petersburg |  
														| Resides | Moscow |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (4 times) | $143,013 |  
														| FIVB | 3rd (4 times) | $143,013 |  
														| FIVB AGWC | 5th (3 times) | $0 |  
														| Europe | 1st | € 17,845 |  
														| CEV | 5th (5 times) | € 16,650 |  
														| CEV C&S | 3rd | € 1,195 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $167,747 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 20.0 | 173rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 66.0 | 151st | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 54.0 | 161st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,300.00 | 248.0 | 128th | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2009 | FIVB | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $21,625.00 | 822.0 | 58th | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |  
							| 2010 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $18,650.00 | 692.0 | 58th | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,000.00 | 160.0 | 105th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | $36,550.00 | 2,050.0 | 21st | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | FIVB | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | $39,687.50 | 1,850.0 | 27th | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $12,700.00 | 860.0 | 75th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |  
							| Total (Rank)
 |  | 81 (147th)
 | 0 | 0 | 4 | 0 | 7 | 0 | 16 | $143,012.50 (172nd)
 | 6,822.0 |  | 4 | 12 | 0 | 0 | 19 | 0 | 0 | 7 | 3 | 7 | 2 |  
							|  |  
								
							 
							| 2002 | CEV Under Age | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | € 0.00 | 37.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 37.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 3.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 632.50 | 14.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 28.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 26.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 27.5 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 650.00 | 90.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 3,725.00 | 495.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | € 4,700.00 | 900.0 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | € 2,575.00 | 490.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 875.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 63.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,875.00 | 221.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 487.50 | 112.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 500.00 | 186.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 41 (3rd)
 | 1 (87th)
 | 1 | 2 | 3 | 8 | 1 | 8 | € 17,845.00 (79th)
 | 3,260.5 |  | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 122 (136th)
 | 1 (412th)
 | 1 | 6 | 3 | 15 | 1 | 24 | $167,746.79 (190th)
 | 10,082.5 |  | 9 | 19 | 1 | 1 | 19 | 1 | 1 | 8 | 3 | 7 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |