Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Marseille:
  FIVB 2006:
Tournament:
Men's FIVB US$200,000 le World Series 13
July 5-9, 2006 Marseille, France
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $32,000.00 600.0
2 Marcio Araujo Fabio Luiz Magalhaes Brazil 3 $22,000.00 540.0
3 Pedro Cunha Franco Neto Brazil 4 $16,000.00 480.0
4 Nalbert Bitencourt Luizao Correa Brazil 22, Q6 $12,000.00 420.0
5 Julius Brink Christoph Dieckmann Germany 2 $10,000.00 360.0
5 Kevin Ces Fabien Dugrip France 9 $10,000.00 360.0
7 Kristjan Kais Rivo Vesik Estonia 5 $8,000.00 300.0
7 Koichi Nishimura Katsuhiro Shiratori Japan 26, Q7 $8,000.00 300.0
9 Penggen Wu Linyin Xu China 8 $6,000.00 240.0
9 Eugenio Amore Riccardo Fenili Italy 16 $6,000.00 240.0
9 Jose Pedrosa Pedro Rosas Portugal 19 $6,000.00 240.0
9 Guilherm Deulofeu Yannick Salvetti France 28 $6,000.00 240.0
13 Francisco Alvarez Wilfredo Villar Cuba 12 $4,500.00 180.0
13 Sascha Heyer Paul Laciga Switzerland 14 $4,500.00 180.0
13 Roman Arkaev Dmitri Barsuk Russia 23 $4,500.00 180.0
13 Reinder Nummerdor Richard Schuil Netherlands 32, Q36 $4,500.00 180.0
17 Jorre Kjemperud Tarjei Skarlund Norway 6 $3,000.00 120.0
17 Iver Horrem Bard-Inge Pettersen Norway 7 $3,000.00 120.0
17 Mark Heese Rich VanHuizen Canada 13 $3,000.00 120.0
17 Florian Gosch Bernhard Strauss Austria 15 $3,000.00 120.0
17 Bjorn Berg Robert Svensson Sweden 18, Q2 $3,000.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 20 $3,000.00 120.0
17 Jochem De Gruijter Gijs Ronnes Netherlands 24, Q1 $3,000.00 120.0
17 Emiel Boersma Mathijs Mast Netherlands 27, Q9 $3,000.00 120.0
25 Mathieu Daguerre Gregory Gagliano France 10 $2,000.00 60.0
25 Ahren Cadieux Conrad Leinemann Canada 11 $2,000.00 60.0
25 Javier Bosma Inocencio Lario Spain 17 $2,000.00 60.0
25 Joao Brenha Miguel Maia Portugal 21 $2,000.00 60.0
25 Pablo Herrera Raul Mesa Spain 25 $2,000.00 60.0
25 Mykola Babich Oleg Nikolaev Ukraine 29, Q19 $2,000.00 60.0
25 Janis Smedins Toms Smedins Latvia 30, Q25 $2,000.00 60.0
25 Anders Lund Hoyer Bo Soderberg Denmark 31, Q28 $2,000.00 60.0
33 Kentaro Asahi Satoshi Watanabe Japan Q3 $0.00 30.0
33 Simon Dahl Stefan Gunnarsson Sweden Q10 $0.00 30.0
33 John Byron Martin Suan Australia Q13 $0.00 30.0
33 Michal Biza Premysl Kubala Czech Republic Q16 $0.00 30.0
33 Yaroslav Koshkarev Serguei Prokopiev Russia Q18 $0.00 30.0
33 Pavel Kolar Martin Tichy Czech Republic Q21 $0.00 30.0
33 Leonid Kalinine Igor Kolodinsky Russia Q22 $0.00 30.0
41 Eric Koreng Kay Matysik Germany Q4 $0.00 18.0
41 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q5 $0.00 18.0
41 Daniel Krug Mischa Urbatzka Germany Q8 $0.00 18.0
41 Vegard Hoidalen Terje Oevergaard Norway Q11 $0.00 18.0
41 Jessi Lelliott Martin Reader Canada Q12 $0.00 18.0
41 Jian Li Shun Zhou China Q14 $0.00 18.0
41 Philip Gabathuler David Wenger Switzerland Q15 $0.00 18.0
41 Martins Plavins Aleksandrs Samoilovs Latvia Q17 $0.00 18.0
41 Jason Hofer Jason Kruger Canada Q20 $0.00 18.0
41 Pavel Saulko Alexey Sidorenko Kazakhstan Q23 $0.00 18.0
41 Agustin Correa Francesco Llenas Sabane Spain Q24 $0.00 18.0
41 Sean Thomas Anthony Wardrop Australia Q26 $0.00 18.0
41 Daniele Desiderio Giuseppe Patriarca Italy Q30 $0.00 18.0
41 Olivier Conte Denis Damez France Q31 $0.00 18.0
41 Toni Kankaanpaa Pekka Seppanen Finland Q32 $0.00 18.0
41 Krzysztof Hajbowicz Norbert Okun Poland Q38 $0.00 18.0
57 Oliver Indra Matthias Wachter Liechtenstein Q27 $0.00 6.0
57 Anssi Hakala Lauri Hakala Finland Q29 $0.00 6.0
57 Roberto Rodriguez Christopher Underwood Puerto Rico Q33 $0.00 6.0
57 Louw Franken Adrian Strijdom South Africa Q34 $0.00 6.0
57 Sergio Martin Francesc Plaza Spain Q35 $0.00 6.0
57 Janis Freidenfelds Andris Laizans Latvia Q37 $0.00 6.0
57 Daniel Hupfer Thomas Mang Austria Q39 $0.00 6.0
57 Greg Brachard Pascal Marquet France Q40 $0.00 6.0
57 Andy Ces Quentin Marion France Q41 $0.00 6.0
57 Martins Freidenfelds Janis Jeskevics Latvia Q42 $0.00 6.0
57 Jaroslaw Lech Pawel Nalikowski Poland Q43 $0.00 6.0
57 Mariusz Prudel Tomasz Sinczak Poland Q44 $0.00 6.0
57 Jorrit Baerends Bas Ghijssen Netherlands Q45 $0.00 6.0
57 Radek Barta Jiri Plachy Czech Republic Q46 $0.00 6.0
57 Alexander Kuzmichev Dmitry Vasilevsky Russia Q47 $0.00 6.0
CQ Benjamin Insfran Harley Marques Brazil   $0.00  
CQ Florian Huth Stefan Uhmann Germany   $0.00  
CQ Raul Aro Perez Christian Garcia Spain   $0.00  
CQ Artur Ramos Sergio Sanchez Romero Spain   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.